Reg Agger

Syston

Performance

Section Played Won Drawn Lost
Total 165 56 25 84
League 2019–2020 1 0 1 0
Summer Cups 2019 4 2 0 2
League 2018–2019 9 1 1 7
Summer Cups 2018 6 1 1 4
League 2017–2018 14 4 1 9
Summer Cups 2017 8 2 1 5
League 2016–2017 13 1 3 9
Summer Cups 2016 4 2 0 2
League 2015–2016 18 9 2 7
League 2014–2015 16 4 3 9
Summer Cups 2014 5 2 1 2
League 2013–2014 15 6 5 4
Summer Cups 2013 5 4 0 1
League 2012–2013 14 3 4 7
Summer Cups 2012 2 0 0 2
League 2011–2012 9 6 0 3
League Cups 2011–2012 3 0 1 2
Summer Cups 2011 8 2 1 5
League 2010–2011 11 7 0 4

Game History

31 Oct 2019 W 80 McKiernan, John ½½ Agger, Reg 80
08 Aug 2019 W 108 Wyld, Nick 10 Agger, Reg 68
08 Aug 2019 B 108 Wyld, Nick 01 Agger, Reg 68
10 Jul 2019 W 80 Dyer, Graham 01 Agger, Reg 68
10 Jul 2019 B 80 Dyer, Graham 10 Agger, Reg 68
01 May 2019 W 95 Brown, James 10 Agger, Reg 89
13 Mar 2019 W 55 Rafiq, Ibrahim 10 Agger, Reg 89
26 Feb 2019 W 89 Agger, Reg 01 Apgarth, Osian 113
12 Feb 2019 B 79 Beach, Ray ½½ Agger, Reg 89
03 Jan 2019 W 133 Vaughan, Ben 10 Agger, Reg 89
06 Dec 2018 B 55 Tahim, Amrik 10 Agger, Reg 89
08 Nov 2018 B 101 Gamble, David 10 Agger, Reg 89
16 Oct 2018 B 89 Agger, Reg 10 Whitmore, John 38
18 Sep 2018 B 89 Agger, Reg 01 Roberts, Bill 69
04 Sep 2018 W 94 Agger, Reg 01 Wood, Brian 55
04 Sep 2018 B 94 Agger, Reg 01 Wood, Brian 55
16 Aug 2018 W 102 Hill, Eddie ½½ Agger, Reg 94
16 Aug 2018 B 102 Hill, Eddie 01 Agger, Reg 94
21 Jun 2018 W 127 Vaughan, Ben 10 Agger, Reg 94
21 Jun 2018 B 127 Vaughan, Ben 10 Agger, Reg 94
26 Apr 2018 W 80 Whitmore, John 01 Agger, Reg 101
10 Apr 2018 B 101 Agger, Reg 10 Gulab, Vijay 105
05 Apr 2018 W 139 Clarke, Ian 10 Agger, Reg 101
21 Mar 2018 W 99 Jacquemard, Quentin 10 Agger, Reg 101
14 Mar 2018 W 89 Martin, Steve 01 Agger, Reg 101
06 Mar 2018 W 101 Agger, Reg 10 Hart, Jake 83
27 Feb 2018 B 101 Agger, Reg 01 Wylie, Stephen 138
25 Jan 2018 W 119 Walton, David 10 Agger, Reg 101
18 Jan 2018 W 84 Brown, Mick 10 Agger, Reg 101
09 Jan 2018 W 99 Read, Barry ½½ Agger, Reg 101
28 Nov 2017 B 101 Agger, Reg 01 Gulab, Pankaj 90
21 Nov 2017 B 101 Agger, Reg 01 Martin, Steve 89
09 Nov 2017 B 138 Wylie, Stephen 10 Agger, Reg 101
10 Oct 2017 W 101 Agger, Reg 01 Thomson, John 155
12 Sep 2017 W 97 Agger, Reg 10 Gamble, David 98
12 Sep 2017 B 97 Agger, Reg 01 Gamble, David 98
23 Aug 2017 W 78 Gordon, Stewart ½½ Agger, Reg 97
23 Aug 2017 B 78 Gordon, Stewart 10 Agger, Reg 97
25 Jul 2017 W 97 Agger, Reg 10 Martin, Steve 82
25 Jul 2017 B 97 Agger, Reg 01 Martin, Steve 82
22 Jun 2017 W 97 McKiernan, John 10 Agger, Reg 97
22 Jun 2017 B 97 McKiernan, John 10 Agger, Reg 97
04 May 2017 W 102 Gamble, David ½½ Agger, Reg 95
20 Apr 2017 B 110 Wyld, Nick 10 Agger, Reg 95
05 Apr 2017 B 117 Farquharson, Ian 10 Agger, Reg 95
21 Feb 2017 B 95 Agger, Reg 01 Closs, Guy 119
14 Feb 2017 W 95 Agger, Reg 01 Cowley, Jim 114
24 Jan 2017 W 95 Agger, Reg 10 Eastlake, Charles 115
10 Jan 2017 W 95 Agger, Reg 01 Patel, Hardik 120
06 Dec 2016 B 110 Reid, Patrick 10 Agger, Reg 95
01 Dec 2016 W 114 Cowley, Jim ½½ Agger, Reg 95
15 Nov 2016 B 95 Agger, Reg ½½ Lyon, Alexander 132
01 Nov 2016 W 110 Reid, Patrick 10 Agger, Reg 95
18 Oct 2016 W 95 Agger, Reg 01 Armstrong, Victor 123
06 Oct 2016 B 99 McKiernan, John 10 Agger, Reg 95
22 Sep 2016 W 94 Worrow-Goodin, George 10 Agger, Reg 89
22 Sep 2016 B 94 Worrow-Goodin, George 10 Agger, Reg 89
28 Jul 2016 W 100 Pettican, William 01 Agger, Reg 89
28 Jul 2016 B 100 Pettican, William 01 Agger, Reg 89
14 Apr 2016 B 104 Hill, Eddie 01 Agger, Reg 91
30 Mar 2016 W 120 Gist, Elizabeth 01 Agger, Reg 91
23 Mar 2016 W 95 Mottram, Paul 01 Agger, Reg 91
15 Mar 2016 W 91 Agger, Reg 10 Bolam, Alex 80
08 Mar 2016 B 74 Harbidge, Drew 10 Agger, Reg 91
23 Feb 2016 B 91 Agger, Reg ½½ Pettitt, David 127
02 Feb 2016 B 91 Agger, Reg 10 Johnson, Cyril 117
26 Jan 2016 B 91 Agger, Reg 01 Johnson, Andy 132
14 Jan 2016 B 60 Anderton, Peter 01 Agger, Reg 91
12 Jan 2016 W 91 Agger, Reg 10 Gamble, David 100
05 Jan 2016 W 91 Agger, Reg 01 Poolan, Peter 102
02 Dec 2015 W 109 Wylie, Paul 10 Agger, Reg 91
17 Nov 2015 B 91 Agger, Reg 01 Manger, John 140
12 Nov 2015 W 98 Jones, Peter 10 Agger, Reg 91
10 Nov 2015 W 65 Gamble, Matthew 01 Agger, Reg 91
05 Nov 2015 B 127 Pettitt, David 10 Agger, Reg 91
20 Oct 2015 W 107 Read, Barry ½½ Agger, Reg 91
13 Oct 2015 W 91 Agger, Reg 10 Mundy, Rob 84
23 Apr 2015 W 68 Brown, Thomas 10 Agger, Reg 93
14 Apr 2015 B 93 Agger, Reg 01 Findley, Paul 118
09 Apr 2015 B 99 Brown, Mick 10 Agger, Reg 93
24 Mar 2015 W 93 Agger, Reg 01 Roberts, Bill 80
05 Mar 2015 W 121 Thornton, Mike 01 Agger, Reg 93
26 Feb 2015 W 131 Chalashkanov, Nikola 10 Agger, Reg 93
17 Feb 2015 B 93 Agger, Reg ½½ McKiernan, John 101
20 Jan 2015 B 93 Agger, Reg 01 Slater, Mick 93
13 Jan 2015 B 93 Agger, Reg ½½ Shaw, Peter 70
06 Jan 2015 B 93 Agger, Reg 01 Martin, Steve 100
16 Dec 2014 W 93 Agger, Reg 01 Milner, Ed 80
09 Dec 2014 B 100 Martin, Steve 10 Agger, Reg 93
02 Dec 2014 B 108 Ross, Colin 01 Agger, Reg 93
18 Nov 2014 B 93 Agger, Reg ½½ Pettitt, David 129
28 Oct 2014 W 93 Agger, Reg 10 Lassetter, Neil 75
16 Oct 2014 B 108 Vaughan, Ben 01 Agger, Reg 93
16 Sep 2014 W 72 Agger, Reg 10 Holmes, Stephen 52
16 Sep 2014 B 72 Agger, Reg 01 Holmes, Stephen 52
26 Aug 2014 W 72 Agger, Reg 10 Keightley, Andrew 70
26 Aug 2014 B 72 Agger, Reg ½½ Keightley, Andrew 70
01 Jul 2014 W 88 Agger, Reg 01 Ross, Colin 103
29 Apr 2014 W 92 Beach, Ray 10 Agger, Reg 88
24 Apr 2014 W 69 Bowles, Les 01 Agger, Reg 88
22 Apr 2014 W 88 Agger, Reg 01 Vaughan, Ben 104
15 Apr 2014 W 88 Agger, Reg ½½ Read, Barry 100
08 Apr 2014 W 88 Agger, Reg 10 Brown, Mick 87
18 Mar 2014 B 88 Agger, Reg 10 Poulacheris, Darren 102
11 Mar 2014 W 88 Agger, Reg 10 Holmes, Stephen 54
26 Feb 2014 B 91 Slater, Mick ½½ Agger, Reg 88
28 Jan 2014 B 88 Agger, Reg ½½ Chen, Qiyuan 95
14 Jan 2014 W 95 Chen, Qiyuan ½½ Agger, Reg 88
03 Dec 2013 B 96 Martin, Maurice 01 Agger, Reg 88
21 Nov 2013 B 102 Poulacheris, Darren 10 Agger, Reg 88
15 Oct 2013 W 88 Agger, Reg 01 Urquhart, Graham 80
08 Oct 2013 W 101 Closs, Guy ½½ Agger, Reg 88
01 Oct 2013 B 88 Agger, Reg 10 Shaw, Peter 85
10 Sep 2013 W 92 Agger, Reg 10 Harbidge, Drew 67
10 Sep 2013 B 92 Agger, Reg 01 Harbidge, Drew 67
11 Jun 2013 W 60 Yang, Shangqing 01 Agger, Reg 92
21 May 2013 W 92 Agger, Reg 10 Yang, Shangqing 60
21 May 2013 B 92 Agger, Reg 10 Yang, Shangqing 60
30 Apr 2013 B 102 Reid, Patrick 10 Agger, Reg 92
23 Apr 2013 B 92 Agger, Reg ½½ Williams, Richard 106
09 Apr 2013 B 92 Agger, Reg 01 Reid, Patrick 102
26 Mar 2013 W 92 Agger, Reg 01 Gulab, Vijay 90
05 Mar 2013 W 85 Reid, Conor 10 Agger, Reg 92
26 Feb 2013 B 92 Agger, Reg ½½ Wylie, Paul 117
07 Feb 2013 B 80 Crouch, Brian 01 Agger, Reg 92
31 Jan 2013 B 106 Williams, Richard 10 Agger, Reg 92
15 Jan 2013 B 100 Khawaja, Okash 01 Agger, Reg 92
11 Dec 2012 B 110 Hewitt, Graham 10 Agger, Reg 92
06 Dec 2012 B 112 Winterton, Paul ½½ Agger, Reg 92
31 Oct 2012 B 129 Thomas, Barnaby 10 Agger, Reg 92
16 Oct 2012 B 92 Agger, Reg 10 Hollingworth, Stuart 107
09 Oct 2012 W 92 Agger, Reg ½½ Winterton, Paul 112
24 Jul 2012 W 100 Reid, Patrick 10 Agger, Reg 85
24 Jul 2012 B 100 Reid, Patrick 10 Agger, Reg 85
03 Apr 2012 B 108 Leonard, John 10 Agger, Reg 86
21 Feb 2012 W 86 Agger, Reg 01 Hoch, Toby 100
14 Feb 2012 B 86 Agger, Reg 10 Stone, Robert 113
02 Feb 2012 W 100 Jagdev, Sam 10 Agger, Reg 86
31 Jan 2012 W 36 Bubb, Michael 01 Agger, Reg 86
17 Jan 2012 W 76 Tangney, Vince 01 Agger, Reg 86
11 Jan 2012 W 79 Burton, Calvin 01 Agger, Reg 86
06 Dec 2011 W 36 Bubb, Michael 01 Agger, Reg 86
01 Dec 2011 B 80 Roberts, Neil 10 Agger, Reg 86
24 Nov 2011 W 95 Davis, Richard T 10 Agger, Reg 86
25 Oct 2011 B 86 Agger, Reg ½½ Toon, Roy 116
20 Oct 2011 B 55 Turner, Scott 01 Agger, Reg 86
20 Sep 2011 W 100 Martin, Maurice ½½ Agger, Reg 82
20 Sep 2011 B 100 Martin, Maurice 01 Agger, Reg 82
16 Aug 2011 W 85 Beach, Ray 01 Agger, Reg 82
16 Aug 2011 B 85 Beach, Ray 10 Agger, Reg 82
19 Jul 2011 W 82 Agger, Reg 01 Slater, Brian L 112
19 Jul 2011 B 82 Agger, Reg 01 Slater, Brian L 112
17 May 2011 W 82 Agger, Reg 01 Garland, Michael (snr) 110
17 May 2011 B 82 Agger, Reg 01 Garland, Michael (snr) 110
05 Apr 2011 W 80 Tangney, Vince 10 Agger, Reg 82
08 Mar 2011 W 82 Agger, Reg 10 Parsons, Stan 92
15 Feb 2011 W 82 Agger, Reg 01 Hill, Granville 95
08 Feb 2011 W 82 Agger, Reg 10 Bubb, Andrew 80
19 Jan 2011 B 98 Williams, Ted 01 Agger, Reg 82
11 Jan 2011 W 82 Agger, Reg 01 Hoch, Toby 80
14 Dec 2010 W 82 Agger, Reg 10 Turner, Scott 100
02 Dec 2010 B 89 Butler, Alan 10 Agger, Reg 82
09 Nov 2010 B 82 Agger, Reg 10 Gutteridge, John 72
13 Oct 2010 B 80 Burton, Calvin 01 Agger, Reg 82
05 Oct 2010 W 80 Bubb, Andrew 01 Agger, Reg 82

Note: The actual over-the-board result of each game is displayed here, ignoring any penalties applied.  Board defaults are not shown.