2013–2014 League – Division 5

Wigston 6 Results

29 Apr Braunstone 5 v Wigston 6
2½ – 1½
1 B 114 Lathwood, Roy ½–½ Winterton, Paul 111
2 W 101 Closs, Guy 0–1 Hammond, Grant 109
3 B 89 Barlow, Steve 1–0 McKiernan, John 110
4 W 95 Chen, Qiyuan 1–0 Livsey, Laurence 80
22 Apr Syston 4 v Wigston 6
1½ – 2½
1 B 102 Leonard, John ½–½ Winterton, Paul 111
2 W 96 Martin, Maurice 0–1 Hammond, Grant 109
3 B 94 Hollingworth, Stuart 1–0 McKiernan, John 110
4 W 88 Agger, Reg 0–1 Vaughan, Ben 104
03 Apr Wigston 6 v Braunstone 6
1 – 3
1 B 107 Cooper, Barrie 0–1 Reid, Patrick 100
2 W 102 Poulacheris, Darren ½–½ Read, Barry 100
3 B 104 Vaughan, Ben ½–½ Martin, Paul 88
4 W 69 Dean, Simon 0–1 Yang, Shangqing 59
26 Mar Red Admiral 2 v Wigston 6
1 – 3
1 B 105 Carter, Andy 0–1 Goldsmith, Rory 114
2 W 100 Barabas, Peter 0–1 McKiernan, John 110
3 B 91 Slater, Mick ½–½ Vaughan, Ben 104
4 W 94 Parsons, Stan ½–½ Poulacheris, Darren 102
18 Mar Syston 5 v Wigston 6
4 – 0
1 B 96 Martin, Maurice 1–0 Winterton, Paul 111
2 W 86 Mundy, Rob 1–0 Hammond, Grant 109
3 B 88 Agger, Reg 1–0 Poulacheris, Darren 102
4 W 58 Morelli, Nando 1–0 Livsey, Laurence 80
27 Feb Wigston 6 v Kirby Muxloe 3
4 – 2
1 B 111 Winterton, Paul 1–0 Shaw, Peter 85
2 W 109 Hulford, Frank 0–1 Smith, Steven 70
3 B 109 Hammond, Grant 1–0 Bowles, Les 69
4 W 110 McKiernan, John 1–0 Kellock, Jim 62
5 B 104 Vaughan, Ben 1–0 Brown, Thomas 60
6 W 102 Poulacheris, Darren 0–1 Woodhall, Henry 60
06 Feb Ashby 4 v Wigston 6
1½ – 4½
1 B 118 Armstrong, Victor ½–½ Winterton, Paul 111
2 W 80 Roberts, Neil 0–1 Hammond, Grant 109
3 B 87 Brown, Mick 1–0 McKiernan, John 110
4 W 86 Williams, Richard 0–1 Vaughan, Ben 104
5 B 59 Nicholson, Brian 0–1 Poulacheris, Darren 102
6 W 54 Holmes, Stephen 0–1 Dean, Simon 69
30 Jan Wigston 6 v Red Admiral 2
2½ – 1½
1 B 109 Hulford, Frank 0–1 Carter, Andy 105
2 W 104 Vaughan, Ben ½–½ Parsons, Stan 94
3 B 102 Poulacheris, Darren 1–0 Slater, Mick 91
4 W 69 Dean, Simon 1–0 Cunnold, Ben 60
14 Jan Heathcote Arms 3 v Wigston 6
½ – 5½
1 B 92 Beach, Ray 0–1 French, Barry 115
2 W 80 Maconnachie, Richard ½–½ Winterton, Paul 111
3 B 80 Urquhart, Graham 0–1 Hammond, Grant 109
4 W 78 Ricketts, Dave 0–1 McKiernan, John 110
5 B 65 Harbidge, Drew 0–1 Poulacheris, Darren 102
6 W 49 Milner, Gordon 0–1 Vaughan, Ben 104
12 Dec Wigston 6 v Ashby 4
5½ – ½
1 B 107 Cooper, Barrie 1–0 Page, Peter 107
2 W 111 Winterton, Paul ½–½ Brown, Mick 87
3 B 110 McKiernan, John 1–0 Williams, Richard 86
4 W 109 Hulford, Frank 1–0 Roberts, Neil 80
5 B 104 Vaughan, Ben 1–0 Nicholson, Brian 59
6 W 69 Dean, Simon 1–0 Holmes, Stephen 54
28 Nov Wigston 6 v Braunstone 5
3 – 1
1 B 107 Cooper, Barrie 1–0 Lathwood, Roy 114
2 W 109 Hammond, Grant 1–0 Closs, Guy 101
3 B 109 Hulford, Frank 0–1 Barlow, Steve 89
4 W 110 McKiernan, John 1–0 Martin, Paul 88
21 Nov Wigston 6 v Syston 5
2 – 3
1 B 111 Winterton, Paul 1–0 Adams, Mick 94
2 W 110 McKiernan, John 0–1 Mundy, Rob 86
3 B 102 Poulacheris, Darren 1–0 Agger, Reg 88
4 W 104 Vaughan, Ben 0–1 Veitch, Robert 88
5 B 69 Dean, Simon 0–1 Morelli, Nando 58
14 Nov Wigston 6 v Heathcote Arms 3
2 – 2
1 B 111 Winterton, Paul 0–1 Manger, John 140
2 W 109 Hammond, Grant 1–0 Ross, Colin 107
3 B 109 Hulford, Frank 1–0 Urquhart, Graham 80
4 W 69 Dean, Simon 0–1 Harbidge, Drew 65
07 Nov Kirby Muxloe 3 v Wigston 6
½ – 5½
1 B 85 Shaw, Peter 0–1 Winterton, Paul 111
2 W 75 Richardson, Gary 0–1 Cooper, Barrie 107
3 B 62 Kellock, Jim 0–1 Hammond, Grant 109
4 W 60 Brown, Thomas ½–½ Vaughan, Ben 104
5 B 60 Woodhall, Henry 0–1 Poulacheris, Darren 102
6 W 14 Walker, Edda 0–1 Dean, Simon 69
01 Oct Braunstone 6 v Wigston 6
3 – 1
1 B 100 Read, Barry ½–½ Winterton, Paul 111
2 W 95 Chen, Qiyuan 1–0 Hammond, Grant 109
3 B 88 Martin, Paul ½–½ Vaughan, Ben 104
4 W 80 Barker, Ian 1–0 Poulacheris, Darren 102