Player List

With January 2025 Ratings

ECF Code Name Club Standard Rapid LRCA Rapid
Rating Cat Rating Cat Rating
306879B Abraham, Leo Anstey 1433 K 1341 K 1341
187456B Agnew, Alan Anstey 2184 A 2144 K 2144
367185K Ahearne, Kyle Loughborough 1432 P 1244 P 1244
319114L Ajaykumar, Arav Wigston 1729 K 1640 A 1640
318711B Albu, Gheorghe Ashby 1944 K 1944
362190L Alexis, Dan Melton Mowbray 1362 P 1362
368515K Ali, Hassan Leicester University 1443 P 1443
366345A Amudhavel, Aadharshini Wigston 1143 K 1123 A 1123
208363C Anderton, Peter Ashby 968 K 1512 P 968
365206D Asgarova, Turan Wigston 2053 K 1954 P 2053
263008E Barlow, Steve Braunstone 1361 K 1361
288811H Bates, Guy Melton Mowbray 1221 K 1221
263015B Beach, Ray Heathcote Arms 1256 K 1256
356344D Becker, Dan Market Harborough 1134 K 999 K 999
352333A Bedder, David Syston 1338 K 1441 K 1441
106604D Bennett, Kevin Shepshed 1632 K 1632
Bentley, Theo Wigston 1510 e 1510
106748F Bingham, James Braunstone 1672 K 1563 P 1672
342879F Bird, Graham Ashby 1166 K 936 K 936
356135F Bizley, Steve Market Harborough 1464 K 1290 K 1290
356136H Blunt, Curtis Anstey 1359 K 1288 K 1288
106989F Booley, Graham Braunstone 1779 K 1532 K 1532
Bourgeois, Marc Wigston 1650 e 1650
107094A Bowley, Rupert Shepshed 1941 K 1941
107208A Bray, Dave Anstey 1990 K 2032 K 2032
360263B Broadhurst, Mick Heathcote Arms 1562 K 1562
107357G Brookes, John Melton Mowbray 1887 K 1887
344722E Brown, Chris Wigston 1493 A 1471 A 1471
294520E Brown, Mick Ashby 1463 K 1383 K 1383
359853G Brown, Oscar Syston 1751 A 1467 K 1467
293029J Brown, Thomas Braunstone 2035 K 2014 K 2014
365422K Buckley, Patrick Ashby 1834 K 1679 K 1679
107674H Burgess, Ray Thurnby 1915 K 1932 K 1932
125697L Burrows, Martin Wigston 2164 A 2151 K 2151
362192D Burt, Georgina Syston 1066 K 1086 P 1066
107771F Busby, Michael Thurnby 1470 K 1495 K 1495
371972J Butler, Phil Melton Mowbray 1313 P 1313
316687K Butler, Rene Market Harborough 1452 A 1328 A 1328
107857E Byron, Alan Wigston 2113 A 2069 P 2113
365529F Caira, Theo Anstey 1506 K 1177 K 1177
344796A Carpenter-Friend, Ben Loughborough 1933 A 1727 K 1727
275648B Carter, Andy Latimer 1401 K 1401
351191B Charikar, Leon Wigston 1634 P 1575 P 1575
353310E Chen, Yingxin Leicester University 1563 K 1305 K 1305
143593A Closs, Guy Braunstone 1376 K 1376
108577D Colburn, Paul Market Harborough 2017 A 1909 K 1909
351192D Collings, Peter Wigston 1625 K 1641 K 1641
108656L Collins, RF (Bob) Thurnby 1471 K 1414 K 1414
261373G Connor, Matthew Anstey 1863 A 1900 K 1900
210500H Cooper, Ron Market Harborough 1509 A 1364 A 1364
269083E Cope, Shaun Melton Mowbray 1694 K 1694
108898B Corlett, Les Wigston 1611 K 1612 K 1612
108975E Cowley, Michael Heathcote Arms 1638 K 1638
373732K Cullen, William Loughborough 1320 e 1320
130168J Curran, David Market Harborough 1652 A 1611 K 1611
161917C Dabhelia, Mitun Syston 1276 P 1276
139864H Dalley, Kevin Kirby Muxloe 1857 A 1549 P 1857
312850H Datoo, Noor Anstey 1509 K 1405 K 1405
250154F Davis, Richard T Latimer 1422 K 1541 K 1541
295624L Dawkins, Stuart Wigston 1629 K 1629
165413F Dawson, Ric Ashby 1406 K 1404 K 1404
310969A Dean, Andrew Melton Mowbray 1120 K 1120
109613J Denton, John Melton Mowbray 2008 K 2008
153348E Dhillon, Tarsem Syston 1566 K 1666 K 1666
331504G Dissanayake, Sathsara Wigston 1798 A 1879 A 1879
104213A Dodds, Iain Wigston 1788 K 1880 K 1880
272938G Dove, Tom Ashby 2092 P 2092
296287B Edwards, Matthew Market Harborough 1425 K 1573 K 1573
266803J Emmerton, Steve Ashby 1589 A 1602 K 1602
351193F English, Aron Syston 1413 A 1343 K 1343
315896C Eradi, Madhav Wigston 1652 A 1466 A 1466
364983A Essery, Oliver Wigston 1187 P 1222 P 1222
356137K Essex, Matthew Loughborough 1175 P 1108 P 1108
143793J Evans, Roy Ashby 1863 K 1863
133519E Fancourt, Les Ashby 1570 A 1486 A 1486
190445A Farquharson, Ian Melton Mowbray 1613 K 1613
213110K Farrall, David Shepshed 1838 K 1743 K 1743
361554G Fernandes, Craig Braunstone 1453 K 1453
170206D Fields, Francis Loughborough 1701 K 1701
366353L Fordham, Oliver Ashby 1375 K 1375
110755A Foreman, Brian Anstey 1706 K 1532 K 1532
370145B Foster, James Ashby 1568 K 1568
104237D Foulds, Andrew Market Harborough 1823 K 1823
274725L Fraser, Chris Melton Mowbray 1506 A 1474 K 1474
275858B French, Barry Anstey 1700 e* 1780
346828J Gadhia, Shaylan Market Harborough 791 P 759 K 759
287350D Galligan, Brian Syston 2027 K 2083 K 2083
176935C Gamble, David Latimer 1512 K 1362 K 1362
243442J Garland, Michael (jnr) Market Harborough 1646 K 1617 K 1617
104244A Garland, Michael (snr) Latimer 1492 K 1408 K 1408
319673C Gaw, Rudy Anstey 1231 K 1231
137075D Gay, Simon Market Harborough 1982 K 1982
345722K Gerrard, Tom Ashby 1609 A 1530 A 1530
326262F Gibbison, Robert Market Harborough 1626 K 1538 K 1538
256115D Gibson, Paul Ashby 1752 K 1641 K 1641
362191B Gill, Tom Melton Mowbray 1519 P 1519
111312E Glover, John Loughborough 1682 K 1449 K 1449
250157A Gordon, Stewart Loughborough 1274 K 1258 K 1258
342516C Gowers, George Market Harborough 1640 K 1606 K 1606
111479H Graf, Roland Thurnby 1846 K 1858 K 1858
364984C Graves, Josh Heathcote Arms 1552 K 1552
260172C Gray, Paul Kirby Muxloe 1535 K 1635 K 1635
278247K Green, Michael Loughborough 2016 K 2073 K 2073
300404B Griffiths, Mike Anstey 1520 K 1579 K 1579
292794K Gulab, Vijay Braunstone 1529 K 1529
111826C Gurney, Roy Latimer 1401 K 1323 P 1401
348562G Hackett, Conor Market Harborough 1732 K 1573 K 1573
290352A Hanscombe, Richard Braunstone 1810 K 1806 P 1810
112121C Harlow, Phil Wigston 1831 K 1831
182546L Harrison, Graham Shepshed 1850 K 1818 K 1818
352528E Harrison, Kirk Market Harborough 1777 K 1614 K 1614
112216C Harrison, Peter Heathcote Arms 1691 K 1691
351194H Hassain, Rajah Wigston 1198 P 1198
349792G Hayden, Keir Loughborough 1606 K 1616 P 1606
112374K Hayden, Lawrence Ashby 1615 K 1752 K 1752
112455K Hebden, Mark Syston 2444 A 2406 A 2406
254221D Heilbuth, Graham Market Harborough 1703 K 1524 K 1524
112508E Henfrey, Robert Shepshed 1886 K 1846 P 1886
272936C Hickman, Peter Loughborough 1549 K 1501 K 1501
176845B Hill, Cyril Market Harborough 1595 K 1595
176934A Hill, Granville Latimer 1423 A 1360 A 1360
347930E Hiremath, Siddarth Anstey 1400 e 1046 K 1046
260174G Hollingworth, Stuart Syston 1548 e 1548
285676B Holmes, David Market Harborough 1432 K 1463 K 1463
287351F Holmes, Stephen Shepshed 1431 K 1384 K 1384
351195K Horspool, Joseph Wigston 1667 K 1685 K 1685
113015J Horspool, Philip Wigston 2021 K 2070 K 2070
272323C Howell, Oliver Loughborough 2051 K 1956 K 1956
113118H Howlett, John Ashby 1498 K 1498
362394E Hudson, Harley Wigston 1451 K 1568 P 1451
113345H Ilersic, Romilly Market Harborough 1844 K 1700 P 1844
371139A Jehu, Glynn Anstey 1500 e* 1500
367451E Jehu, Seth Anstey 672 P 522 P 522
113642C Jex, Alan Melton Mowbray 1765 K 1765
Jogia, Dev Syston 1150 e 1150
256116F Johnson, Andy Heathcote Arms 1713 K 1713
373556E Johnston, Alan Melton Mowbray 1565 e* 1565
371574H Jones, Josh Leicester University 1591 P 1591
359854J Joshi, Rohan Syston 1392 K 1361 K 1361
285674J Kellock, Jim Kirby Muxloe 1041 K 1091 P 1041
359855L Kennedy, Connor Syston 1100 e* 1360 P 1360
365486C Khan, Kaykobad Leicester University 1827 P 1436 K 1436
366614B Kiarie, Lincoln Loughborough 1633 P 1633
127541A Kidd, Kerry Melton Mowbray 1731 K 1731
350130K Kirk, Simon Melton Mowbray 997 P 997
225320D Knight, Christopher Melton Mowbray 1691 A 1378 K 1378
277332G Kohli, Sameer Loughborough 1650 e* 1500 P 1500
127703A Kolbusz, George Anstey 1915 K 1795 P 1915
307039G Kruitbosch, Gijs Kirby Muxloe 1792 K 1674 K 1674
364530H Kumar, Niranjan Leicester University 1520 e* 1346 A 1346
Lagerbauer, Cy Syston 1100 e 1080
374059G Langman, Ben Wigston 1300 e 1300
344721C Lant, Les Loughborough 1112 P 1471 P 1471
345333K Lazarov, Borislav Anstey 1786 K 1691 K 1691
114170D Lazarus, Simon Wigston 2019 K 2102 P 2019
349799K Lennon, Dominic Ashby 1502 K 1505 K 1505
114319A Leonard, John Syston 1360 e 1360
105357H London, Nick Anstey 1729 K 1653 K 1653
354070E MacDonald, Fraser Leicester University 1497 K 1352 P 1497
114779B Madden, Paul Shepshed 2123 A 1916 P 2123
250159E Manger, John Heathcote Arms 1663 K 1663
374055K Mannem, Venkata Leicester University 1470 e 1470
240819D Marley, Colin Ashby 1241 P 1241
353309J Martin, Ross Thurnby 1259 K 1371 K 1371
297944F Martin, Steve Melton Mowbray 1227 K 1227
372571G Maruma, Isheanesu Braunstone 1431 P 1431
365970H Maskery, Ian Ashby 1488 K 1188 P 1488
355965J Mayer, Paul Ashby 1284 K 1663 P 1284
359416G McChrystal, Mario Anstey 1162 K 946 K 946
McErlain-Naylor, Stuart Loughborough 1300 e 1300
139044C McHale, Patrick Market Harborough 1922 K 1922
294135B McKiernan, John Wigston 1379 K 1317 K 1317
350079C McKnight, Craig Melton Mowbray 1247 P 1238 P 1238
345334A McNulty, Jacob Loughborough 1201 K 1438 K 1438
328661H Mehta, Hatle Braunstone 1217 A 1270 A 1270
315887B Mehta, Sophie Anstey 1589 A 1721 A 1721
331543F Mehta, Zara Anstey 1215 K 1213 A 1213
315581L Mikalajunas, Kajus Loughborough 2214 A 2186 A 2186
319107C Mikalajunas, Mindas Loughborough 1301 K 1444 K 1444
359451J Miler, Jakub Anstey 1433 A 1200 K 1200
115535A Miller, James Loughborough 1806 K 1752 P 1806
316690K Mills, Robert Market Harborough 1293 K 1192 K 1192
288615H Milner, Gordon Heathcote Arms 1058 K 1058
354912E Minhas, Reidan Anstey 1165 K 949 A 949
128511H Mitchell, Rob Anstey 1726 A 1672 K 1672
115670G Molyneux, John Shepshed 2113 A 2050 P 2113
368895B Moreton, James Market Harborough 1362 P 1458 P 1458
374615L Morgan, Zach Leicester University 1470 e 1470
115787F Morley, Andrew Wigston 2046 K 2179 K 2179
145365J Morris, Stephen Loughborough 1804 K 1720 K 1720
301930F Mottram, Paul Wigston 1691 A 1383 K 1383
288202E Mottram-Epson, Peter Wigston 1681 K 1639 K 1639
115913G Mount, Bill Market Harborough 1255 K 941 K 941
351196A Muir, Lucas Wigston 1426 K 1426
316691A Mullin, Henderson Loughborough 1847 A 1823 K 1823
307621A Nasiri, Fahim Wigston 2276 K 1933 K 1933
364723H Niederwieser, Doris Ashby 1235 K 1235
340586C North, Peter Melton Mowbray 1285 K 1285
183427H Norton, Craig Thurnby 2002 K 2002
331488B Norton, Laurence Wigston 1747 K 1693 K 1693
352334C O'Boye, Conor Syston 1335 P 1335
367449G O'Sullivan, William Anstey 1113 K 1135 P 1113
374660E Ojere, Maija Leicester University 1500 e 1500
193581B Okhai, Shabir Syston 2265 A 2208 K 2208
365974E Oldham, Damian Ashby 1137 K 1173 P 1137
365972A Oldham, Jan Ashby 1333 K 1680 P 1333
345335C Oliveri, Omar Market Harborough 1717 K 1550 K 1550
331313L Owolabi, Damilola Anstey 1526 K 1526
Palin, Chester Syston 1100 e 1100
369400J Patel, Anish Wigston 1254 P 1254
294653B Patel, Rishi Loughborough 2000 K 1931 K 1931
116818G Pattinson, John Thurnby 1743 K 1771 K 1771
364722F Pearce, Darren Ashby 1045 K 1301 P 1045
343080H Peer, Musa Leicester University 1758 K 1844 K 1844
153432E Penney, Oliver Melton Mowbray 1661 K 1661
213124K Pike, Andrew Wigston 1704 K 1527 K 1527
341974F Pilley, Jack Syston 2115 A 2097 A 2097
179904G Pourmozafari, Ben Melton Mowbray 1766 K 1778 K 1778
312064J Pyun, Lindsay Loughborough 1838 A 1865 K 1865
Raikundalia, Rahul Syston 1100 e 1100
353012H Raju, Sooraj Anstey 2270 A 2203 K 2203
353017G Reghu, Jyothika Anstey 1839 K 1717 K 1717
263017F Ricketts, Dave Heathcote Arms 1193 P 1193
297945H Roberts, Bill Heathcote Arms 1163 K 1163
176942L Roberts, Neil Ashby 1219 K 1363 K 1363
118080A Robinson, Anthony Syston 1441 K 1441
118096E Robinson, John Anstey 1654 K 1856 K 1856
118104L Robinson, Lee Wigston 2019 K 1900 K 1900
342513H Rojas, Nicolas Leicester University 1685 K 1511 K 1511
369692D Ronald, Ken Anstey 1500 K 1183 P 1500
365526L Ronald, Ted Anstey 1685 A 1524 A 1524
367452G Routh, Oliver Anstey 1405 K 1151 P 1405
326263H Rudczenko, Oskar Anstey 1304 K 1523 K 1523
323541F Sadhra, Yuvraj Anstey 1370 K 1251 K 1251
118421A Salisbury, Michael Braunstone 1826 K 1966 P 1826
118473J Sandham, Mick Anstey 1629 K 1804 K 1804
344727D Savic, Stefan Wigston 1986 K 1666 P 1986
351912A Schmitt, Leon Loughborough 1510 P 1319 P 1319
118781J Sharpe, Graham Syston 1982 K 2009 K 2009
118836H Sheahan, Sean Shepshed 1899 K 1775 P 1899
306743K Sheikh, Samia Leicester University 1849 K 1760 P 1849
313141F Shen, Alex Wigston 1601 K 1673 A 1673
371973L Shimomura, Amaru Braunstone 1683 P 1683
291642D Singh, Amandip Wigston 1360 P 1360
364658A Singh, Kim Leicester University 1470 e* 1069 K 1069
345926D Sinha, Amit Anstey 1417 K 1417
119111B Slater, Brian L Latimer 1497 K 1431 K 1431
373555C Smith, Jim Syston 1100 e* 1100
250101G Smith, Peter Melton Mowbray 1391 K 1391
371974B Smith, Philip Kirby Muxloe 1550 P 1550
354159K Smith, Will Market Harborough 1484 K 1208 P 1484
349923G Stamat, Bohdan Melton Mowbray 1781 K 1496 P 1781
370315A Stanford, David Melton Mowbray 1494 K 1494
209666D Steel, Martin Braunstone 1768 K 1581 P 1768
162056D Stone, Robert Syston 1447 K 1447
359332A Street, Alex Anstey 1455 K 1386 K 1386
262998H Suchak, Parin Syston 1808 K 1808
318713F Sumagaysay, Neil Braunstone 1735 K 1735
316693E Tahim, Amrik Market Harborough 1228 K 1304 P 1228
Tait, Alistair Braunstone 1200 e 1200
222980J Talbott, Daniel Market Harborough 1541 K 1513 K 1513
344729H Tarwid, Julian Anstey 1928 K 1885 K 1885
359438F Taylor, Ben Leicester University 1627 K 1591 K 1591
120174J Taylor, Robert Anstey 1944 A 1935 K 1935
361002A Thirumalaikumar, Raaghav Wigston 1156 P 1137 K 1137
120363A Thomson, John Market Harborough 1718 K 1718
129216L Tipper, Christopher Ashby 1690 K 1756 K 1756
104787F Townsend, Ray Kirby Muxloe 1590 K 1643 K 1643
232919A Turner, Lewis Wigston 2121 A 2091 K 2091
326977C Turner Peters, Ethan Market Harborough 1407 P 1262 P 1262
352335E Utinans, Janis Syston 1515 K 1616 K 1616
Vadhia, Alkesh Loughborough 1251 e 1251
Valsamakis, Dimitrios Wigston 1180 e 1180
163691B Vann, Richard Ashby 1894 K 1894
285052H Vaughan, Ben Anstey 1614 A 1722 K 1722
367092C Verma, Swetark Anstey 1028 P 1231 P 1231
374061E Vernon, Daniel Ashby 1000 e 1000
120965G Walker, Dave Market Harborough 1873 K 1777 K 1777
285039E Walker, Edda Kirby Muxloe 797 K 832 K 832
120974H Walker, John Kirby Muxloe 1462 K 1525 K 1525
355750K Walker, Seb Melton Mowbray 1503 K 1291 K 1291
193195H Wallace, Robert Melton Mowbray 1597 P 1764 K 1764
152676F Walton, Alison Melton Mowbray 1216 K 1216
121085D Walton, David Kirby Muxloe 1562 K 1522 K 1522
137112F Ward, Glyn Loughborough 1688 K 1511 K 1511
355692L Ward, Mark Braunstone 1414 K 1414
366486H Warke, James Melton Mowbray 1565 P 1565
259144D Watkinson, Phil Wigston 1726 A 1636 K 1636
123060J Wells, Jeremy Wigston 1807 P 1807
276275E Whittington, Reece Loughborough 1814 A 1725 K 1725
346923C Wilkinson, Daniel Braunstone 2041 K 1909 K 1909
307084A Wilson, Andrew Ashby 1776 K 1686 K 1686
345337G Wollen, Nigel Kirby Muxloe 1426 K 1437 P 1426
367450C Wood, Alfie Anstey 1219 K 1160 P 1219
307085C Wood, Brian Ashby 1114 K 1225 K 1225
243457L Wyld, Nick Ashby 1532 K 1467 K 1467
277942A Wylie, Paul Heathcote Arms 1430 P 1430
364726C Ximenes, Eric Leicester University 1600 e* 1423 P 1423
370523H Yorke, Matthew Kirby Muxloe 1438 P 1438