Player List

With September 2026 Ratings

ECF Code Name Club Standard Rapid LRCA Rapid
Rating Cat Rating Cat Rating
385927H Abraham, John Melton Mowbray 1085 P 1085
187456B Agnew, Alan Anstey 2156 K 2115 K 2115
319114L Ajaykumar, Arav Wigston 1935 K 1838 K 1838
318711B Albu, Gheorghe Ashby 1979 K 1979
384124J Alzouabi, Mohamed Leicester University 1355 P 1355
365999K Amin, Ibrahim Leicester University 1414 P 1621 P 1621
366345A Amudhavel, Aadharshini Wigston 1420 A 1237 A 1237
208363C Anderton, Peter Ashby 961 K 1173 P 961
378185K Armston, Jake Heathcote Arms 1517 P 1060 K 1060
381996G Ashton, Joe Melton Mowbray 1610 P 1098 P 1098
106080G Baker, Chris Syston 2236 A 2238 K 2238
302840K Banerjee, Vikram Loughborough 1611 K 1642 K 1642
263008E Barlow, Steve Braunstone 1361 K 1361
263015B Beach, Ray Heathcote Arms 1228 K 1352 K 1352
356344D Becker, Dan Market Harborough 1143 K 993 K 993
352333A Bedder, David Syston 1330 K 1449 K 1449
106604D Bennett, Kevin Shepshed 1644 K 1644
388092J Berry, Samuel Braunstone 1262 P 1262
378799A Billington, Steve Anstey 1725 K 1517 P 1725
106748F Bingham, James Braunstone 1697 K 1727 P 1697
342879F Bird, Graham Ashby 1197 K 936 K 936
356135F Bizley, Steve Market Harborough 1443 K 1287 K 1287
381040K Bonelli, Francesco Leicester University 1895 P 1895
106989F Booley, Graham Braunstone 1774 K 1548 K 1548
107094A Bowley, Rupert Shepshed 1887 K 1887
263011E Bowness, John Thurnby
107208A Bray, Dave Anstey 2001 K 2004 K 2004
360263B Broadhurst, Mick Heathcote Arms 1576 K 1478 P 1576
107357G Brookes, John Melton Mowbray 1897 K 1897
344722E Brown, Chris Wigston 1544 K 1495 K 1495
385928K Brown, Diane Syston 1154 P 1154
294520E Brown, Mick Ashby 1433 K 1433
359853G Brown, Oscar Syston 1780 K 1591 K 1591
293029J Brown, Thomas Anstey 2048 K 1994 K 1994
365422K Buckley, Patrick Ashby 1701 K 1700 K 1700
107674H Burgess, Ray Thurnby 1953 K 1932 K 1932
125697L Burrows, Martin Wigston 2226 A 2164 K 2164
362192D Burt, Georgina Syston 1047 K 1086 P 1047
107771F Busby, Michael Thurnby 1479 K 1485 K 1485
371972J Butler, Phil Melton Mowbray 934 P 934
316687K Butler, Rene Market Harborough 1475 A 1240 A 1240
107857E Byron, Alan Market Harborough 2079 K 2061 K 2061
365529F Caira, Theo Anstey 1917 A 1670 K 1670
275648B Carter, Andy Latimer 1334 K 1472 P 1334
351191B Charikar, Leon Wigston 1576 K 1422 P 1576
353310E Chen, Yingxin Latimer 1549 K 1334 K 1334
348024A Cherrington, Joshua Ashby 1694 K 1632 K 1632
104978B Clarke, Ian Market Harborough 1882 A 1871 K 1871
143593A Closs, Guy Braunstone 1396 K 1396
351192D Collings, Peter Wigston 1603 K 1644 K 1644
108656L Collins, RF (Bob) Thurnby 1465 K 1378 K 1378
375227G Condron, Harrison Anstey 1776 A 1485 A 1485
375228J Condron, Leonardo Anstey 1801 A 1624 A 1624
261373G Connor, Matthew Anstey 1937 A 1884 K 1884
210500H Cooper, Ron Market Harborough 1407 A 1223 A 1223
269083E Cope, Shaun Melton Mowbray 1687 K 1687
108898B Corlett, Les Wigston 1617 K 1556 K 1556
108975E Cowley, Michael Heathcote Arms 1604 K 1451 K 1451
Cronin, Charlie Leicester University
130168J Curran, David Market Harborough 1606 K 1605 K 1605
161917C Dabhelia, Mitun Syston 1312 P 1236 P 1236
381998L Dalby, Mark Leicester University 1745 P 1745
139864H Dalley, Kevin Kirby Muxloe 1821 A 1638 P 1821
388009G Dann, Ellis Heathcote Arms 1891 P 1300 P 1300
312850H Datoo, Noor Anstey 1538 K 1405 K 1405
375246L Datta, Veer Anstey 767 P 767
250154F Davis, Richard T Latimer 1431 K 1512 K 1512
295624L Dawkins, Stuart Wigston 1577 K 1577
165413F Dawson, Ric Ashby 1395 K 1437 K 1437
310969A Dean, Andrew Melton Mowbray 1102 K 1102
109613J Denton, John Melton Mowbray 2016 K 2016
375102J Devaraj, Prajwal Leicester University 1255 P 1255
331504G Dissanayake, Sathsara Wigston 1988 A 1917 K 1917
104213A Dodds, Iain Wigston 1753 K 1873 K 1873
272938G Dove, Tom Ashby 1874 K 1874
296287B Edwards, Matthew Market Harborough 1401 K 1408 K 1408
266803J Emmerton, Steve Ashby 1509 A 1599 K 1599
351193F English, Aron Syston 1547 K 1385 K 1385
315896C Eradi, Madhav Wigston 1690 K 1510 K 1510
364983A Essery, Oliver Wigston 1187 P 1222 P 1222
143793J Evans, Roy Ashby 1841 K 1841
133519E Fancourt, Les Anstey 1473 K 1307 A 1307
190445A Farquharson, Ian Melton Mowbray 1518 K 1518
213110K Farrall, David Shepshed 1750 K 1750
361554G Fernandes, Craig Braunstone 1397 K 1397
366353L Fordham, Oliver Ashby 1369 K 1369
110755A Foreman, Brian Anstey 1687 K 1532 K 1532
370145B Foster, James Ashby 1537 K 1537
104237D Foulds, Andrew Market Harborough 1817 K 1817
385687C Francis, Hejin Loughborough 1733 K 1733
274725L Fraser, Chris Melton Mowbray 1522 A 1401 K 1401
385405L Gallage, Hiru Leicester University 1533 P 1533
287350D Galligan, Brian Syston 2023 K 2073 K 2073
176935C Gamble, David Latimer 1477 K 1362 K 1362
381796K Garcia, Damian Leicester University 1580 K 1580
243442J Garland, Michael (jnr) Market Harborough 1614 K 1617 K 1617
104244A Garland, Michael (snr) Latimer 1489 K 1408 K 1408
319673C Gaw, Rudy Anstey 1272 K 1272
380278E Geary, Rocky Kirby Muxloe 1116 P 1116
340533D Geear, Alistair Market Harborough
274135A George, Andrew Heathcote Arms
345722K Gerrard, Tom Ashby 1773 K 1580 K 1580
326262F Gibbison, Robert Market Harborough 1611 K 1538 K 1538
256115D Gibson, Paul Ashby 1741 K 1663 K 1663
384119E Gok, Ozmen Market Harborough 1582 A 1755 P 1582
250157A Gordon, Stewart Loughborough 1262 K 1240 K 1240
342516C Gowers, George Market Harborough 1642 K 1598 K 1598
364984C Graves, Josh Heathcote Arms 1605 K 1762 K 1762
260172C Gray, Paul Kirby Muxloe 1497 K 1637 K 1637
383326E Green, Joel Leicester University 1674 A 1475 K 1475
300404B Griffiths, Mike Anstey 1450 K 1532 K 1532
292794K Gulab, Vijay Braunstone 1525 K 1216 P 1525
111826C Gurney, Roy Latimer 1416 K 1436 P 1416
Gutierrez, Manuel Leicester University
388010C Haddon, Ray Market Harborough 1481 P 1443 P 1443
225530D Hale, Sue Melton Mowbray 1186 P 1186
290352A Hanscombe, Richard Braunstone 1817 K 1817
112121C Harlow, Phil Wigston 1820 K 1820
182546L Harrison, Graham Shepshed 1855 K 1774 K 1774
352528E Harrison, Kirk Market Harborough 1788 K 1744 K 1744
384614D Harrison, Paul Ashby 1399 K 1399
112216C Harrison, Peter Heathcote Arms 1683 K 1741 K 1741
351194H Hassain, Rajah Wigston 1198 P 1198
112374K Hayden, Lawrence Ashby 1667 A 1694 K 1694
112455K Hebden, Mark Anstey 2425 A 2361 K 2361
254221D Heilbuth, Graham Market Harborough 1631 K 1503 K 1503
112508E Henfrey, Robert Shepshed 1878 K 1878
272936C Hickman, Peter Loughborough 1489 K 1460 K 1460
176845B Hill, Cyril Market Harborough 1580 K 1580
176934A Hill, Granville Latimer 1367 K 1345 K 1345
347930E Hiremath, Siddarth Anstey 1445 K 1156 K 1156
285676B Holmes, David Market Harborough 1504 A 1478 A 1478
287351F Holmes, Stephen Market Harborough 1471 A 1381 K 1381
113015J Horspool, Philip Market Harborough 2016 K 2086 K 2086
113118H Howlett, John Ashby 1477 K 1477
362394E Hudson, Harley Wigston 1526 K 1568 P 1526
343207F Humphreys, Stuart Anstey 1832 A 1820 K 1820
113345H Ilersic, Romilly Market Harborough 1833 K 1833
377551D Irwin, Philip Market Harborough 1296 K 1152 K 1152
371139A Jehu, Glynn Anstey 1521 K 1727 P 1521
113642C Jex, Alan Syston 1721 K 1672 P 1721
256116F Johnson, Andy Heathcote Arms 1713 K 1713
373556E Johnston, Alan Melton Mowbray 1300 K 1300
371574H Jones, Josh Leicester University 1713 A 1564 K 1564
359854J Joshi, Rohan Syston 1393 K 1361 K 1361
385683F Judkins, Keith Heathcote Arms 1300 P 1300
Juste, Andy Wigston
Keegan, Jibreel Syston
285674J Kellock, Jim Kirby Muxloe 1005 K 1005
359855L Kennedy, Connor Syston 1351 P 1351
366274D Khadse, Advait Syston 971 K 903 A 903
387030D Khistaria, Jayesh Wigston 1358 P 1355 P 1355
350130K Kirk, Simon Melton Mowbray
225320D Knight, Christopher Melton Mowbray 1650 A 1393 K 1393
127703A Kolbusz, George Loughborough 1839 K 1765 K 1765
307039G Kruitbosch, Gijs Kirby Muxloe 1802 K 1718 K 1718
364530H Kumar, Niranjan Leicester University 1687 P 1340 K 1340
385929A La Scala-Lewins, Rowan Melton Mowbray 1472 P 1131 P 1131
374059G Langman, Ben Wigston 1629 K 1629
Lant, Chris Loughborough 1250 e 1250
344721C Lant, Les Loughborough 1067 K 1232 P 1067
342362B Lascelles, Daniel Heathcote Arms 1586 K 1580 P 1586
345333K Lazarov, Borislav Anstey 1762 K 1762
114170D Lazarus, Simon Kirby Muxloe 2030 A 2102 P 2030
381036H Lee, Hajin Anstey 1370 A 1138 A 1138
383738F Lee, Suwon Anstey 1190 K 894 K 894
349799K Lennon, Dominic Ashby 1531 K 1505 K 1505
114319A Leonard, John Syston
105357H London, Nick Anstey 1774 A 1608 K 1608
373734C Lynch, Ethan Anstey 2082 A 1938 A 1938
354070E MacDonald, Fraser Leicester University 1613 K 1389 K 1389
114779B Madden, Paul Shepshed 2074 K 1850 K 1850
250159E Manger, John Heathcote Arms 1662 K 1662
381038A Marshall, David Wigston 1546 P 1546
299089B Martin, Dee Melton Mowbray 1180 P 1180
115016K Martin, Paul A Melton Mowbray 1791 A 1791
353309J Martin, Ross Thurnby 1261 K 1346 K 1346
297944F Martin, Steve Melton Mowbray 1211 K 1211
372571G Maruma, Isheanesu Braunstone 1431 P 1431
365970H Maskery, Ian Ashby 1419 K 1272 P 1419
355965J Mayer, Paul Ashby 1352 K 1562 K 1562
359416G McChrystal, Mario Anstey 1212 K 1003 K 1003
380441A McDermott, Ben Ashby 1181 K 1139 P 1181
376547H McErlain-Naylor, Stuart Loughborough 1444 K 1362 K 1362
139044C McHale, Patrick Market Harborough 1894 K 1894
294135B McKiernan, John Wigston 1342 K 1342
350079C McKnight, Craig Melton Mowbray 1247 P 1247
328661H Mehta, Hatle Anstey 1240 A 1202 A 1202
315887B Mehta, Sophie Anstey 1785 A 1601 A 1601
331543F Mehta, Zara Anstey 1465 A 1256 A 1256
385403G Mendez, Enrique Leicester University 1873 P 1873
365971K Mergham, Sam Braunstone 1506 P 1687 P 1687
390725K Metson, Jarrod Loughborough 1550 e 1550
319107C Mikalajunas, Mindas Loughborough 1305 K 1466 K 1466
359451J Miler, Jakub Anstey 1502 K 1295 K 1295
115535A Miller, James Loughborough 1802 K 1723 P 1802
316690K Mills, Robert Market Harborough 1290 K 1165 K 1165
288615H Milner, Gordon Heathcote Arms 1058 K 1058
371621B Minhas, Aarav Anstey 908 A 854 A 854
388093L Minhas, Jatinder Anstey 1191 P 1191
354912E Minhas, Reidan Anstey 1521 A 1432 A 1432
128511H Mitchell, Rob Anstey 1740 A 1628 K 1628
115670G Molyneux, John Shepshed 2099 K 2006 K 2006
390876J Moore, Kevin Syston 1305 P 1305
374615L Morgan, Zach Leicester University 1274 P 1469 P 1469
115787F Morley, Andrew Wigston 2010 K 2164 K 2164
350430L Morris, Roma Loughborough 1638 P 1638
145365J Morris, Stephen Loughborough 1786 K 1743 K 1743
Morrison, Joe Anstey
301930F Mottram, Paul Wigston 1624 A 1372 K 1372
288202E Mottram-Epson, Peter Wigston 1668 K 1639 K 1639
115913G Mount, Bill Market Harborough 1255 K 951 K 951
351196A Muir, Lucas Wigston 1426 K 1426
316691A Mullin, Henderson Loughborough 1813 K 1826 K 1826
390406E Musto, Declan Wigston 1342 P 1342
370834C Naragam, Sai Nishkal Anstey 1425 K 1269 A 1269
307621A Nasiri, Fahim Wigston 2135 A 2012 K 2012
381999B Nicolle, Christo Shepshed 1491 P 1491
340586C North, Peter Melton Mowbray 1277 K 1107 P 1277
183427H Norton, Craig Thurnby 1985 K 1985
331488B Norton, Laurence Wigston 1938 K 1706 K 1706
367449G O'Sullivan, William Anstey 1453 K 1153 P 1453
193581B Okhai, Shabir Syston 2187 A 2218 K 2218
365974E Oldham, Damian Ashby 1139 K 1173 P 1139
365972A Oldham, Jan Ashby 1220 K 1680 P 1220
345335C Oliveri, Omar Latimer 1690 K 1551 K 1551
331313L Owolabi, Damilola Anstey 1491 K 1491
375412B Palin, Chester Syston 903 P 903
369400J Patel, Anish Wigston 1286 P 1286
116818G Pattinson, John Thurnby 1731 K 1792 K 1792
306071J Pelling, Kyle Loughborough 2029 K 1889 K 1889
213124K Pike, Andrew Wigston 1653 K 1562 K 1562
341974F Pilley, Jack Syston 2172 K 2134 K 2134
179904G Pourmozafari, Ben Melton Mowbray 1727 K 1727
374291L Raikundalia, Rahul Syston 1576 K 1455 K 1455
358033H Rajagopalan, Vishaka Wigston 876 K 859 A 859
353012H Raju, Sooraj Anstey 2319 A 2171 K 2171
371357L Rammezannezhad, Amir Leicester University 1909 K 1635 P 1909
257664J Redman, Tobias Anstey 1446 K 1446
176942L Roberts, Neil Ashby 1241 K 1306 K 1306
118096E Robinson, John Anstey 1581 K 1581
118104L Robinson, Lee Wigston 2033 K 2033
342513H Rojas, Nicolas Leicester University 1777 A 1627 A 1627
369692D Ronald, Ken Anstey 1386 A 1204 K 1204
365526L Ronald, Ted Anstey 2084 A 1914 A 1914
367452G Routh, Oliver Anstey 1534 K 1123 P 1534
380442C Rowney, Tyler Ashby 1333 K 1333
326263H Rudczenko, Oskar Anstey 1445 K 1524 K 1524
380698E Russell, Scott Melton Mowbray 1365 P 1365
118421A Salisbury, Michael Braunstone 1822 K 1843 K 1843
118473J Sandham, Mick Anstey 1634 K 1735 P 1634
344727D Savic, Stefan Wigston 1991 K 1857 P 1991
382811G Schwartz, Mishel Leicester University 1562 P 1129 P 1129
118781J Sharpe, Graham Syston 1952 K 2009 K 2009
118836H Sheahan, Sean Shepshed 1867 K 1867
306743K Sheikh, Samia Leicester University 1854 K 1664 K 1664
313141F Shen, Alex Wigston 1791 K 1774 K 1774
291642D Singh, Amandip Wigston 1307 K 1307
375716L Singh, Atharv Anstey 1034 K 573 K 573
311045L Sinha, Aarav Anstey 1333 K 1292 K 1292
345926D Sinha, Amit Anstey 1376 K 1376
119111B Slater, Brian L Latimer 1501 K 1388 K 1388
373555C Smith, Jim Syston 1439 K 1251 K 1251
371974B Smith, Philip Kirby Muxloe 1453 K 1342 K 1342
119342K Smith, Richard Kirby Muxloe 1407 K 1632 P 1407
365491G Smith, Tom Loughborough 1659 K 1423 K 1423
354159K Smith, Will Market Harborough 1481 K 1208 P 1481
370315A Stanford, David Melton Mowbray 1411 A 1411
385247H Stolle, Lucas Market Harborough 1659 P 1659
262998H Suchak, Parin Syston 1692 A 1733 P 1692
318713F Sumagaysay, Neil Braunstone 1735 K 1735
376588L Tait, Alistair Braunstone 1532 P 1532
222980J Talbott, Daniel Market Harborough 1543 K 1563 K 1563
120174J Taylor, Robert Melton Mowbray 1905 A 1919 K 1919
361002A Thirumalaikumar, Raaghav Wigston 1156 P 1181 K 1181
120363A Thomson, John Market Harborough 1730 K 1708 K 1708
129216L Tipper, Christopher Ashby 1662 K 1752 K 1752
104787F Townsend, Ray Kirby Muxloe 1591 K 1643 K 1643
388094B Tsang, Ming Anstey 1573 P 1573
232919A Turner, Lewis Wigston 2027 A 2083 K 2083
383450F Van Dijk, Connor Heathcote Arms 1834 P 1898 P 1898
344879E Van Neerven, Yvon Anstey 1692 A 1571 K 1571
163691B Vann, Richard Ashby 1881 K 1952 P 1881
285052H Vaughan, Ben Anstey 1643 K 1630 K 1630
367092C Verma, Swetark Anstey 1349 A 1189 A 1189
374061E Vernon, Daniel Ashby 1142 K 1142
120965G Walker, Dave Market Harborough 1850 A 1761 K 1761
285039E Walker, Edda Kirby Muxloe 827 K 827
120974H Walker, John Kirby Muxloe 1421 K 1496 K 1496
355750K Walker, Seb Melton Mowbray 1512 K 1325 K 1325
193195H Wallace, Robert Melton Mowbray 1661 K 1661
121085D Walton, David Kirby Muxloe 1524 K 1516 K 1516
383891C Wanstall, Alistair Syston 1440 K 1789 P 1440
121108A Ward, Alan Wigston 2062 P 2062
137112F Ward, Glyn Loughborough 1561 K 1488 K 1488
355692L Ward, Mark Braunstone 1405 K 1734 P 1405
366486H Warke, James Melton Mowbray 1565 P 1565
259144D Watkinson, Phil Wigston 1682 A 1565 K 1565
123060J Wells, Jeremy Wigston 1801 P 1801
276275E Whittington, Reece Ashby 1786 K 1766 K 1766
307084A Wilson, Andrew Ashby 1782 K 1689 K 1689
345337G Wollen, Nigel Kirby Muxloe 1352 K 1352
367450C Wood, Alfie Anstey 1299 K 1093 K 1093
378433C Wood, Allan Melton Mowbray
307085C Wood, Brian Ashby 1080 K 1225 K 1225
384692B Worth, James Shepshed 1369 P 1369
388095D Wright, Blake Syston 1359 P 1738 K 1738
380519A Wright, Ivan Ashby 1083 K 1083
381599H Wu, Liang Leicester University 1723 K 1723
243457L Wyld, Nick Ashby 1566 K 1472 K 1472
370523H Yorke, Matthew Kirby Muxloe 1400 K 1407 P 1400
Zhelev, Ivan Leicester University