Oscar Brown

Syston

Performance

Section Played Won Drawn Lost
Total 97 41 19 37
League 2026–2027 3 0 0 3
Summer Cups 2026 4 3 0 1
League 2025–2026 21 8 5 8
Summer Cups 2025 6 4 0 2
League 2024–2025 19 6 4 9
Summer Cups 2024 10 1 2 7
League 2023–2024 30 17 7 6
Summer Cups 2023 4 2 1 1

Game History

03 Nov 2026 B 1780 Brown, Oscar 0–1 Brown, Thomas 2048
27 Oct 2026 B 1723 Wu, Liang 1–0 Brown, Oscar 1780
30 Sep 2026 W 1731 Pattinson, John 1–0 Brown, Oscar 1780
18 Aug 2026 W 1684 Harrison, Peter 0–1 Brown, Oscar 1534
18 Aug 2026 B 1684 Harrison, Peter 0–1 Brown, Oscar 1534
17 Jun 2026 W 1407 Collins, RF (Bob) 1–0 Brown, Oscar 1534
17 Jun 2026 B 1407 Collins, RF (Bob) 0–1 Brown, Oscar 1534
29 Apr 2026 B 1787 Morris, Stephen ½–½ Brown, Oscar 1763
22 Apr 2026 B 1631 Martin, Paul A ½–½ Brown, Oscar 1763
07 Apr 2026 B 1763 Brown, Oscar 1–0 Tipper, Christopher 1696
31 Mar 2026 B 1763 Brown, Oscar ½–½ Pattinson, John 1740
26 Mar 2026 B 1856 Norton, Laurence 1–0 Brown, Oscar 1763
17 Mar 2026 B 1763 Brown, Oscar 0–1 Watkinson, Phil 1656
10 Mar 2026 B 1763 Brown, Oscar 1–0 Billington, Steve 1758
05 Mar 2026 B 1625 Sandham, Mick 1–0 Brown, Oscar 1763
18 Feb 2026 B 1787 Morris, Stephen 0–1 Brown, Oscar 1763
03 Feb 2026 B 1763 Brown, Oscar 0–1 Green, Joel 1700
22 Jan 2026 B 1642 Bennett, Kevin 0–1 Brown, Oscar 1763
14 Jan 2026 B 1709 Wu, Liang ½–½ Brown, Oscar 1763
06 Jan 2026 B 1763 Brown, Oscar 1–0 Pourmozafari, Ben 1746
16 Dec 2025 B 1755 Brown, Oscar ½–½ Billington, Steve 1650
04 Dec 2025 B 1788 Buckley, Patrick 0–1 Brown, Oscar 1755
02 Dec 2025 B 1755 Brown, Oscar 0–1 Turner, Lewis 2044
20 Nov 2025 B 1828 Norton, Laurence 0–1 Brown, Oscar 1755
06 Nov 2025 B 1835 Humphreys, Stuart 1–0 Brown, Oscar 1755
21 Oct 2025 B 1755 Brown, Oscar 0–1 Hickman, Peter 1508
15 Oct 2025 B 1724 Pattinson, John 1–0 Brown, Oscar 1755
02 Oct 2025 B 1788 Buckley, Patrick 0–1 Brown, Oscar 1755
02 Sep 2025 W 1467 Brown, Oscar 1–0 Watkinson, Phil 1579
02 Sep 2025 B 1467 Brown, Oscar 0–1 Watkinson, Phil 1579
19 Aug 2025 W 1611 Curran, David 0–1 Brown, Oscar 1467
19 Aug 2025 B 1611 Curran, David 1–0 Brown, Oscar 1467
17 Jun 2025 W 1467 Brown, Oscar 1–0 Edwards, Matthew 1573
17 Jun 2025 B 1467 Brown, Oscar 1–0 Edwards, Matthew 1573
08 May 2025 B 2019 Lazarus, Simon 1–0 Brown, Oscar 1751
29 Apr 2025 B 1751 Brown, Oscar 0–1 Taylor, Robert 1944
22 Apr 2025 W 1751 Brown, Oscar 0–1 Henfrey, Robert 1886
09 Apr 2025 W 1320 Cullen, William 0–1 Brown, Oscar 1751
11 Mar 2025 W 1751 Brown, Oscar ½–½ Foulds, Andrew 1823
06 Mar 2025 W 2021 Horspool, Philip ½–½ Brown, Oscar 1751
26 Feb 2025 B 1814 Whittington, Reece 0–1 Brown, Oscar 1751
18 Feb 2025 B 1751 Brown, Oscar ½–½ Lazarus, Simon 2019
06 Feb 2025 B 2053 Asgarova, Turan 1–0 Brown, Oscar 1751
28 Jan 2025 B 1100 Raikundalia, Rahul 0–1 Brown, Oscar 1751
16 Jan 2025 B 1928 Tarwid, Julian 1–0 Brown, Oscar 1751
17 Dec 2024 B 1699 Brown, Oscar 1–0 Whittington, Reece 1805
28 Nov 2024 B 1947 Bowley, Rupert ½–½ Brown, Oscar 1699
27 Nov 2024 B 1760 Thomson, John 0–1 Brown, Oscar 1699
05 Nov 2024 W 1699 Brown, Oscar 0–1 Savic, Stefan 1960
22 Oct 2024 B 1699 Brown, Oscar 1–0 Brown, Mick 1456
15 Oct 2024 W 1699 Brown, Oscar 0–1 Asgarova, Turan 2084
09 Oct 2024 W 1944 McHale, Patrick 1–0 Brown, Oscar 1699
01 Oct 2024 W 2109 Pilley, Jack 1–0 Brown, Oscar 1699
17 Sep 2024 W 1518 Oliveri, Omar ½–½ Brown, Oscar 1681
17 Sep 2024 B 1518 Oliveri, Omar 1–0 Brown, Oscar 1681
15 Aug 2024 W 2051 Horspool, Philip 1–0 Brown, Oscar 1681
15 Aug 2024 B 2051 Horspool, Philip 1–0 Brown, Oscar 1681
02 Jul 2024 W 1681 Brown, Oscar 1–0 Ward, Glyn 1621
02 Jul 2024 B 1681 Brown, Oscar 0–1 Ward, Glyn 1621
11 Jun 2024 W 1681 Brown, Oscar ½–½ Davis, Richard T 1538
11 Jun 2024 B 1681 Brown, Oscar 0–1 Davis, Richard T 1538
21 May 2024 W 1681 Brown, Oscar 0–1 Buckley, Patrick 1716
21 May 2024 B 1681 Brown, Oscar 0–1 Buckley, Patrick 1716
02 May 2024 W 1676 Robinson, John ½–½ Brown, Oscar 1549
25 Apr 2024 B 1645 Bennett, Kevin 0–1 Brown, Oscar 1549
18 Apr 2024 B 2000 Nasiri, Fahim 1–0 Brown, Oscar 1549
02 Apr 2024 B 1534 Broadhurst, Mick 0–1 Brown, Oscar 1549
28 Mar 2024 W 1526 Norton, Laurence 0–1 Brown, Oscar 1549
26 Mar 2024 B 1549 Brown, Oscar 0–1 Mitchell, Rob 1776
14 Mar 2024 B 1549 Brown, Oscar 0–1 Vaughan, Ben 1621
12 Mar 2024 W 1549 Brown, Oscar 1–0 Shen, Alex 1469
07 Mar 2024 B 1529 Clynick, Charlie 0–1 Brown, Oscar 1549
29 Feb 2024 B 1376 Miler, Jakub 0–1 Brown, Oscar 1549
27 Feb 2024 B 1549 Brown, Oscar 1–0 Collins, RF (Bob) 1504
20 Feb 2024 B 1549 Brown, Oscar ½–½ Curran, David 1607
14 Feb 2024 B 1702 Steel, Martin 0–1 Brown, Oscar 1549
13 Feb 2024 B 1549 Brown, Oscar 1–0 Chen, Yingxin 1535
06 Feb 2024 W 1549 Brown, Oscar ½–½ Steel, Martin 1702
31 Jan 2024 B 1549 Fraser, Chris 0–1 Brown, Oscar 1549
24 Jan 2024 B 1785 Jex, Alan 0–1 Brown, Oscar 1549
16 Jan 2024 B 1549 Brown, Oscar 1–0 Walton, David 1598
09 Jan 2024 B 1549 Brown, Oscar 1–0 Beach, Ray 1307
12 Dec 2023 B 1400 Brown, Oscar ½–½ Dodds, Iain 1756
06 Dec 2023 B 1597 Garland, Michael (jnr) 1–0 Brown, Oscar 1400
05 Dec 2023 W 1400 Brown, Oscar 1–0 McKiernan, John 1385
29 Nov 2023 B 1777 Whittington, Reece 1–0 Brown, Oscar 1400
16 Nov 2023 W 1303 Ajaykumar, Arav ½–½ Brown, Oscar 1400
14 Nov 2023 W 1400 Brown, Oscar ½–½ Townsend, Ray 1659
07 Nov 2023 B 1400 Brown, Oscar 1–0 Rudczenko, Oskar 1205
25 Oct 2023 W 1350 MacDonald, Fraser 0–1 Brown, Oscar 1400
18 Oct 2023 W 1626 Steel, Martin 1–0 Brown, Oscar 1400
10 Oct 2023 B 1400 Brown, Oscar 1–0 Walker, Seb 1688
28 Sep 2023 W 1527 Gray, Paul ½–½ Brown, Oscar 1400
14 Sep 2023 W 1524 Walker, John ½–½ Brown, Oscar 1200
14 Sep 2023 B 1524 Walker, John 0–1 Brown, Oscar 1200
13 Jul 2023 W 1382 Rhodes, Jamie 0–1 Brown, Oscar 1200
13 Jul 2023 B 1382 Rhodes, Jamie 1–0 Brown, Oscar 1200

Note: The actual over-the-board result of each game is displayed here, ignoring any penalties applied.  Board defaults are not shown.