| Section | Played | Won | Drawn | Lost |
|---|---|---|---|---|
| Total | 6 | 3 | 1 | 2 |
| League 2026–2027 | 4 | 2 | 1 | 1 |
| Summer Cups 2026 | 2 | 1 | 0 | 1 |
| 18 Nov 2026 | W | 1050 | van der Broek, Joel | 0 | – | 1 | Lee, Hajin | 1370 |
| 12 Nov 2026 | W | 1352 | Mayer, Paul | 1 | – | 0 | Lee, Hajin | 1370 |
| 14 Oct 2026 | W | 1085 | Abraham, John | ½ | – | ½ | Lee, Hajin | 1370 |
| 08 Oct 2026 | W | 1370 | Lee, Hajin | 1 | – | 0 | Morrison, Joe | 1350 |
| 08 Sep 2026 | W | 1597 | Cowley, Michael | 1 | – | 0 | Lee, Hajin | 1145 |
| 08 Sep 2026 | B | 1597 | Cowley, Michael | 0 | – | 1 | Lee, Hajin | 1145 |
Note: The actual over-the-board result of each game is displayed here, ignoring any penalties applied. Board defaults are not shown.