Michael (snr) Garland

Latimer

Performance

Section Played Won Drawn Lost
Total 277 91 77 109
League 2024–2025 14 4 5 5
Summer Cups 2024 8 4 0 4
League 2023–2024 14 5 4 5
Summer Cups 2023 10 2 2 6
League 2022–2023 15 3 4 8
Summer Cups 2022 8 2 1 5
League 2021–2022 11 2 6 3
League 2019–2020 13 6 3 4
Summer Cups 2019 10 2 4 4
League 2018–2019 14 0 4 10
Summer Cups 2018 4 2 0 2
League 2017–2018 10 6 1 3
Summer Cups 2017 6 4 1 1
League 2016–2017 8 4 3 1
Summer Cups 2016 4 1 1 2
League 2015–2016 10 3 4 3
Summer Cups 2015 8 1 3 4
League 2014–2015 12 2 3 7
Summer Cups 2014 4 1 0 3
League 2013–2014 14 3 5 6
Summer Cups 2013 10 6 1 3
League 2012–2013 13 5 3 5
League Cups 2012–2013 4 1 2 1
Summer Cups 2012 8 6 1 1
League 2011–2012 14 3 7 4
League Cups 2011–2012 3 1 0 2
Summer Cups 2011 10 4 2 4
League 2010–2011 13 7 3 3
League Cups 2010–2011 5 1 4 0

Game History

30 Apr 2025 W 1492 Garland, Michael (snr) 0–1 Routh, Oliver 1405
15 Apr 2025 W 1552 Graves, Josh 1–0 Garland, Michael (snr) 1492
03 Apr 2025 W 1550 Smith, Philip 0–1 Garland, Michael (snr) 1492
19 Mar 2025 B 1541 Talbott, Daniel ½–½ Garland, Michael (snr) 1492
26 Feb 2025 W 1492 Garland, Michael (snr) 1–0 Mayer, Paul 1284
12 Feb 2025 W 1492 Garland, Michael (snr) ½–½ Minhas, Reidan 1165
29 Jan 2025 W 1565 Johnston, Alan 0–1 Garland, Michael (snr) 1492
23 Jan 2025 W 1433 Miler, Jakub ½–½ Garland, Michael (snr) 1492
04 Dec 2024 B 1518 Garland, Michael (snr) ½–½ Manger, John 1650
27 Nov 2024 B 1518 Garland, Michael (snr) 0–1 Walton, David 1584
13 Nov 2024 B 1518 Garland, Michael (snr) 0–1 Cooper, Ron 1466
31 Oct 2024 B 1284 Mayer, Paul 0–1 Garland, Michael (snr) 1518
17 Oct 2024 B 1235 Gaw, Rudy 1–0 Garland, Michael (snr) 1518
02 Oct 2024 B 1518 Garland, Michael (snr) ½–½ Walker, Seb 1532
19 Sep 2024 W 1200 Oldham, Jan 1–0 Garland, Michael (snr) 1392
19 Sep 2024 B 1200 Oldham, Jan 0–1 Garland, Michael (snr) 1392
31 Jul 2024 W 1392 Garland, Michael (snr) 1–0 Ahearne, Kyle 1200
31 Jul 2024 B 1392 Garland, Michael (snr) 1–0 Ahearne, Kyle 1200
11 Jun 2024 W 1452 Bedder, David 0–1 Garland, Michael (snr) 1392
11 Jun 2024 B 1452 Bedder, David 1–0 Garland, Michael (snr) 1392
15 May 2024 W 1392 Garland, Michael (snr) 0–1 Fancourt, Les 1494
15 May 2024 B 1392 Garland, Michael (snr) 0–1 Fancourt, Les 1494
01 May 2024 B 1539 Garland, Michael (snr) 0–1 Steel, Martin 1702
18 Apr 2024 B 1524 Griffiths, Mike ½–½ Garland, Michael (snr) 1539
20 Mar 2024 B 1539 Garland, Michael (snr) 0–1 Gowers, George 1645
06 Mar 2024 W 1539 Garland, Michael (snr) ½–½ Lennon, Dominic 1543
22 Feb 2024 B 1634 Watkinson, Phil 1–0 Garland, Michael (snr) 1539
06 Feb 2024 B 1689 Harrison, Peter 1–0 Garland, Michael (snr) 1539
31 Jan 2024 W 1553 Gulab, Vijay ½–½ Garland, Michael (snr) 1539
17 Jan 2024 B 1539 Garland, Michael (snr) 1–0 Roberts, Neil 1269
13 Dec 2023 W 1522 Garland, Michael (snr) 1–0 Street, Alex 1404
16 Nov 2023 W 1406 Cherrington, Joshua ½–½ Garland, Michael (snr) 1522
01 Nov 2023 W 1522 Garland, Michael (snr) 0–1 Watkinson, Phil 1650
25 Oct 2023 W 1294 Butler, Rene 0–1 Garland, Michael (snr) 1522
18 Oct 2023 W 1522 Garland, Michael (snr) 1–0 Cowley, Michael 1623
28 Sep 2023 W 1355 Watts, Eden 0–1 Garland, Michael (snr) 1522
06 Sep 2023 W 1333 McNulty, Jacob 1–0 Garland, Michael (snr) 1413
06 Sep 2023 B 1333 McNulty, Jacob 1–0 Garland, Michael (snr) 1413
16 Aug 2023 W 1413 Garland, Michael (snr) ½–½ Brown, Chris 1528
16 Aug 2023 B 1413 Garland, Michael (snr) 0–1 Brown, Chris 1528
13 Jul 2023 W 1187 Sadhra, Yuvraj 0–1 Garland, Michael (snr) 1413
13 Jul 2023 B 1187 Sadhra, Yuvraj 0–1 Garland, Michael (snr) 1413
07 Jun 2023 W 1413 Garland, Michael (snr) 0–1 Rhodes, Jamie 1382
07 Jun 2023 B 1413 Garland, Michael (snr) 0–1 Rhodes, Jamie 1382
18 May 2023 W 1515 Grindrod, Bob 1–0 Garland, Michael (snr) 1413
18 May 2023 B 1515 Grindrod, Bob ½–½ Garland, Michael (snr) 1413
26 Apr 2023 W 1294 Butler, Rene 0–1 Garland, Michael (snr) 1534
05 Apr 2023 B 1534 Garland, Michael (snr) 0–1 Harrison, Peter 1723
29 Mar 2023 B 1534 Garland, Michael (snr) 1–0 Horspool, Joseph 1550
23 Mar 2023 W 1590 Emmerton, Steve 1–0 Garland, Michael (snr) 1534
16 Mar 2023 W 1635 Hayden, Lawrence ½–½ Garland, Michael (snr) 1534
08 Mar 2023 B 1534 Garland, Michael (snr) 0–1 Sandham, Mick 1642
15 Feb 2023 W 1786 Cope, Shaun 0–1 Garland, Michael (snr) 1534
01 Feb 2023 B 1534 Garland, Michael (snr) ½–½ Ward, Glyn 1738
25 Jan 2023 B 1534 Garland, Michael (snr) 0–1 Vann, Richard 1843
04 Jan 2023 W 1534 Garland, Michael (snr) 0–1 Gowers, George 1487
08 Dec 2022 W 1394 Dissanayake, Sathsara 1–0 Garland, Michael (snr) 1534
30 Nov 2022 W 1534 Garland, Michael (snr) 0–1 Emmerton, Steve 1590
24 Nov 2022 W 1659 Lazarov, Borislav 1–0 Garland, Michael (snr) 1534
08 Nov 2022 W 1633 Manger, John ½–½ Garland, Michael (snr) 1534
19 Oct 2022 W 1589 Hickman, Peter ½–½ Garland, Michael (snr) 1534
31 Aug 2022 W 1545 Garland, Michael (snr) 0–1 Walker, John 1505
31 Aug 2022 B 1545 Garland, Michael (snr) 1–0 Walker, John 1505
20 Jul 2022 W 1545 Garland, Michael (snr) ½–½ Butler, Rene 1169
20 Jul 2022 B 1545 Garland, Michael (snr) 0–1 Butler, Rene 1169
23 Jun 2022 W 1541 Fancourt, Les 0–1 Garland, Michael (snr) 1545
23 Jun 2022 B 1541 Fancourt, Les 1–0 Garland, Michael (snr) 1545
25 May 2022 W 1545 Garland, Michael (snr) 0–1 Wilson, Andrew 1672
25 May 2022 B 1545 Garland, Michael (snr) 0–1 Wilson, Andrew 1672
28 Apr 2022 W 1670 Gibson, Paul 1–0 Garland, Michael (snr) 1510
13 Apr 2022 W 1510 Garland, Michael (snr) 0–1 Curran, David 1713
30 Mar 2022 W 1510 Garland, Michael (snr) ½–½ Wollen, Nigel 1650
08 Feb 2022 W 1625 Pilley, Jack 1–0 Garland, Michael (snr) 1510
02 Feb 2022 W 1510 Garland, Michael (snr) ½–½ Tarwid, Julian 1650
12 Jan 2022 W 1510 Garland, Michael (snr) 1–0 Gist, Elizabeth 1563
09 Dec 2021 B 1465 Smith, Richard ½–½ Garland, Michael (snr) 1510
25 Nov 2021 B 1623 Garland, Michael (jnr) ½–½ Garland, Michael (snr) 1510
09 Nov 2021 B 1630 Cowley, Michael 0–1 Garland, Michael (snr) 1510
14 Oct 2021 W 1653 Sandham, Mick ½–½ Garland, Michael (snr) 1510
06 Oct 2021 W 1510 Garland, Michael (snr) ½–½ Pilley, Jack 1500
12 Mar 2020 B 108 Garland, Michael (snr) 1–0 Gulab, Vijay 115
27 Feb 2020 W 108 Garland, Michael (snr) 0–1 Emmerton, Steve 127
12 Feb 2020 B 86 Slater, Mick 0–1 Garland, Michael (snr) 108
30 Jan 2020 B 108 Garland, Michael (snr) ½–½ Vaughan, Ben 122
16 Jan 2020 B 108 Garland, Michael (snr) 1–0 Gordon, Stewart 78
12 Dec 2019 B 115 Cooper, Barrie 1–0 Garland, Michael (snr) 108
28 Nov 2019 B 108 Garland, Michael (snr) 1–0 Roberts, Bill 67
21 Nov 2019 B 108 Garland, Michael (snr) ½–½ Slater, Mick 86
14 Nov 2019 W 115 Gulab, Vijay 1–0 Garland, Michael (snr) 108
31 Oct 2019 W 128 Hayden, Lawrence ½–½ Garland, Michael (snr) 108
17 Oct 2019 B 128 Hayden, Lawrence 0–1 Garland, Michael (snr) 108
02 Oct 2019 W 117 Sandham, Mick 1–0 Garland, Michael (snr) 108
26 Sep 2019 B 92 Gurney, Roy 0–1 Garland, Michael (snr) 108
10 Sep 2019 W 109 Hollingworth, Stuart ½–½ Garland, Michael (snr) 117
10 Sep 2019 B 109 Hollingworth, Stuart ½–½ Garland, Michael (snr) 117
15 Aug 2019 W 117 Garland, Michael (snr) 0–1 Vaughan, Ben 121
15 Aug 2019 B 117 Garland, Michael (snr) 0–1 Vaughan, Ben 121
18 Jul 2019 W 100 Roberts, Neil ½–½ Garland, Michael (snr) 117
18 Jul 2019 B 100 Roberts, Neil ½–½ Garland, Michael (snr) 117
19 Jun 2019 W 100 Rafiq, Ibrahim 0–1 Garland, Michael (snr) 117
19 Jun 2019 B 100 Rafiq, Ibrahim 0–1 Garland, Michael (snr) 117
23 May 2019 W 117 Garland, Michael (snr) 0–1 Emmerton, Steve 120
23 May 2019 B 117 Garland, Michael (snr) 0–1 Emmerton, Steve 120
01 May 2019 B 130 Mullin, Henderson 1–0 Garland, Michael (snr) 118
18 Apr 2019 B 118 Garland, Michael (snr) 0–1 Kruitbosch, Gijs 128
04 Apr 2019 B 118 Garland, Michael (snr) 0–1 Dawkins, Stuart 126
28 Mar 2019 B 128 Kruitbosch, Gijs 1–0 Garland, Michael (snr) 118
07 Mar 2019 B 118 Garland, Michael (snr) 0–1 Booley, Graham 147
21 Feb 2019 B 118 Garland, Michael (snr) ½–½ Hayden, Lawrence 134
05 Feb 2019 B 137 Wallace, Robert 1–0 Garland, Michael (snr) 118
23 Jan 2019 B 140 Jex, Alan 1–0 Garland, Michael (snr) 118
03 Jan 2019 B 118 Garland, Michael (snr) ½–½ Ward, Glyn 136
13 Dec 2018 B 116 Cooper, Barrie ½–½ Garland, Michael (snr) 118
13 Nov 2018 B 147 Booley, Graham 1–0 Garland, Michael (snr) 118
01 Nov 2018 B 134 Hayden, Lawrence ½–½ Garland, Michael (snr) 118
18 Oct 2018 B 118 Garland, Michael (snr) 0–1 Wallace, Robert 137
04 Oct 2018 B 118 Garland, Michael (snr) 0–1 Murphy, Ross 149
15 Aug 2018 W 81 Gordon, Stewart 0–1 Garland, Michael (snr) 98
15 Aug 2018 B 81 Gordon, Stewart 1–0 Garland, Michael (snr) 98
24 May 2018 W 98 Garland, Michael (snr) 0–1 Brown, Mick 82
24 May 2018 B 98 Garland, Michael (snr) 1–0 Brown, Mick 82
19 Apr 2018 W 97 Wilson, Andrew 1–0 Garland, Michael (snr) 111
12 Apr 2018 W 111 Garland, Michael (snr) 1–0 Beach, Ray 79
07 Mar 2018 B 91 Slater, Mick 0–1 Garland, Michael (snr) 111
27 Feb 2018 W 96 Barlow, Steve 0–1 Garland, Michael (snr) 111
11 Jan 2018 W 106 Worrow-Goodin, George ½–½ Garland, Michael (snr) 111
14 Dec 2017 W 111 Garland, Michael (snr) 1–0 Lassetter, Neil 94
30 Nov 2017 B 118 Eastlake, Charles 1–0 Garland, Michael (snr) 111
16 Nov 2017 W 111 Garland, Michael (snr) 1–0 Worrow-Goodin, George 106
02 Nov 2017 B 111 Garland, Michael (snr) 0–1 Gulab, Vijay 105
12 Oct 2017 W 111 Garland, Michael (snr) 1–0 Matts, Stephen 96
12 Sep 2017 W 99 Adams, Mick 0–1 Garland, Michael (snr) 111
12 Sep 2017 B 99 Adams, Mick 0–1 Garland, Michael (snr) 111
13 Jul 2017 W 121 Walton, David 1–0 Garland, Michael (snr) 111
13 Jul 2017 B 121 Walton, David ½–½ Garland, Michael (snr) 111
22 Jun 2017 W 111 Garland, Michael (snr) 1–0 Dyer, Graham 60
22 Jun 2017 B 111 Garland, Michael (snr) 1–0 Dyer, Graham 60
04 May 2017 W 109 Garland, Michael (snr) ½–½ Hollingworth, Stuart 97
18 Apr 2017 B 105 Oliver, John ½–½ Garland, Michael (snr) 109
23 Mar 2017 W 109 Garland, Michael (snr) 1–0 Chen, Daniel 108
23 Feb 2017 W 107 Hill, Eddie 1–0 Garland, Michael (snr) 109
05 Jan 2017 W 109 Garland, Michael (snr) 1–0 Raine, Benjamin 101
01 Dec 2016 B 110 Wilson, Andrew 0–1 Garland, Michael (snr) 109
03 Nov 2016 W 109 Garland, Michael (snr) 1–0 Kruitbosch, Gijs 105
19 Oct 2016 B 95 Mahmood, Sameer ½–½ Garland, Michael (snr) 109
28 Jul 2016 W 106 Garland, Michael (snr) ½–½ Woods, Trevor 94
28 Jul 2016 B 106 Garland, Michael (snr) 0–1 Woods, Trevor 94
23 Jun 2016 W 94 Worrow-Goodin, George 0–1 Garland, Michael (snr) 106
23 Jun 2016 B 94 Worrow-Goodin, George 1–0 Garland, Michael (snr) 106
28 Apr 2016 B 113 Garland, Michael (snr) 0–1 Stone, Robert 116
31 Mar 2016 B 113 Garland, Michael (snr) 1–0 Kershaw, Harry 100
24 Mar 2016 B 96 Lassetter, Neil 0–1 Garland, Michael (snr) 113
18 Feb 2016 B 113 Garland, Michael (snr) ½–½ Hill, Eddie 104
04 Feb 2016 W 113 Garland, Michael (snr) ½–½ Stone, Robert 116
10 Dec 2015 W 112 Vaughan, Ben ½–½ Garland, Michael (snr) 113
19 Nov 2015 W 113 Garland, Michael (snr) 0–1 Wallace, Robert 135
29 Oct 2015 W 113 Garland, Michael (snr) 0–1 Richards, Paul 120
15 Oct 2015 W 111 Townsend, Ray ½–½ Garland, Michael (snr) 113
08 Oct 2015 W 113 Garland, Michael (snr) 1–0 Griffiths, Mike 99
17 Sep 2015 W 124 Adcock, Terry ½–½ Garland, Michael (snr) 115
17 Sep 2015 B 124 Adcock, Terry 1–0 Garland, Michael (snr) 115
30 Jul 2015 W 115 Garland, Michael (snr) 0–1 Hill, Granville 104
30 Jul 2015 B 115 Garland, Michael (snr) 0–1 Hill, Granville 104
02 Jul 2015 W 78 Hill, Eddie 0–1 Garland, Michael (snr) 115
02 Jul 2015 B 78 Hill, Eddie ½–½ Garland, Michael (snr) 115
28 May 2015 W 115 Garland, Michael (snr) ½–½ Tipper, Christopher 147
28 May 2015 B 115 Garland, Michael (snr) 0–1 Tipper, Christopher 147
23 Apr 2015 W 122 Garland, Michael (snr) ½–½ Adcock, Terry 122
09 Apr 2015 B 131 van Stee, Rob 1–0 Garland, Michael (snr) 122
19 Mar 2015 W 122 Garland, Michael (snr) ½–½ Stone, Robert 128
05 Mar 2015 B 121 Gray, Paul 1–0 Garland, Michael (snr) 122
19 Feb 2015 B 122 Garland, Michael (snr) 1–0 Clay, Terry 115
29 Jan 2015 B 122 Garland, Michael (snr) 0–1 Closs, Guy 104
21 Jan 2015 B 122 Adcock, Terry ½–½ Garland, Michael (snr) 122
09 Dec 2014 W 128 Stone, Robert 1–0 Garland, Michael (snr) 122
20 Nov 2014 W 122 Garland, Michael (snr) 0–1 Walker, John 123
06 Nov 2014 W 115 Clay, Terry 0–1 Garland, Michael (snr) 122
23 Oct 2014 W 122 Garland, Michael (snr) 0–1 Skelley, John 128
07 Oct 2014 W 112 Hill, Cyril 1–0 Garland, Michael (snr) 122
21 Aug 2014 W 107 Garland, Michael (snr) 0–1 Townsend, Ray 119
21 Aug 2014 B 107 Garland, Michael (snr) 1–0 Townsend, Ray 119
15 May 2014 W 134 Evans, Roy 1–0 Garland, Michael (snr) 107
15 May 2014 B 134 Evans, Roy 1–0 Garland, Michael (snr) 107
10 Apr 2014 W 115 Garland, Michael (snr) 0–1 Townsend, Ray 125
03 Apr 2014 W 115 Garland, Michael (snr) ½–½ Stone, Robert 127
27 Mar 2014 W 115 Garland, Michael (snr) 0–1 Tipper, Christopher 139
13 Mar 2014 W 126 Rayner, John ½–½ Garland, Michael (snr) 115
25 Feb 2014 W 141 Cowley, Michael 1–0 Garland, Michael (snr) 115
20 Feb 2014 W 161 Ilersic, Romilly 1–0 Garland, Michael (snr) 115
13 Feb 2014 W 115 Garland, Michael (snr) 0–1 Sim, George 136
06 Feb 2014 W 115 Garland, Michael (snr) ½–½ Busby, Michael 137
14 Jan 2014 W 130 Okhai, Shabir 0–1 Garland, Michael (snr) 115
19 Dec 2013 W 132 Smith, Stephen 0–1 Garland, Michael (snr) 115
14 Nov 2013 W 115 Garland, Michael (snr) 1–0 Rayner, John 126
30 Oct 2013 W 130 Tate, Michael ½–½ Garland, Michael (snr) 115
24 Oct 2013 W 115 Garland, Michael (snr) 0–1 Ilersic, Romilly 161
03 Oct 2013 W 125 Walker, John ½–½ Garland, Michael (snr) 115
12 Sep 2013 W 104 Garland, Michael (snr) 1–0 Clay, Terry 106
12 Sep 2013 B 104 Garland, Michael (snr) 1–0 Clay, Terry 106
15 Aug 2013 W 76 Roberts, Neil 0–1 Garland, Michael (snr) 104
15 Aug 2013 B 76 Roberts, Neil 0–1 Garland, Michael (snr) 104
27 Jun 2013 W 104 Garland, Michael (snr) 0–1 Gulab, Vijay 109
27 Jun 2013 B 104 Garland, Michael (snr) 0–1 Gulab, Vijay 109
13 Jun 2013 W 61 Kellock, Jim 0–1 Garland, Michael (snr) 104
13 Jun 2013 B 61 Kellock, Jim 0–1 Garland, Michael (snr) 104
16 May 2013 W 104 Garland, Michael (snr) 0–1 Adcock, Terry 108
16 May 2013 B 104 Garland, Michael (snr) ½–½ Adcock, Terry 108
25 Apr 2013 W 119 Garland, Michael (snr) ½–½ McEachran, Ewan 118
18 Apr 2013 W 115 Lathwood, Roy ½–½ Garland, Michael (snr) 119
11 Apr 2013 W 163 Gibbs, Peter 1–0 Garland, Michael (snr) 119
04 Apr 2013 B 119 Garland, Michael (snr) 0–1 Hoch, Toby 106
07 Mar 2013 W 118 Candlin, Don 1–0 Garland, Michael (snr) 119
21 Feb 2013 W 119 Garland, Michael (snr) ½–½ Oliver, John 122
14 Feb 2013 B 119 Garland, Michael (snr) 1–0 Read, Barry 105
23 Jan 2013 W 128 Gallant, Sam 1–0 Garland, Michael (snr) 119
10 Jan 2013 W 119 Garland, Michael (snr) 1–0 Candlin, Don 118
03 Jan 2013 W 119 Garland, Michael (snr) 0–1 Stone, Robert 113
11 Dec 2012 W 120 Robinson, Anthony ½–½ Garland, Michael (snr) 119
06 Dec 2012 W 119 Garland, Michael (snr) 1–0 Busby, Michael 130
06 Nov 2012 W 108 Hill, Cyril 1–0 Garland, Michael (snr) 119
01 Nov 2012 W 130 Busby, Michael 0–1 Garland, Michael (snr) 119
25 Oct 2012 W 119 Garland, Michael (snr) 1–0 Ricketts, Dave 95
18 Oct 2012 W 119 Garland, Michael (snr) ½–½ Phillips, Howard 123
04 Oct 2012 W 123 Cowley, Jim 0–1 Garland, Michael (snr) 119
30 Aug 2012 W 79 Roberts, Neil ½–½ Garland, Michael (snr) 104
30 Aug 2012 B 79 Roberts, Neil 0–1 Garland, Michael (snr) 104
21 Aug 2012 W 98 Barlow, Steve 1–0 Garland, Michael (snr) 104
21 Aug 2012 B 98 Barlow, Steve 0–1 Garland, Michael (snr) 104
18 Jul 2012 W 104 Garland, Michael (snr) 1–0 Walton, Alison 80
18 Jul 2012 B 104 Garland, Michael (snr) 1–0 Walton, Alison 80
10 May 2012 W 104 Garland, Michael (snr) 1–0 Hinks, John 80
10 May 2012 B 104 Garland, Michael (snr) 1–0 Hinks, John 80
27 Mar 2012 W 125 Suchak, Parin 0–1 Garland, Michael (snr) 128
15 Mar 2012 W 134 Gray, Paul ½–½ Garland, Michael (snr) 128
08 Mar 2012 W 131 York, Russell 1–0 Garland, Michael (snr) 128
01 Mar 2012 W 128 Garland, Michael (snr) 0–1 Smith, Richard 118
21 Feb 2012 B 118 Closs, Guy 1–0 Garland, Michael (snr) 128
16 Feb 2012 W 128 Garland, Michael (snr) ½–½ Townsend, Ray 132
07 Feb 2012 W 110 Hill, Cyril ½–½ Garland, Michael (snr) 128
26 Jan 2012 B 130 Zainuddin, Zaime 1–0 Garland, Michael (snr) 128
19 Jan 2012 W 128 Garland, Michael (snr) ½–½ White, David 121
05 Jan 2012 B 128 Garland, Michael (snr) ½–½ Robinson, Anthony 135
15 Dec 2011 W 128 Garland, Michael (snr) 0–1 Suchak, Parin 125
08 Dec 2011 B 128 Garland, Michael (snr) ½–½ Closs, Guy 118
01 Dec 2011 W 128 Garland, Michael (snr) 0–1 Hayden, Lawrence 137
09 Nov 2011 W 130 Thomas, Barnaby 0–1 Garland, Michael (snr) 128
25 Oct 2011 B 100 Milner, Gordon 0–1 Garland, Michael (snr) 128
18 Oct 2011 W 135 Robinson, Anthony 0–1 Garland, Michael (snr) 128
06 Oct 2011 W 106 Hulford, Frank ½–½ Garland, Michael (snr) 128
08 Sep 2011 W 110 Garland, Michael (snr) ½–½ Reynolds, David 116
08 Sep 2011 B 110 Garland, Michael (snr) ½–½ Reynolds, David 116
25 Aug 2011 W 95 Bailey, Barry 1–0 Garland, Michael (snr) 110
25 Aug 2011 B 95 Bailey, Barry 1–0 Garland, Michael (snr) 110
28 Jul 2011 W 110 Garland, Michael (snr) 0–1 Burridge, Kevin 116
28 Jul 2011 B 110 Garland, Michael (snr) 0–1 Burridge, Kevin 116
16 Jun 2011 W 110 Garland, Michael (snr) 1–0 White, David 113
16 Jun 2011 B 110 Garland, Michael (snr) 1–0 White, David 113
17 May 2011 W 82 Agger, Reg 0–1 Garland, Michael (snr) 110
17 May 2011 B 82 Agger, Reg 0–1 Garland, Michael (snr) 110
13 Apr 2011 W 108 Slater, Mick 0–1 Garland, Michael (snr) 126
07 Apr 2011 B 80 Turner, Scott 0–1 Garland, Michael (snr) 126
31 Mar 2011 B 126 Garland, Michael (snr) 0–1 McDermott, Patrick 164
23 Mar 2011 W 128 Cope, Shaun ½–½ Garland, Michael (snr) 126
15 Mar 2011 W 90 Beach, Ray 0–1 Garland, Michael (snr) 126
10 Mar 2011 W 126 Garland, Michael (snr) ½–½ Pettitt, David 125
24 Feb 2011 W 126 Garland, Michael (snr) ½–½ Thomson, John 142
15 Feb 2011 W 97 King, Ron ½–½ Garland, Michael (snr) 126
10 Feb 2011 W 126 Garland, Michael (snr) ½–½ Barlow, Steve 88
27 Jan 2011 B 126 Garland, Michael (snr) ½–½ Radesk, Brian 113
06 Jan 2011 B 126 Garland, Michael (snr) 0–1 Slater, Mick 108
16 Dec 2010 W 126 Garland, Michael (snr) 1–0 Bubb, Andrew 80
02 Dec 2010 W 126 Garland, Michael (snr) 1–0 Mitton, Judith 95
23 Nov 2010 B 94 Martin, Paul ½–½ Garland, Michael (snr) 126
18 Nov 2010 W 126 Garland, Michael (snr) 0–1 Walker, John 115
28 Oct 2010 W 126 Garland, Michael (snr) 1–0 Ross, Colin 102
13 Oct 2010 B 98 Williams, Ted 0–1 Garland, Michael (snr) 126
05 Oct 2010 W 104 Read, Barry 0–1 Garland, Michael (snr) 126

Note: The actual over-the-board result of each game is displayed here, ignoring any penalties applied.  Board defaults are not shown.