| Section | Played | Won | Drawn | Lost |
|---|---|---|---|---|
| Total | 5 | 2 | 1 | 2 |
| League 2026–2027 | 5 | 2 | 1 | 2 |
| 19 Nov 2026 | W | 1350 | Morrison, Joe | ½ | – | ½ | Smith, Richard | 1407 |
| 12 Nov 2026 | B | 1383 | Taylor, Neil | 0 | – | 1 | Morrison, Joe | 1350 |
| 29 Oct 2026 | B | 1419 | Maskery, Ian | 1 | – | 0 | Morrison, Joe | 1350 |
| 08 Oct 2026 | W | 1370 | Lee, Hajin | 1 | – | 0 | Morrison, Joe | 1350 |
| 01 Oct 2026 | W | 1400 | Tsang, Ming | 0 | – | 1 | Morrison, Joe | 1350 |
Note: The actual over-the-board result of each game is displayed here, ignoring any penalties applied. Board defaults are not shown.