Chris Brown

Wigston

Performance

Section Played Won Drawn Lost
Total 105 47 27 31
League 2026–2027 2 1 0 1
Summer Cups 2026 6 3 0 3
League 2025–2026 6 3 3 0
Summer Cups 2025 9 8 1 0
League 2024–2025 20 7 7 6
Summer Cups 2024 8 5 2 1
League 2023–2024 22 6 10 6
Summer Cups 2023 4 2 1 1
League 2022–2023 10 4 1 5
Summer Cups 2022 4 3 0 1
League 2021–2022 14 5 2 7

Game History

21 Oct 2026 B 1659 Smith, Tom 1–0 Brown, Chris 1544
15 Oct 2026 B 1453 Smith, Philip 0–1 Brown, Chris 1544
10 Sep 2026 W 1545 Brown, Chris 1–0 Mills, Robert 1178
10 Sep 2026 B 1545 Brown, Chris 1–0 Mills, Robert 1178
16 Jul 2026 W 1674 Wilson, Andrew 1–0 Brown, Chris 1545
16 Jul 2026 B 1674 Wilson, Andrew 1–0 Brown, Chris 1545
20 May 2026 W 1393 Slater, Brian L 1–0 Brown, Chris 1545
20 May 2026 B 1393 Slater, Brian L 0–1 Brown, Chris 1545
27 Nov 2025 W 1521 Brown, Chris 1–0 Smith, Richard 1461
13 Nov 2025 B 1521 Brown, Chris ½–½ Cowley, Michael 1636
29 Oct 2025 B 1546 Mehrgan, Sam ½–½ Brown, Chris 1521
14 Oct 2025 W 1632 Garland, Michael (jnr) ½–½ Brown, Chris 1521
09 Oct 2025 W 1263 Roberts, Neil 0–1 Brown, Chris 1521
02 Oct 2025 W 1415 Amudhavel, Aadharshini 0–1 Brown, Chris 1521
02 Sep 2025 W 1343 English, Aron ½–½ Brown, Chris 1436
02 Sep 2025 B 1343 English, Aron 0–1 Brown, Chris 1436
17 Jul 2025 W 1530 Brown, Chris 1–0 Mehta, Sophie 1631
10 Jul 2025 W 1467 Wyld, Nick 0–1 Brown, Chris 1436
10 Jul 2025 B 1467 Wyld, Nick 0–1 Brown, Chris 1436
19 Jun 2025 W 1436 Brown, Chris 1–0 Mills, Robert 1192
19 Jun 2025 B 1436 Brown, Chris 1–0 Mills, Robert 1192
21 May 2025 W 1573 Edwards, Matthew 0–1 Brown, Chris 1436
21 May 2025 B 1573 Edwards, Matthew 0–1 Brown, Chris 1436
08 May 2025 B 1502 Lennon, Dominic 1–0 Brown, Chris 1493
07 May 2025 W 1555 Mehrgan, Sam ½–½ Brown, Chris 1493
30 Apr 2025 B 1685 Rojas, Nicolas 1–0 Brown, Chris 1493
03 Apr 2025 W 1493 Brown, Chris ½–½ Hickman, Peter 1549
26 Mar 2025 B 1683 Shimomura, Amaru 1–0 Brown, Chris 1493
20 Mar 2025 B 1850 Harrison, Graham 0–1 Brown, Chris 1493
12 Mar 2025 W 1497 MacDonald, Fraser 0–1 Brown, Chris 1493
04 Mar 2025 B 1100 Raikundalia, Rahul 0–1 Brown, Chris 1493
26 Feb 2025 B 1443 Ali, Hassan 0–1 Brown, Chris 1493
13 Feb 2025 B 1493 Brown, Chris 0–1 Mottram, Paul 1691
04 Feb 2025 W 1552 Graves, Josh ½–½ Brown, Chris 1493
16 Jan 2025 B 1493 Brown, Chris 0–1 Rojas, Nicolas 1685
09 Jan 2025 B 1463 Brown, Mick 0–1 Brown, Chris 1493
17 Dec 2024 W 1447 Butler, Rene ½–½ Brown, Chris 1467
11 Dec 2024 B 1279 Gordon, Stewart ½–½ Brown, Chris 1467
27 Nov 2024 B 1550 Hickman, Peter ½–½ Brown, Chris 1467
21 Nov 2024 W 1467 Brown, Chris 1–0 Joshi, Rohan 1406
17 Oct 2024 B 1467 Brown, Chris ½–½ Bingham, James 1722
10 Oct 2024 W 1424 Hudson, Harley 0–1 Brown, Chris 1467
03 Oct 2024 B 1960 Savic, Stefan 1–0 Brown, Chris 1467
18 Sep 2024 W 1403 Cooper, Ron ½–½ Brown, Chris 1450
18 Sep 2024 B 1403 Cooper, Ron 0–1 Brown, Chris 1450
15 Aug 2024 W 1450 Brown, Chris 1–0 Mills, Robert 1185
15 Aug 2024 B 1450 Brown, Chris 1–0 Mills, Robert 1185
18 Jul 2024 W 1491 Wyld, Nick 1–0 Brown, Chris 1450
18 Jul 2024 B 1491 Wyld, Nick ½–½ Brown, Chris 1450
20 Jun 2024 W 1400 Roberts, Neil 0–1 Brown, Chris 1450
20 Jun 2024 B 1400 Roberts, Neil 0–1 Brown, Chris 1450
02 May 2024 B 1137 Wood, Brian 0–1 Brown, Chris 1471
25 Apr 2024 B 1471 Brown, Chris ½–½ Gerrard, Tom 1590
17 Apr 2024 W 1421 Closs, Guy ½–½ Brown, Chris 1471
04 Apr 2024 B 1471 Brown, Chris 1–0 Oldham, Jan 950
28 Mar 2024 B 1471 Brown, Chris 0–1 English, Aron 1294
12 Mar 2024 B 1612 Dhillon, Tarsem ½–½ Brown, Chris 1471
06 Mar 2024 B 1325 Mikals, Arturs 1–0 Brown, Chris 1471
29 Feb 2024 W 1524 Gray, Paul ½–½ Brown, Chris 1471
27 Feb 2024 B 1400 Hodgkiss, Ben 1–0 Brown, Chris 1471
22 Feb 2024 W 1471 Brown, Chris ½–½ Davis, Richard T 1400
15 Feb 2024 B 1471 Brown, Chris 1–0 Maconnachie, Richard 1283
08 Feb 2024 W 1269 Roberts, Neil ½–½ Brown, Chris 1471
25 Jan 2024 B 1471 Brown, Chris ½–½ Cope, Shaun 1709
04 Jan 2024 B 1376 Miler, Jakub 0–1 Brown, Chris 1471
13 Dec 2023 B 1510 Chen, Yingxin ½–½ Brown, Chris 1482
30 Nov 2023 B 1417 Sadhra, Yuvraj 0–1 Brown, Chris 1482
16 Nov 2023 B 1482 Brown, Chris ½–½ Butler, Rene 1361
09 Nov 2023 W 1482 Brown, Chris 0–1 Smith, Will 1200
24 Oct 2023 B 1450 Broadhurst, Mick 0–1 Brown, Chris 1482
12 Oct 2023 B 1400 Clark, Jack ½–½ Brown, Chris 1482
03 Oct 2023 W 1450 Broadhurst, Mick 1–0 Brown, Chris 1482
27 Sep 2023 B 1630 Farquharson, Ian 1–0 Brown, Chris 1482
16 Aug 2023 W 1413 Garland, Michael (snr) ½–½ Brown, Chris 1528
16 Aug 2023 B 1413 Garland, Michael (snr) 0–1 Brown, Chris 1528
09 Aug 2023 B 1788 Morris, Stephen 1–0 Brown, Chris 1425
06 Jul 2023 W 1637 Sandham, Mick 0–1 Brown, Chris 1425
13 Apr 2023 W 1610 Fancourt, Les 1–0 Brown, Chris 1351
29 Mar 2023 B 1427 Hill, Granville 0–1 Brown, Chris 1351
23 Mar 2023 W 1351 Brown, Chris 0–1 Mikalajunas, Kajus 1698
16 Feb 2023 W 1351 Brown, Chris 1–0 Hackett, Conor 1300
08 Feb 2023 B 1745 Kidd, Kerry 1–0 Brown, Chris 1351
17 Nov 2022 W 1351 Brown, Chris 0–1 Jacquemard, Quentin 1632
27 Oct 2022 W 1351 Brown, Chris ½–½ Datoo, Noor 1204
20 Oct 2022 W 1351 Brown, Chris 0–1 Dhillon, Tarsem 1586
06 Oct 2022 W 1350 Hassain, Rajah 0–1 Brown, Chris 1351
29 Sep 2022 B 1529 Griffiths, Mike 0–1 Brown, Chris 1351
18 Aug 2022 W 1379 Holmes, David 1–0 Brown, Chris 1435
18 Aug 2022 B 1379 Holmes, David 0–1 Brown, Chris 1435
16 Jun 2022 W 800 Kalyanji, Deepa 0–1 Brown, Chris 1435
16 Jun 2022 B 800 Kalyanji, Deepa 0–1 Brown, Chris 1435
05 May 2022 B 1075 Holmes, Stephen 1–0 Brown, Chris 1394
12 Apr 2022 B 1432 Gowers, George 1–0 Brown, Chris 1394
24 Mar 2022 W 1394 Brown, Chris 1–0 Jardine, Hal 1350
09 Mar 2022 B 1210 Walton, Alison 1–0 Brown, Chris 1394
10 Feb 2022 W 1394 Brown, Chris ½–½ Maconnachie, Richard 1323
27 Jan 2022 B 1394 Brown, Chris 0–1 McKiernan, John 1368
20 Jan 2022 W 1394 Brown, Chris ½–½ Gordon, Stewart 1263
13 Jan 2022 W 1394 Brown, Chris 1–0 Wood, Brian 1143
09 Dec 2021 W 1300 Brown, Chris 0–1 Tahim, Amrik 1195
18 Nov 2021 W 1300 Brown, Chris 1–0 Dean, Andrew 1165
26 Oct 2021 B 1188 Mehta, Hatle 0–1 Brown, Chris 1300
19 Oct 2021 B 1060 Milner, Gordon 1–0 Brown, Chris 1300
07 Oct 2021 B 1300 Brown, Chris 0–1 Popple, Jonathan 1400
29 Sep 2021 B 1263 Gordon, Stewart 0–1 Brown, Chris 1300

Note: The actual over-the-board result of each game is displayed here, ignoring any penalties applied.  Board defaults are not shown.