Roy Gurney

Latimer

Performance

Section Played Won Drawn Lost
Total 215 80 43 92
League 2023–2024 5 4 0 1
Summer Cups 2023 2 1 0 1
League 2022–2023 14 5 3 6
League 2021–2022 10 3 2 5
League 2019–2020 15 5 3 7
Summer Cups 2019 4 1 1 2
League 2018–2019 16 12 1 3
Summer Cups 2018 6 1 0 5
League 2017–2018 7 2 0 5
Summer Cups 2017 8 2 0 6
League 2016–2017 9 2 5 2
Summer Cups 2016 6 2 1 3
League 2015–2016 9 3 3 3
Summer Cups 2015 10 6 2 2
League 2014–2015 15 5 3 7
Summer Cups 2014 3 0 2 1
League 2013–2014 17 7 3 7
Summer Cups 2013 10 5 1 4
League 2012–2013 8 3 2 3
League Cups 2012–2013 5 1 2 2
Summer Cups 2012 2 0 1 1
League 2011–2012 7 2 2 3
League Cups 2011–2012 3 0 1 2
Summer Cups 2011 10 4 2 4
League 2010–2011 11 3 2 6
League Cups 2010–2011 3 1 1 1

Game History

20 Mar 2024 W 1409 Gurney, Roy 10 Butler, Rene 1356
06 Feb 2024 W 1534 Broadhurst, Mick 10 Gurney, Roy 1409
13 Dec 2023 B 1386 Gurney, Roy 10 Rudczenko, Oskar 1205
01 Nov 2023 B 1386 Gurney, Roy 10 Eradi, Madhav 1374
18 Oct 2023 W 1386 Gurney, Roy 10 Maconnachie, Richard 1318
16 Aug 2023 W 1354 Gurney, Roy 10 Maini, Aryan 1250
16 Aug 2023 B 1354 Gurney, Roy 01 Maini, Aryan 1250
26 Apr 2023 W 1300 Talbott, Daniel 01 Gurney, Roy 1369
05 Apr 2023 W 1369 Gurney, Roy 10 Beach, Ray 1357
29 Mar 2023 W 1369 Gurney, Roy 10 Muir, Lucas 1400
23 Mar 2023 W 1493 Wyld, Nick 10 Gurney, Roy 1369
16 Mar 2023 W 1590 Emmerton, Steve ½½ Gurney, Roy 1369
08 Mar 2023 W 1369 Gurney, Roy 01 Griffiths, Mike 1529
15 Feb 2023 W 1698 Knight, Christopher 10 Gurney, Roy 1369
01 Feb 2023 W 1369 Gurney, Roy ½½ Dawson, Ric 1324
25 Jan 2023 W 1369 Gurney, Roy 01 Rhodes, Jamie 1400
04 Jan 2023 W 1369 Gurney, Roy 10 Mills, Robert 1338
08 Dec 2022 W 1223 Eradi, Madhav ½½ Gurney, Roy 1369
30 Nov 2022 W 1369 Gurney, Roy 10 Lennon, Dominic 1500
08 Nov 2022 W 1357 Beach, Ray 10 Gurney, Roy 1369
28 Sep 2022 W 1369 Gurney, Roy 01 Jacquemard, Quentin 1632
28 Apr 2022 W 1563 Gist, Elizabeth 01 Gurney, Roy 1405
13 Apr 2022 B 1405 Gurney, Roy 10 Mills, Robert 1353
30 Mar 2022 B 1405 Gurney, Roy 10 Watson, Dan 1278
08 Feb 2022 W 1263 Adams, Mick 10 Gurney, Roy 1405
02 Feb 2022 B 1405 Gurney, Roy 01 Griffiths, Mike 1473
09 Dec 2021 B 813 Walker, Edda ½½ Gurney, Roy 1405
25 Nov 2021 W 1164 Butler, Rene 10 Gurney, Roy 1405
09 Nov 2021 W 1060 Milner, Gordon ½½ Gurney, Roy 1405
14 Oct 2021 B 1200 Jardine, Hal 10 Gurney, Roy 1405
06 Oct 2021 W 1405 Gurney, Roy 01 Adams, Mick 1263
05 Mar 2020 B 92 Gurney, Roy 10 Gordon, Stewart 78
18 Feb 2020 B 122 Cowley, Michael 10 Gurney, Roy 92
06 Feb 2020 W 92 Gurney, Roy 10 Reynolds, David 111
23 Jan 2020 B 86 Davis, Richard T 10 Gurney, Roy 92
02 Jan 2020 W 92 Gurney, Roy 01 Kershaw, Harry 94
19 Dec 2019 B 92 Gurney, Roy 01 Steel, Martin 104
05 Dec 2019 B 92 Gurney, Roy 01 Vaughan, Ben 122
28 Nov 2019 W 92 Gurney, Roy 10 Milner, Gordon 41
20 Nov 2019 B 122 Vaughan, Ben 01 Gurney, Roy 92
14 Nov 2019 W 81 Martin, Paul ½½ Gurney, Roy 92
06 Nov 2019 B 78 Gordon, Stewart 01 Gurney, Roy 92
24 Oct 2019 B 92 Gurney, Roy 01 Cowley, Michael 122
17 Oct 2019 W 110 Wyld, Nick ½½ Gurney, Roy 92
10 Oct 2019 B 92 Gurney, Roy ½½ Slater, Mick 86
26 Sep 2019 B 92 Gurney, Roy 01 Garland, Michael (snr) 108
29 Aug 2019 W 94 Gurney, Roy 01 Salisbury, Michael 148
06 Aug 2019 B 137 Wallace, Robert ½½ Gurney, Roy 94
16 Jul 2019 B 89 Lee, Kori 01 Gurney, Roy 94
20 Jun 2019 W 94 Gurney, Roy 01 Thomson, John 149
25 Apr 2019 W 98 Gurney, Roy 10 Butler, Rene 50
09 Apr 2019 W 74 Morelli, Nando ½½ Gurney, Roy 98
21 Mar 2019 W 44 Anderton, Peter 01 Gurney, Roy 98
14 Mar 2019 B 47 Kellock, Jim 01 Gurney, Roy 98
14 Feb 2019 W 38 Whitmore, John 01 Gurney, Roy 98
07 Feb 2019 W 98 Gurney, Roy 10 Roberts, Bill 69
30 Jan 2019 W 60 Dyer, Graham 10 Gurney, Roy 98
24 Jan 2019 W 98 Gurney, Roy 10 Walton, Alison 72
10 Jan 2019 W 98 Gurney, Roy 10 Kellock, Jim 47
11 Dec 2018 W 35 Milner, Gordon 10 Gurney, Roy 98
29 Nov 2018 W 98 Gurney, Roy 10 Lassetter, Neil 85
22 Nov 2018 B 98 Gurney, Roy 10 Wilson, Matthew 30
08 Nov 2018 W 98 Gurney, Roy 10 Mundy, Rob 79
25 Oct 2018 W 50 Butler, Rene 01 Gurney, Roy 98
11 Oct 2018 W 98 Gurney, Roy 01 Gordon, Stewart 57
19 Sep 2018 W 72 Walton, Alison 01 Gurney, Roy 98
13 Sep 2018 W 119 Gurney, Roy 01 Hayden, Lawrence 134
13 Sep 2018 B 119 Gurney, Roy 01 Hayden, Lawrence 134
28 Jun 2018 B 119 Bennett, Kevin 10 Gurney, Roy 99
21 Jun 2018 W 119 Gurney, Roy 01 Pettican, William 100
21 Jun 2018 B 119 Gurney, Roy 01 Pettican, William 100
31 May 2018 W 99 Gurney, Roy 10 Stone, Robert 107
24 Apr 2018 B 90 Harbidge, Drew 10 Gurney, Roy 105
22 Mar 2018 W 105 Gurney, Roy 10 McKiernan, John 87
25 Jan 2018 W 105 Gurney, Roy 01 Lyon, Alexander 124
30 Nov 2017 W 89 Kershaw, Harry 10 Gurney, Roy 105
16 Nov 2017 B 105 Gurney, Roy 01 Wilson, Andrew 97
12 Oct 2017 W 105 Gurney, Roy 10 Burton, Calvin 86
04 Oct 2017 W 129 Wilson-Hebben, Eddie 10 Gurney, Roy 105
20 Jul 2017 W 102 Gurney, Roy 01 Raine, Benjamin 101
13 Jul 2017 W 128 Walker, John 10 Gurney, Roy 122
13 Jul 2017 B 128 Walker, John 10 Gurney, Roy 122
22 Jun 2017 W 122 Gurney, Roy 01 Adcock, Terry 119
22 Jun 2017 B 122 Gurney, Roy 10 Adcock, Terry 119
01 Jun 2017 B 102 Gurney, Roy 10 Hollingworth, Stuart 95
17 May 2017 W 172 Reynolds, Tom 10 Gurney, Roy 122
17 May 2017 B 172 Reynolds, Tom 10 Gurney, Roy 122
04 May 2017 B 105 Gurney, Roy ½½ Adams, Mick 96
06 Apr 2017 W 100 Kershaw, Harry 01 Gurney, Roy 105
08 Mar 2017 B 117 Farquharson, Ian ½½ Gurney, Roy 105
10 Jan 2017 W 91 Leonard, John ½½ Gurney, Roy 105
05 Jan 2017 B 105 Gurney, Roy 10 McKiernan, John 99
08 Dec 2016 W 105 Gurney, Roy 01 Gulab, Vijay 103
01 Dec 2016 W 100 Pettican, William 10 Gurney, Roy 105
03 Nov 2016 B 105 Gurney, Roy ½½ Hill, Eddie 107
19 Oct 2016 W 90 Nehra, Arjun ½½ Gurney, Roy 105
22 Sep 2016 W 121 Gurney, Roy 01 Hayden, Lawrence 134
22 Sep 2016 B 121 Gurney, Roy ½½ Hayden, Lawrence 134
28 Jul 2016 W 121 Gurney, Roy 10 Kershaw, Harry 116
28 Jul 2016 B 121 Gurney, Roy 10 Kershaw, Harry 116
19 May 2016 W 121 Gurney, Roy 01 Potter, Karl 152
19 May 2016 B 121 Gurney, Roy 01 Potter, Karl 152
28 Apr 2016 W 105 Gurney, Roy ½½ Hollingworth, Stuart 105
20 Apr 2016 B 123 Milner, Ed ½½ Gurney, Roy 105
31 Mar 2016 B 105 Gurney, Roy 10 Woods, Trevor 90
24 Feb 2016 W 100 Bradey, Joe 10 Gurney, Roy 105
04 Feb 2016 B 105 Gurney, Roy 01 Leonard, John 103
12 Jan 2016 B 103 Leonard, John 01 Gurney, Roy 105
10 Dec 2015 W 98 McKiernan, John 10 Gurney, Roy 105
03 Nov 2015 B 105 Hollingworth, Stuart ½½ Gurney, Roy 105
08 Oct 2015 B 105 Gurney, Roy 10 Roberts, Neil 91
17 Sep 2015 W 116 Hickman, Peter ½½ Gurney, Roy 107
17 Sep 2015 B 116 Hickman, Peter 10 Gurney, Roy 107
27 Aug 2015 W 107 Gurney, Roy 10 Ross, Colin 107
27 Aug 2015 B 107 Gurney, Roy 10 Ross, Colin 107
30 Jul 2015 W 107 Gurney, Roy 10 Knight, Craig 93
30 Jul 2015 B 107 Gurney, Roy 10 Knight, Craig 93
02 Jul 2015 W 104 Brown, Thomas ½½ Gurney, Roy 107
02 Jul 2015 B 104 Brown, Thomas 10 Gurney, Roy 107
28 May 2015 W 107 Gurney, Roy 10 Weston, Laurence 40
28 May 2015 B 107 Gurney, Roy 10 Weston, Laurence 40
23 Apr 2015 B 107 Gurney, Roy 01 Hickman, Peter 122
09 Apr 2015 B 132 Sim, George 01 Gurney, Roy 107
19 Mar 2015 W 107 Gurney, Roy 10 Leonard, John 108
05 Mar 2015 W 119 Townsend, Ray 01 Gurney, Roy 107
04 Mar 2015 W 121 Collins, RF (Bob) 10 Gurney, Roy 107
19 Feb 2015 B 107 Gurney, Roy ½½ Smith, Jason 105
12 Feb 2015 W 107 Gurney, Roy 01 Adcock, Michael 90
05 Feb 2015 W 123 McEachran, Ewan 10 Gurney, Roy 107
21 Jan 2015 W 90 Adcock, Michael 10 Gurney, Roy 107
18 Dec 2014 W 107 Gurney, Roy 01 Hammond, Grant 119
09 Dec 2014 W 106 Hollingworth, Stuart ½½ Gurney, Roy 107
20 Nov 2014 B 107 Gurney, Roy 10 Skelley, John 128
06 Nov 2014 W 105 Smith, Jason ½½ Gurney, Roy 107
23 Oct 2014 B 107 Gurney, Roy 01 Walker, John 123
07 Oct 2014 W 104 Reid, Patrick 01 Gurney, Roy 107
16 Jul 2014 B 124 Adcock, Terry ½½ Gurney, Roy 111
26 Jun 2014 W 120 Gurney, Roy ½½ Gist, Elizabeth 121
26 Jun 2014 B 120 Gurney, Roy 01 Gist, Elizabeth 121
01 May 2014 B 113 Gurney, Roy 10 Hill, Eddie 100
24 Apr 2014 B 113 Gurney, Roy 10 Candlin, Don 112
17 Apr 2014 B 109 Hammond, Grant 10 Gurney, Roy 113
20 Mar 2014 B 113 Gurney, Roy 01 Goldsmith, Rory 114
05 Mar 2014 B 121 Wylie, Paul 10 Gurney, Roy 113
27 Feb 2014 B 113 Gurney, Roy 10 Poolan, Peter 71
18 Feb 2014 B 94 Hollingworth, Stuart ½½ Gurney, Roy 113
30 Jan 2014 B 113 Gurney, Roy 01 Hill, Cyril 108
23 Jan 2014 B 112 Candlin, Don ½½ Gurney, Roy 113
12 Dec 2013 B 113 Gurney, Roy 01 Hamby, Stephen 127
05 Dec 2013 B 134 York, Russell 10 Gurney, Roy 113
28 Nov 2013 W 113 Gurney, Roy 10 Urquhart, Graham 80
20 Nov 2013 B 73 Keightley, Andrew 01 Gurney, Roy 113
07 Nov 2013 W 113 Gurney, Roy ½½ Hollingworth, Stuart 94
31 Oct 2013 W 116 Cowley, Jim 10 Gurney, Roy 113
22 Oct 2013 B 108 Gulab, Vijay 01 Gurney, Roy 113
10 Oct 2013 B 113 Gurney, Roy 10 Carter, Andy 105
12 Sep 2013 W 119 Gurney, Roy 10 Radesk, Brian 111
12 Sep 2013 B 119 Gurney, Roy 01 Radesk, Brian 111
15 Aug 2013 W 139 York, Russell 10 Gurney, Roy 119
15 Aug 2013 B 139 York, Russell 10 Gurney, Roy 119
25 Jul 2013 W 119 Gurney, Roy 01 Glover, John 146
27 Jun 2013 W 119 Gurney, Roy ½½ Hamby, Stephen 110
27 Jun 2013 B 119 Gurney, Roy 10 Hamby, Stephen 110
13 Jun 2013 W 103 Hill, Eddie 01 Gurney, Roy 119
13 Jun 2013 B 103 Hill, Eddie 01 Gurney, Roy 119
16 May 2013 W 119 Gurney, Roy 01 Deacon, Paul 162
09 May 2013 B 79 Shaw, Peter 01 Gurney, Roy 119
18 Apr 2013 B 110 Closs, Guy ½½ Gurney, Roy 117
11 Apr 2013 B 123 Phillips, Howard 10 Gurney, Roy 117
04 Apr 2013 W 117 Gurney, Roy ½½ Read, Barry 105
07 Mar 2013 B 108 Thornton, Mike 10 Gurney, Roy 117
21 Feb 2013 B 117 Gurney, Roy 01 Hoch, Toby 106
14 Feb 2013 W 117 Gurney, Roy 10 Reid, Conor 85
23 Jan 2013 B 122 Adcock, Terry ½½ Gurney, Roy 117
10 Jan 2013 B 117 Gurney, Roy 10 Thornton, Mike 108
03 Jan 2013 B 117 Gurney, Roy 01 Suchak, Parin 119
11 Dec 2012 B 110 Closs, Guy 01 Gurney, Roy 117
06 Dec 2012 B 117 Gurney, Roy ½½ Pratt, Dave 129
25 Oct 2012 B 117 Gurney, Roy 10 Beach, Ray 91
21 Jun 2012 W 135 Pratt, Dave 10 Gurney, Roy 122
21 Jun 2012 B 135 Pratt, Dave ½½ Gurney, Roy 122
27 Mar 2012 B 113 Stone, Robert ½½ Gurney, Roy 126
22 Mar 2012 W 126 Gurney, Roy 01 Read, Barry 101
01 Mar 2012 B 126 Gurney, Roy 01 Slater, Mick 97
16 Feb 2012 B 126 Gurney, Roy 01 Cowley, Jim 108
26 Jan 2012 W 126 Gurney, Roy ½½ Pyke, David 122
05 Jan 2012 W 126 Gurney, Roy 10 Oliver, John 130
08 Dec 2011 W 126 Gurney, Roy 10 Hill, Cyril 110
22 Nov 2011 B 100 Hoch, Toby 10 Gurney, Roy 126
10 Nov 2011 W 126 Gurney, Roy 01 Beach, Ray 105
13 Oct 2011 W 126 Gurney, Roy ½½ Hatton, Paul 127
08 Sep 2011 W 123 Gurney, Roy 01 Gibson, Paul 121
08 Sep 2011 B 123 Gurney, Roy 01 Gibson, Paul 121
25 Aug 2011 W 126 Smith, Jason 01 Gurney, Roy 123
25 Aug 2011 B 126 Smith, Jason 10 Gurney, Roy 123
28 Jul 2011 W 123 Gurney, Roy 01 Fraser, Michael 127
28 Jul 2011 B 123 Gurney, Roy ½½ Fraser, Michael 127
16 Jun 2011 W 123 Gurney, Roy ½½ Eastlake, Charles 125
16 Jun 2011 B 123 Gurney, Roy 10 Eastlake, Charles 125
17 May 2011 W 95 Mitton, Judith 01 Gurney, Roy 123
17 May 2011 B 95 Mitton, Judith 01 Gurney, Roy 123
05 Apr 2011 B 117 Lathwood, Roy 01 Gurney, Roy 129
31 Mar 2011 B 129 Gurney, Roy 01 Bennett, Kevin 129
17 Mar 2011 B 129 Gurney, Roy 01 Farquharson, Ian 134
02 Mar 2011 B 139 Peters, Simon 01 Gurney, Roy 129
22 Feb 2011 B 122 Manger, John 01 Gurney, Roy 129
17 Feb 2011 B 129 Gurney, Roy ½½ Jones, Peter 100
03 Feb 2011 B 129 Gurney, Roy 10 Cooper, Barrie 128
26 Jan 2011 B 153 Jex, Alan 10 Gurney, Roy 129
13 Jan 2011 W 129 Gurney, Roy 01 Wells, Jeremy 136
09 Dec 2010 B 129 Bennett, Kevin 10 Gurney, Roy 129
25 Nov 2010 W 129 Gurney, Roy ½½ Adcock, Gregory 154
11 Nov 2010 W 143 Evans, Roy 10 Gurney, Roy 129
14 Oct 2010 B 129 Gurney, Roy ½½ Glover, John 145
07 Oct 2010 B 131 Pike, Andrew 10 Gurney, Roy 129

Note: The actual over-the-board result of each game is displayed here, ignoring any penalties applied.  Board defaults are not shown.