Mick Brown

Ashby

Performance

Section Played Won Drawn Lost
Total 210 65 43 102
League 2026–2027 4 0 2 2
Summer Cups 2026 2 1 0 1
League 2025–2026 18 3 5 10
League 2024–2025 14 2 3 9
League 2023–2024 8 3 0 5
Summer Cups 2023 2 0 0 2
League 2022–2023 15 2 9 4
Summer Cups 2022 4 0 0 4
League 2021–2022 9 1 4 4
League 2019–2020 17 7 4 6
Summer Cups 2019 10 4 2 4
League 2018–2019 14 6 2 6
Summer Cups 2018 6 3 0 3
League 2017–2018 19 8 3 8
League 2016–2017 15 5 2 8
League 2015–2016 14 1 1 12
League 2014–2015 14 7 2 5
League 2013–2014 14 7 3 4
Summer Cups 2013 2 1 0 1
League 2012–2013 9 4 1 4

Game History

11 Nov 2026 W 1472 La Scala-Lewins, Rowan ½–½ Brown, Mick 1433
29 Oct 2026 W 1433 Brown, Mick 0–1 Wood, Alfie 1299
22 Oct 2026 W 1421 Walker, John 1–0 Brown, Mick 1433
01 Oct 2026 W 1433 Brown, Mick ½–½ Roberts, Neil 1241
16 Sep 2026 W 1419 Gurney, Roy 0–1 Brown, Mick 1383
16 Sep 2026 B 1419 Gurney, Roy 1–0 Brown, Mick 1383
14 May 2026 W 1456 Brown, Mick 1–0 Ronald, Ken 1432
05 May 2026 W 1596 Cowley, Michael 1–0 Brown, Mick 1456
30 Apr 2026 W 1456 Brown, Mick 0–1 Garland, Michael (jnr) 1630
23 Apr 2026 W 1385 Sinha, Amit 0–1 Brown, Mick 1456
09 Apr 2026 B 1456 Brown, Mick 0–1 O'Sullivan, William 1336
02 Apr 2026 B 1456 Brown, Mick 0–1 Oliveri, Omar 1681
26 Mar 2026 W 1443 Griffiths, Mike ½–½ Brown, Mick 1456
18 Mar 2026 W 1510 Slater, Brian L 1–0 Brown, Mick 1456
12 Mar 2026 W 1456 Brown, Mick ½–½ Gallage, Hiru 1550
11 Mar 2026 B 1555 Kumar, Niranjan ½–½ Brown, Mick 1456
04 Mar 2026 W 1582 Banerjee, Vikram 1–0 Brown, Mick 1456
19 Feb 2026 B 1456 Brown, Mick 0–1 Lazarus, Simon 2014
04 Feb 2026 B 1630 Garland, Michael (jnr) ½–½ Brown, Mick 1456
22 Jan 2026 B 1506 Condron, Leonardo 1–0 Brown, Mick 1456
04 Dec 2025 W 1444 Brown, Mick 0–1 Graves, Josh 1586
19 Nov 2025 W 1558 MacDonald, Fraser 1–0 Brown, Mick 1444
23 Oct 2025 B 1603 Townsend, Ray 0–1 Brown, Mick 1444
02 Oct 2025 B 1444 Brown, Mick ½–½ Butler, Rene 1441
08 May 2025 B 1463 Brown, Mick 0–1 Singh, Amandip 1360
24 Apr 2025 W 1611 Corlett, Les 1–0 Brown, Mick 1463
19 Mar 2025 W 1685 Rojas, Nicolas 1–0 Brown, Mick 1463
05 Mar 2025 B 1432 Ahearne, Kyle 1–0 Brown, Mick 1463
20 Feb 2025 B 1463 Brown, Mick 1–0 Bedder, David 1338
06 Feb 2025 B 1500 Ronald, Ken ½–½ Brown, Mick 1463
23 Jan 2025 B 1360 Singh, Amandip 0–1 Brown, Mick 1463
09 Jan 2025 B 1463 Brown, Mick 0–1 Brown, Chris 1493
18 Dec 2024 W 1423 Fernandes, Craig ½–½ Brown, Mick 1456
12 Dec 2024 B 1350 Jehu, Glynn 1–0 Brown, Mick 1456
21 Nov 2024 W 1456 Brown, Mick ½–½ Jones, Josh 1590
07 Nov 2024 B 1456 Brown, Mick 0–1 Kohli, Sameer 1500
22 Oct 2024 B 1699 Brown, Oscar 1–0 Brown, Mick 1456
15 Oct 2024 B 1612 Cowley, Michael 1–0 Brown, Mick 1456
11 Apr 2024 W 1468 Brown, Mick 0–1 Gowers, George 1645
21 Mar 2024 B 1468 Brown, Mick 0–1 Cowley, Michael 1607
06 Mar 2024 B 1404 Hill, Granville 1–0 Brown, Mick 1468
04 Jan 2024 B 1468 Brown, Mick 0–1 Cooper, Ron 1495
23 Nov 2023 B 1445 Brown, Mick 1–0 Gulab, Vijay 1562
01 Nov 2023 B 1626 Steel, Martin 1–0 Brown, Mick 1445
05 Oct 2023 W 1445 Brown, Mick 1–0 Mayer, Paul 1300
28 Sep 2023 W 1445 Brown, Mick 1–0 Wyld, Nick 1563
25 May 2023 W 1389 Brown, Mick 0–1 Garland, Michael (jnr) 1605
25 May 2023 B 1389 Brown, Mick 0–1 Garland, Michael (jnr) 1605
27 Apr 2023 B 1446 Brown, Mick 0–1 Lazarov, Borislav 1659
19 Apr 2023 B 1557 Gulab, Vijay ½–½ Brown, Mick 1446
21 Mar 2023 B 1357 Beach, Ray 0–1 Brown, Mick 1446
16 Mar 2023 B 1204 Datoo, Noor 1–0 Brown, Mick 1446
08 Mar 2023 B 1560 Hayden, Keir ½–½ Brown, Mick 1446
23 Feb 2023 B 1446 Brown, Mick ½–½ Gray, Paul 1548
15 Feb 2023 B 1350 Reid, David ½–½ Brown, Mick 1446
19 Jan 2023 B 1570 Grindrod, Bob ½–½ Brown, Mick 1446
11 Jan 2023 W 1384 Smith, Peter ½–½ Brown, Mick 1446
24 Nov 2022 W 1446 Brown, Mick 0–1 Gulab, Vijay 1557
10 Nov 2022 W 1446 Brown, Mick ½–½ Sinha, Aarav 1160
03 Nov 2022 W 1529 Walker, John 1–0 Brown, Mick 1446
27 Oct 2022 W 1446 Brown, Mick ½–½ Walker, John 1529
13 Oct 2022 B 1446 Brown, Mick 1–0 Pentakota, Gnanvardh 1350
06 Oct 2022 W 1446 Brown, Mick ½–½ Holmes, David 1350
18 Aug 2022 W 1673 Connor, Matthew 1–0 Brown, Mick 1440
18 Aug 2022 B 1673 Connor, Matthew 1–0 Brown, Mick 1440
06 Jul 2022 W 1582 Hickman, Peter 1–0 Brown, Mick 1440
06 Jul 2022 B 1582 Hickman, Peter 1–0 Brown, Mick 1440
05 May 2022 B 1454 Brown, Mick ½–½ Cooper, Barrie 1608
03 Mar 2022 B 1375 Hill, Eddie ½–½ Brown, Mick 1454
13 Jan 2022 B 1584 Noyvert, Ben 1–0 Brown, Mick 1454
12 Jan 2022 W 1398 Gamble, David 1–0 Brown, Mick 1454
09 Dec 2021 B 1454 Brown, Mick 1–0 Sandham, Mick 1653
30 Nov 2021 B 1630 Cowley, Michael 1–0 Brown, Mick 1454
18 Nov 2021 B 1454 Brown, Mick 0–1 Oliver, John 1413
28 Oct 2021 B 1454 Brown, Mick ½–½ Smith, Nigel 1100
14 Oct 2021 W 1454 Brown, Mick ½–½ Geear, Alistair 1500
12 Mar 2020 W 22 Walker, Edda 0–1 Brown, Mick 100
05 Mar 2020 B 100 Brown, Mick ½–½ Kershaw, Harry 94
20 Feb 2020 W 100 Brown, Mick 1–0 Milner, Gordon 41
13 Feb 2020 W 100 Brown, Mick ½–½ Gulab, Pankaj 111
30 Jan 2020 W 100 Brown, Mick 1–0 Adams, Mick 81
23 Jan 2020 B 111 Gist, Elizabeth 1–0 Brown, Mick 100
09 Jan 2020 W 100 Brown, Mick 0–1 Gibbison, Robert 65
19 Dec 2019 B 100 Brown, Mick 0–1 Celik, Yusuf 80
12 Dec 2019 B 100 Brown, Mick 0–1 Whitmore, John 41
26 Nov 2019 B 90 Leonard, John 0–1 Brown, Mick 100
21 Nov 2019 B 81 Haywood, Rory 0–1 Brown, Mick 100
07 Nov 2019 B 122 Woods, Trevor 1–0 Brown, Mick 100
31 Oct 2019 W 100 Brown, Mick ½–½ Smith, Richard 105
22 Oct 2019 W 76 Beach, Ray 0–1 Brown, Mick 100
17 Oct 2019 W 100 Brown, Mick 1–0 Squire, Mick 55
08 Oct 2019 B 129 Manger, John ½–½ Brown, Mick 100
26 Sep 2019 B 100 Brown, Mick 0–1 McDonald, Sean 125
12 Sep 2019 W 118 Wilson, Andrew 1–0 Brown, Mick 93
12 Sep 2019 B 118 Wilson, Andrew 1–0 Brown, Mick 93
15 Aug 2019 W 93 Brown, Mick 1–0 Gordon, Stewart 85
15 Aug 2019 B 93 Brown, Mick 1–0 Gordon, Stewart 85
18 Jul 2019 W 93 Brown, Mick ½–½ Slater, Brian L 108
18 Jul 2019 B 93 Brown, Mick 0–1 Slater, Brian L 108
04 Jul 2019 W 23 Walker, Edda 0–1 Brown, Mick 93
04 Jul 2019 B 23 Walker, Edda 0–1 Brown, Mick 93
12 Jun 2019 W 84 Lassetter, Neil ½–½ Brown, Mick 93
12 Jun 2019 B 84 Lassetter, Neil 1–0 Brown, Mick 93
02 May 2019 B 89 Brown, Mick 1–0 Oliver, John 113
11 Apr 2019 W 111 Smith, Richard ½–½ Brown, Mick 89
07 Mar 2019 B 89 Brown, Mick 0–1 Hollingworth, Stuart 105
28 Feb 2019 B 89 Brown, Mick 0–1 Gist, Elizabeth 118
21 Feb 2019 B 89 Brown, Mick 0–1 Manger, John 130
24 Jan 2019 W 89 Brown, Mick 1–0 Beach, Ray 79
15 Jan 2019 W 90 Barlow, Steve 0–1 Brown, Mick 89
10 Jan 2019 B 113 Oliver, John ½–½ Brown, Mick 89
29 Nov 2018 W 111 Hill, Granville 1–0 Brown, Mick 89
30 Oct 2018 W 79 Beach, Ray 0–1 Brown, Mick 89
25 Oct 2018 W 75 Squire, Mick 0–1 Brown, Mick 89
18 Oct 2018 B 89 Brown, Mick 0–1 Poolan, Peter 102
02 Oct 2018 B 90 Adams, Mick 0–1 Brown, Mick 89
27 Sep 2018 B 128 Newham, Jon 1–0 Brown, Mick 89
04 Sep 2018 W 89 Leonard, John 1–0 Brown, Mick 82
04 Sep 2018 B 89 Leonard, John 1–0 Brown, Mick 82
05 Jul 2018 W 94 Hart, Jake 0–1 Brown, Mick 82
05 Jul 2018 B 94 Hart, Jake 0–1 Brown, Mick 82
24 May 2018 W 98 Garland, Michael (snr) 0–1 Brown, Mick 82
24 May 2018 B 98 Garland, Michael (snr) 1–0 Brown, Mick 82
02 May 2018 B 86 Burton, Calvin 0–1 Brown, Mick 84
19 Apr 2018 W 84 Brown, Mick 0–1 Hill, Granville 105
12 Apr 2018 B 84 Brown, Mick 1–0 Freeman, Trevor 62
22 Mar 2018 W 100 Apgarth, Osian 0–1 Brown, Mick 84
08 Mar 2018 B 84 Brown, Mick 1–0 Roberts, Bill 92
13 Feb 2018 B 113 Robinson, Anthony 1–0 Brown, Mick 84
08 Feb 2018 B 84 Brown, Mick 1–0 Corlett, Les 99
25 Jan 2018 B 99 Pettican, William 1–0 Brown, Mick 84
18 Jan 2018 W 84 Brown, Mick 1–0 Agger, Reg 101
04 Jan 2018 B 84 Brown, Mick ½–½ Gulab, Vijay 105
20 Dec 2017 W 99 Jacquemard, Quentin ½–½ Brown, Mick 84
14 Dec 2017 W 107 Gamble, David 1–0 Brown, Mick 84
05 Dec 2017 B 92 Roberts, Bill 1–0 Brown, Mick 84
30 Nov 2017 B 138 Wylie, Stephen ½–½ Brown, Mick 84
22 Nov 2017 B 124 Lyon, Alexander 1–0 Brown, Mick 84
08 Nov 2017 W 84 Smith, Peter 1–0 Brown, Mick 84
12 Oct 2017 B 84 Brown, Mick 1–0 Patel, Jaysal 100
05 Oct 2017 B 84 Brown, Mick 1–0 Griffiths, Mike 106
28 Sep 2017 B 99 Corlett, Les 1–0 Brown, Mick 84
27 Apr 2017 B 96 Brown, Mick 1–0 Mottram, Paul 99
19 Apr 2017 B 80 Smith, Peter 1–0 Brown, Mick 96
14 Mar 2017 W 93 Maconnachie, Richard 1–0 Brown, Mick 96
02 Mar 2017 B 96 Brown, Mick 0–1 Brown, James 80
16 Feb 2017 W 96 Brown, Mick 0–1 Candlin, Don 124
09 Feb 2017 B 70 Hart, Jake 0–1 Brown, Mick 96
02 Feb 2017 B 103 Townsend, Ray 1–0 Brown, Mick 96
03 Jan 2017 B 100 Hall, Nick 1–0 Brown, Mick 96
15 Dec 2016 W 96 Brown, Mick 0–1 Mottram, Paul 99
29 Nov 2016 W 100 Hall, Nick ½–½ Brown, Mick 96
23 Nov 2016 W 80 Smith, Peter 0–1 Brown, Mick 96
16 Nov 2016 W 115 Gulab, Pankaj 0–1 Brown, Mick 96
03 Nov 2016 W 96 Brown, Mick 1–0 Glenton, Ivor 88
27 Oct 2016 B 108 Chen, Daniel 1–0 Brown, Mick 96
11 Oct 2016 W 93 Maconnachie, Richard ½–½ Brown, Mick 96
28 Apr 2016 B 104 Brown, Mick 0–1 Goldsmith, Rory 128
07 Apr 2016 B 104 Brown, Mick 0–1 Townsend, Arthur 119
01 Mar 2016 W 105 Hollingworth, Stuart 0–1 Brown, Mick 104
16 Feb 2016 B 129 Pourmozafari, Ben 1–0 Brown, Mick 104
28 Jan 2016 B 116 Cooper, Barrie 1–0 Brown, Mick 104
13 Jan 2016 B 135 Wallace, Robert 1–0 Brown, Mick 104
17 Dec 2015 W 112 Vaughan, Ben ½–½ Brown, Mick 104
10 Dec 2015 B 123 Gray, Paul 1–0 Brown, Mick 104
19 Nov 2015 B 104 Brown, Mick 0–1 Suchak, Parin 140
12 Nov 2015 B 104 Brown, Mick 0–1 Booley, Graham 146
05 Nov 2015 B 104 Brown, Mick 0–1 Hickman, Peter 120
22 Oct 2015 B 104 Brown, Mick 0–1 Cooper, Barrie 116
08 Oct 2015 B 118 Slater, Brian L 1–0 Brown, Mick 104
01 Oct 2015 B 104 Brown, Mick 0–1 Cope, Shaun 146
30 Apr 2015 W 96 King, Robert ½–½ Brown, Mick 99
23 Apr 2015 W 99 Brown, Mick 0–1 Collins, RF (Bob) 121
16 Apr 2015 B 99 Brown, Mick 0–1 Parsons, Stan 98
09 Apr 2015 B 99 Brown, Mick 1–0 Agger, Reg 93
02 Apr 2015 W 99 Brown, Mick ½–½ Oliver, John 107
26 Mar 2015 B 129 Pettitt, David 1–0 Brown, Mick 99
19 Mar 2015 B 85 Smith, Steven 0–1 Brown, Mick 99
26 Feb 2015 W 80 Adams, Sarah 0–1 Brown, Mick 99
11 Feb 2015 B 98 Parsons, Stan 0–1 Brown, Mick 99
22 Jan 2015 B 99 Brown, Mick 1–0 Beach, Ray 93
15 Jan 2015 B 124 Beasley, Neil 1–0 Brown, Mick 99
28 Oct 2014 B 91 Mundy, Rob 0–1 Brown, Mick 99
07 Oct 2014 B 108 Ross, Colin 1–0 Brown, Mick 99
02 Oct 2014 B 99 Brown, Mick 1–0 Martin, Steve 100
01 May 2014 W 87 Brown, Mick 1–0 Suchak, Parin 141
08 Apr 2014 W 88 Agger, Reg 1–0 Brown, Mick 87
03 Apr 2014 W 85 Shaw, Peter 0–1 Brown, Mick 87
20 Mar 2014 W 87 Brown, Mick ½–½ Parsons, Stan 94
06 Mar 2014 W 87 Brown, Mick 1–0 Read, Barry 100
11 Feb 2014 W 100 Reid, Patrick 1–0 Brown, Mick 87
06 Feb 2014 B 87 Brown, Mick 1–0 McKiernan, John 110
30 Jan 2014 B 87 Brown, Mick 1–0 Adams, Mick 94
21 Jan 2014 B 92 Beach, Ray 1–0 Brown, Mick 87
12 Dec 2013 W 111 Winterton, Paul ½–½ Brown, Mick 87
27 Nov 2013 W 100 Barabas, Peter 1–0 Brown, Mick 87
19 Nov 2013 B 95 Chen, Qiyuan ½–½ Brown, Mick 87
14 Nov 2013 W 87 Brown, Mick 1–0 Hill, Eddie 100
10 Oct 2013 B 87 Brown, Mick 1–0 Harbidge, Drew 65
21 May 2013 W 65 Morelli, Nando 0–1 Brown, Mick 80
21 May 2013 B 65 Morelli, Nando 1–0 Brown, Mick 80
30 Apr 2013 W 93 Martin, Maurice ½–½ Brown, Mick 80
23 Apr 2013 W 80 Morelli, Nando 0–1 Brown, Mick 80
16 Apr 2013 B 85 Reid, Conor 1–0 Brown, Mick 80
04 Apr 2013 B 80 Brown, Mick 1–0 Hulford, Frank 105
14 Mar 2013 B 105 Hulford, Frank 1–0 Brown, Mick 80
07 Mar 2013 W 80 Crouch, Brian 0–1 Brown, Mick 80
21 Feb 2013 B 80 Brown, Mick 1–0 Cobb, Tyrone 80
06 Feb 2013 W 99 Carter, Andy 1–0 Brown, Mick 80
31 Jan 2013 W 80 Brown, Mick 0–1 Veitch, Robert 85

Note: The actual over-the-board result of each game is displayed here, ignoring any penalties applied.  Board defaults are not shown.