2025–2026 League – Division 4

Kirby Muxloe 1 Results

07 May Kirby Muxloe 1 v Loughborough 3
2 – 2
1 B 1800 Kruitbosch, Gijs 0–1 Smith, Tom 1600
2 W 1531 Gray, Paul 0–1 Banerjee, Vikram 1582
3 B 1539 Walton, David 1–0 McErlain-Naylor, Stuart 1500
4 W 1338 Yorke, Matthew 1–0 Gordon, Stewart 1264
23 Apr Kirby Muxloe 1 v Heathcote Arms 2
3 – 1
1 B 1869 Dalley, Kevin 0–1 Graves, Josh 1640
2 W 1800 Kruitbosch, Gijs 1–0 Cowley, Michael 1596
3 B 1604 Townsend, Ray 1–0 Beach, Ray 1246
4 W 1531 Gray, Paul 1–0 Judkins, Keith 1100
08 Apr Market Harborough 3 v Kirby Muxloe 1
4 – 0
1 B 1810 Ilersic, Romilly 1–0d Lazarus, Simon 2014
2 W 1556 Talbott, Daniel 1–0d Dalley, Kevin 1869
3 B 1433 Cooper, Ron 1–0d Kruitbosch, Gijs 1800
4 W 1400 Gok, Ozmen 1–0d Townsend, Ray 1604
02 Apr Kirby Muxloe 1 v Anstey 6
3½ – ½
1 B 1869 Dalley, Kevin 1–0 Rudczenko, Oskar 1373
2 W 1800 Kruitbosch, Gijs 1–0 Redman, Tobias 1390
3 B 1604 Townsend, Ray ½–½ Mehta, Hatle 1249
4 W 1338 Yorke, Matthew 1–0d (Default)
12 Mar Kirby Muxloe 1 v Anstey 5
4 – 0
1 B 2014 Lazarus, Simon 1–0 Miler, Jakub 1473
2 W 1869 Dalley, Kevin 1–0 Griffiths, Mike 1443
3 B 1800 Kruitbosch, Gijs 1–0 Ronald, Ken 1432
4 W 1539 Walton, David 1–0 Redman, Tobias 1390
26 Feb Kirby Muxloe 1 v Leicester University 2
2 – 2
1 B 2014 Lazarus, Simon 1–0 Wu, Liang 1709
2 W 1869 Dalley, Kevin 0–1 MacDonald, Fraser 1594
3 B 1604 Townsend, Ray 1–0 Gallage, Hiru 1550
4 W 1531 Gray, Paul 0–1 Schwartz, Mishel 1220
19 Feb Ashby 4 v Kirby Muxloe 1
1 – 3
1 B 1456 Brown, Mick 0–1 Lazarus, Simon 2014
2 W 1424 Maskery, Ian 0–1 Dalley, Kevin 1869
3 B 1418 Dawson, Ric 1–0 Townsend, Ray 1604
4 W 1250 Harrison, Paul 0–1 Yorke, Matthew 1338
05 Feb Kirby Muxloe 1 v Latimer
4 – 0
1 B 2014 Lazarus, Simon 1–0 Oliveri, Omar 1681
2 W 1869 Dalley, Kevin 1–0 Slater, Brian L 1510
3 B 1800 Kruitbosch, Gijs 1–0 Hill, Granville 1399
4 W 1338 Yorke, Matthew 1–0 Carter, Andy 1376
14 Jan Loughborough 3 v Kirby Muxloe 1
0 – 4
1 B 1516 Hickman, Peter 0–1 Lazarus, Simon 2014
2 W 1500 McErlain-Naylor, Stuart 0–1 Dalley, Kevin 1869
3 B 1264 Gordon, Stewart 0–1 Kruitbosch, Gijs 1800
4 W 1082 Lant, Les 0–1 Townsend, Ray 1604
06 Jan Heathcote Arms 2 v Kirby Muxloe 1
1½ – 2½
1 B 1640 Graves, Josh 1–0d (Default)
2 W 1596 Cowley, Michael 0–1 Kruitbosch, Gijs 1800
3 B 1565 Broadhurst, Mick ½–½ Townsend, Ray 1604
4 W 1246 Beach, Ray 0–1 Gray, Paul 1531
11 Dec Kirby Muxloe 1 v Market Harborough 3
2 – 2
1 B 1856 Dalley, Kevin ½–½ Ilersic, Romilly 1831
2 W 1603 Townsend, Ray ½–½ Thomson, John 1730
3 B 1524 Gray, Paul ½–½ Curran, David 1640
4 W 1548 Walton, David ½–½ Butler, Rene 1441
20 Nov Anstey 6 v Kirby Muxloe 1
0 – 4
1 B 1396 Condron, Harrison 0–1 Kruitbosch, Gijs 1792
2 W 1399 Sinha, Amit 0–1 Townsend, Ray 1603
3 B 1298 Minhas, Reidan 0–1 Smith, Richard 1461
4 W 1096 Condron, Leonardo 0–1 Yorke, Matthew 1299
12 Nov Leicester University 2 v Kirby Muxloe 1
3½ – ½
1 B 1750 Wu, Liang 1–0 Townsend, Ray 1603
2 W 1650 Green, Joel 1–0 Gray, Paul 1524
3 B 1579 Jones, Josh 1–0 Smith, Richard 1461
4 W 1558 MacDonald, Fraser ½–½ Yorke, Matthew 1299
06 Nov Anstey 5 v Kirby Muxloe 1
1 – 3
1 B 1483 Routh, Oliver 0–1 Dalley, Kevin 1856
2 W 1389 Ronald, Ken 0–1 Kruitbosch, Gijs 1792
3 B 1375 Redman, Tobias 0–1 Townsend, Ray 1603
4 W 1396 Condron, Harrison 1–0 Smith, Richard 1461
23 Oct Kirby Muxloe 1 v Ashby 4
1½ – 2½
1 B 1856 Dalley, Kevin 0–1 Emmerton, Steve 1590
2 W 1792 Kruitbosch, Gijs 1–0 Maskery, Ian 1447
3 B 1603 Townsend, Ray 0–1 Brown, Mick 1444
4 W 1548 Walton, David ½–½ Dawson, Ric 1432
08 Oct Latimer v Kirby Muxloe 1
0 – 4
1 B 1531 Slater, Brian L 0–1 Dalley, Kevin 1856
2 W 1427 Davis, Richard T 0–1 Kruitbosch, Gijs 1792
3 B 1425 Hill, Granville 0–1 Townsend, Ray 1603
4 W 1404 Gurney, Roy 0–1 Gray, Paul 1524