2025–2026 League – Division 5

Anstey 8 Results

05 May Market Harborough 4 v Anstey 8
3 – 1
1 B 1556 Talbott, Daniel ½–½ Gaw, Rudy 1267
2 W 1537 Holmes, David ½–½ Verma, Swetark 1243
3 B 1293 Mills, Robert 1–0d (Default)
4 W 1252 Mount, Bill 1–0d (Default)
16 Apr Ashby 5 v Anstey 8
2½ – 1½
1 B 1275 Rowney, Tyler ½–½ Gaw, Rudy 1267
2 W 1243 Roberts, Neil 1–0 Singh, Atharv 800
3 B 1150 McDermott, Ben 0–1 Minhas, Aarav 850
4 W 980 Anderton, Peter 1–0 Minhas, Jatinder 800
09 Apr Anstey 8 v Kirby Muxloe 2
½ – 3½
1 B 1243 Verma, Swetark ½–½ Gray, Paul 1531
2 W 1211 McChrystal, Mario 0–1 Wollen, Nigel 1378
3 B 884 Jehu, Seth 0–1 Yorke, Matthew 1338
4 W 800 Singh, Atharv 0–1 Geary-Lewis, Rocky 949
19 Mar Anstey 8 v Melton Mowbray 3
½ – 3½
1 B 907 Rastogi, Vansh 0–1 Farquharson, Ian 1544
2 W 884 Jehu, Seth 0–1 North, Peter 1277
3 B 800 Singh, Atharv 0–1 La Scala-Lewins, Rowan 1250
4 W 850 Minhas, Aarav ½–½ Abraham, John 1240
05 Mar Wigston 5 v Anstey 8
2½ – 2½
1 B 1604 Langman, Ben ½–½ Verma, Swetark 1243
2 W 1375 Amudhavel, Aadharshini 1–0 Mehta, Hatle 1249
3 B 1353 Singh, Amandip 0–1 Gaw, Rudy 1267
4 W 1350 Khistaria, Jayesh 1–0 Rastogi, Vansh 907
5 B 822 Rajagopalan, Vishaka 0–1 Singh, Atharv 800
10 Feb Syston 3 v Anstey 8
3 – 1
1 B 1531 Dhillon, Tarsem 0–1 Verma, Swetark 1243
2 W 1524 Raikundalia, Rahul 1–0 Gaw, Rudy 1267
3 B 1310 Wanstall, Alistair 1–0 Singh, Atharv 800
4 W 950 Brown, Diane 1–0 Minhas, Aarav 850
29 Jan Anstey 8 v Anstey 7
4 – 2
1 B 1373 Naragam, Sai Nishkal 1–0 Sinha, Amit 1385
2 W 1336 O'Sullivan, William 1–0 Sinha, Aarav 1343
3 B 1267 Gaw, Rudy 0–1 Mehta, Hatle 1249
4 W 1218 Wood, Alfie 0–1 Verma, Swetark 1243
5 B 907 Rastogi, Vansh 1–0 McChrystal, Mario 1211
6 W 800 Singh, Atharv 1–0 Jehu, Seth 884
15 Jan Anstey 8 v Market Harborough 4
3 – 3
1 B 1267 Gaw, Rudy 0–1 Talbott, Daniel 1556
2 W 1249 Mehta, Hatle 0–1 Cooper, Ron 1433
3 B 1243 Verma, Swetark 1–0 Gok, Ozmen 1400
4 W 1218 Wood, Alfie 1–0 Irwin, Philip 1356
5 B 1211 McChrystal, Mario 1–0 Mills, Robert 1293
6 W 907 Rastogi, Vansh 0–1 Becker, Dan 1145
11 Dec Anstey 8 v Ashby 5
4½ – 2½
1 B 1224 Mehta, Hatle 1–0 Mayer, Paul 1328
2 W 1207 Wood, Alfie ½–½ Rowney, Tyler 1250
3 B 1167 McChrystal, Mario 1–0 Bird, Graham 1200
4 W 1150 Verma, Swetark 1–0 Vernon, Daniel 1208
5 B 1096 Condron, Leonardo 1–0 McDermott, Ben 1150
6 W 800 Singh, Atharv 0–1 Wright, Ivan 1100
7 B 800 Jehu, Seth 0–1 Anderton, Peter 958
03 Dec Melton Mowbray 3 v Anstey 8
2½ – 2½
1 B 1458 Stanford, David ½–½ Mehta, Hatle 1224
2 W 1256 North, Peter 1–0d Wood, Alfie 1207
3 B 1227 Martin, Steve 0–1 Verma, Swetark 1150
4 W 1105 Dean, Andrew 1–0 Rastogi, Vansh 830
5 B 950 Martin, Dee 0–1 Singh, Atharv 800
20 Nov Anstey 8 v Wigston 5
1 – 4
1 B 1207 Wood, Alfie 0–1 Corlett, Les 1587
2 W 1167 McChrystal, Mario 0–1 Langman, Ben 1537
3 B 1150 Verma, Swetark 1–0 Amudhavel, Aadharshini 1415
4 W 830 Rastogi, Vansh 0–1 Singh, Amandip 1345
5 B 800 Singh, Atharv 0–1 Rajagopalan, Vishaka 801
30 Oct Kirby Muxloe 2 v Anstey 8
2½ – 2½
1 B 1452 Smith, Philip ½–½ Mehta, Hatle 1224
2 W 1452 Walker, John 1–0 Gaw, Rudy 1220
3 B 1299 Yorke, Matthew 1–0 Wood, Alfie 1207
4 W 1000 Geary-Lewis, Rocky 0–1 McChrystal, Mario 1167
5 B 804 Walker, Edda 0–1 Condron, Leonardo 1096
09 Oct Anstey 8 v Syston 3
1 – 3
1 B 1220 Gaw, Rudy 1–0 Dhillon, Tarsem 1540
2 W 1207 Wood, Alfie 0–1 English, Aron 1491
3 B 1150 Verma, Swetark 0–1 Smith, Jim 1373
4 W 830 Rastogi, Vansh 0–1 Burt, Georgina 1058
02 Oct Anstey 7 v Anstey 8
3½ – ½
1 B 1327 Rudczenko, Oskar 1–0 O'Sullivan, William 1289
2 W 1224 Mehta, Hatle ½–½ Wood, Alfie 1207
3 B 1167 McChrystal, Mario 1–0 Verma, Swetark 1150
4 W 830 Rastogi, Vansh 1–0 Singh, Atharv 800