2025–2026 League – Division 5

Syston 3 Results

09 Apr Wigston 5 v Syston 3
3 1
1 B 1604 Langman, Ben 10 Raikundalia, Rahul 1524
2 W 1375 Amudhavel, Aadharshini 10 Dhillon, Tarsem 1531
3 B 1350 Khistaria, Jayesh 10 Wanstall, Alistair 1310
4 W 822 Rajagopalan, Vishaka 01 Wright, Blake 1300
24 Mar Market Harborough 4 v Syston 3
2 2
1 B 1537 Holmes, David 01 Raikundalia, Rahul 1524
2 W 1477 Holmes, Stephen 01 Dhillon, Tarsem 1531
3 B 1400 Gok, Ozmen 10 Wanstall, Alistair 1310
4 W 1356 Irwin, Philip 10 Brown, Diane 950
19 Mar Kirby Muxloe 2 v Syston 3
0 4
1 B 1539 Walton, David 01 Raikundalia, Rahul 1524
2 W 1392 Smith, Richard 01 Dhillon, Tarsem 1531
3 B 1378 Wollen, Nigel 01 Wanstall, Alistair 1310
4 W 1016 Kellock, Jim 01 Dabhelia, Mitun 1276
24 Feb Syston 3 v Ashby 5
½
1 B 1531 Dhillon, Tarsem ½½ Mayer, Paul 1321
2 W 1524 Raikundalia, Rahul 10 Roberts, Neil 1243
3 B 1310 Wanstall, Alistair 10 Bird, Graham 1187
4 W 1276 Dabhelia, Mitun 10 McDermott, Ben 1150
10 Feb Syston 3 v Anstey 8
3 1
1 B 1531 Dhillon, Tarsem 01 Verma, Swetark 1243
2 W 1524 Raikundalia, Rahul 10 Gaw, Rudy 1267
3 B 1310 Wanstall, Alistair 10 Singh, Atharv 800
4 W 950 Brown, Diane 10 Minhas, Aarav 850
28 Jan Melton Mowbray 3 v Syston 3
1 B 1517 Walker, Seb 01 Raikundalia, Rahul 1524
2 W 1470 Ashton, Joe 10 Dhillon, Tarsem 1531
3 B 1277 North, Peter 01 Wanstall, Alistair 1310
4 W 1101 Dean, Andrew ½½ Dabhelia, Mitun 1276
08 Jan Anstey 7 v Syston 3
3 1
1 B 1336 O'Sullivan, William ½½ Raikundalia, Rahul 1524
2 W 1373 Rudczenko, Oskar 10 Smith, Jim 1465
3 B 1292 Minhas, Reidan ½½ Wanstall, Alistair 1310
4 W 1218 Wood, Alfie 10 Burt, Georgina 1052
09 Dec Syston 3 v Wigston 5
2 2
1 B 1491 English, Aron 10 Mottram, Paul 1631
2 W 1519 Raikundalia, Rahul 01 Corlett, Les 1587
3 B 1373 Smith, Jim ½½ Amudhavel, Aadharshini 1415
4 W 1058 Burt, Georgina ½½ Rajagopalan, Vishaka 801
25 Nov Syston 3 v Market Harborough 4
2 2
1 B 1491 English, Aron 10 Bizley, Steve 1440
2 W 1519 Raikundalia, Rahul 10 Irwin, Philip 1344
3 B 1310 Wanstall, Alistair 01 Mills, Robert 1292
4 W 1058 Burt, Georgina 01 Becker, Dan 1127
11 Nov Syston 3 v Kirby Muxloe 2
4 0
1 B 1491 English, Aron 10 Walker, John 1452
2 W 1519 Raikundalia, Rahul 10 Smith, Philip 1452
3 B 1373 Smith, Jim 10 Wollen, Nigel 1391
4 W 1058 Burt, Georgina 10 Walker, Edda 804
30 Oct Ashby 5 v Syston 3
1 3
1 B 1250 Rowney, Tyler 01 English, Aron 1491
2 W 1200 Bird, Graham ½½ Raikundalia, Rahul 1519
3 B 1150 McDermott, Ben 01 Smith, Jim 1373
4 W 958 Anderton, Peter ½½ Burt, Georgina 1058
09 Oct Anstey 8 v Syston 3
1 3
1 B 1220 Gaw, Rudy 10 Dhillon, Tarsem 1540
2 W 1207 Wood, Alfie 01 English, Aron 1491
3 B 1150 Verma, Swetark 01 Smith, Jim 1373
4 W 830 Rastogi, Vansh 01 Burt, Georgina 1058
30 Sep Syston 3 v Melton Mowbray 3
2 2
1 B 1540 Dhillon, Tarsem 10 Cope, Shaun 1691
2 W 1491 English, Aron 10 Stanford, David 1458
3 B 1373 Smith, Jim 01 Ashton, Joe 1365
4 W 974 Khadse, Advait 01 North, Peter 1256