(declaration order / raw order)
| Team | Category | Name | Rating |
|---|---|---|---|
| Anstey 1 | A | Hebden, Mark | 2425 |
| Anstey 1 | A | Raju, Sooraj | 2319 |
| Anstey 1 | B | Agnew, Alan | 2156 |
| Anstey 1 | B | Ronald, Ted | 2084 |
| Anstey 1 | B | Lynch, Ethan | 2082 |
| Anstey 2 | A | Brown, Thomas | 2048 |
| Anstey 2 | A | Bray, Dave | 2001 |
| Anstey 2 | B | Hadi, Justin * | 1969 |
| Anstey 2 | B | Caira, Theo | 1917 |
| Anstey 2 | B | Humphreys, Stuart | 1832 |
| Anstey 2 | B | Condron, Leonardo | 1801 |
| Anstey 3 | A | Mehta, Sophie | 1785 |
| Anstey 3 | A | Condron, Harrison | 1776 |
| Anstey 3 | B | London, Nick | 1774 |
| Anstey 3 | B | Lazarov, Borislav * | 1762 |
| Anstey 3 | B | Mitchell, Rob | 1740 |
| Anstey 3 | B | Billington, Steve | 1725 |
| Anstey 4 | A | van Neerven, Yvon | 1692 |
| Anstey 4 | B | Vaughan, Ben | 1643 |
| Anstey 4 | B | Sandham, Mick | 1634 |
| Anstey 4 | B | Choudhuri, Srijit * | 1565 |
| Anstey 4 | B | Routh, Oliver | 1534 |
| Anstey 5 | A | Jehu, Glynn | 1521 |
| Anstey 5 | B | Minhas, Reidan | 1521 |
| Anstey 5 | B | Miler, Jakub | 1502 |
| Anstey 5 | B | Fancourt, Les | 1473 |
| Anstey 6 | A | Mehta, Zara | 1465 |
| Anstey 6 | B | O'Sullivan, William | 1453 |
| Anstey 6 | B | Griffiths, Mike * | 1450 |
| Anstey 6 | B | Redman, Tobias | 1446 |
| Anstey 6 | B | Hiremath, Siddarth | 1445 |
| Anstey 7 | A | Rudczenko, Oskar | 1445 |
| Anstey 7 | B | Naragam, Sai Nishkal | 1425 |
| Anstey 7 | B | Tsang, Ming | 1400 |
| Anstey 7 | B | Ronald, Ken | 1386 |
| Anstey 8 | A | Sinha, Amit | 1376 |
| Anstey 8 | B | Lee, Hajin | 1370 |
| Anstey 8 | B | Morrison, Joe | 1350 |
| Anstey 8 | B | Verma, Swetark | 1349 |
| Anstey 8 | B | Sinha, Aarav * | 1333 |
| Anstey 8 | B | Wood, Alfie | 1299 |
| Anstey 8 | B | Gaw, Rudy | 1272 |
| Anstey 8 | B | Mehta, Hatle | 1240 |
| Anstey 8 | B | McChrystal, Mario | 1212 |
| Anstey 8 | B | Lee, Suwon | 1190 |
| Anstey 8 | B | Singh, Atharv | 1034 |
| Anstey 8 | B | Datta, Veer | 1250 |
| Anstey 8 | B | Minhas, Aarav | 908 |
| Anstey 8 | B | Minhas, Jatinder * | 950 |
* Inactive player (as defined by the DTS rules)