(declaration order / raw order)
| Team | Category | Name | Rating |
|---|---|---|---|
| Anstey 1 | A | Raju, Sooraj | 2216 |
| Anstey 1 | A | Agnew, Alan | 2145 |
| Anstey 1 | B | Bray, Dave | 1997 |
| Anstey 1 | B | Brown, Thomas | 2033 |
| Anstey 1 | B | Connor, Matthew | 1927 |
| Anstey 2 | A | Humphreys, Stuart | 1854 |
| Anstey 2 | A | Ronald, Ted | 1855 |
| Anstey 2 | B | Mitchell, Rob | 1779 |
| Anstey 2 | B | London, Nick | 1752 |
| Anstey 2 | B | Lazarov, Borislav * | 1762 |
| Anstey 2 | B | Mehta, Sophie | 1747 |
| Anstey 3 | A | Billington, Steve | 1758 |
| Anstey 3 | A | Caira, Theo | 1769 |
| Anstey 3 | B | Foreman, Brian * | 1681 |
| Anstey 3 | B | Vaughan, Ben | 1672 |
| Anstey 3 | B | Robinson, John | 1637 |
| Anstey 3 | B | Sandham, Mick | 1625 |
| Anstey 4 | A | Van Neerven, Yvon | 1622 |
| Anstey 4 | B | Datoo, Noor * | 1538 |
| Anstey 4 | B | Jehu, Glynn | 1507 |
| Anstey 4 | B | Miler, Jakub | 1473 |
| Anstey 4 | B | Owolabi, Damilola * | 1491 |
| Anstey 4 | B | Routh, Oliver | 1495 |
| Anstey 5 | A | Condron, Harrison | 1467 |
| Anstey 5 | B | Condron, Leonardo | 1506 |
| Anstey 5 | B | Griffiths, Mike | 1443 |
| Anstey 5 | B | Tsang, Ming * | 1400 |
| Anstey 5 | B | Ronald, Ken | 1432 |
| Anstey 6 | A | Mehta, Zara | 1366 |
| Anstey 6 | B | Redman, Tobias | 1390 |
| Anstey 6 | B | Hiremath, Siddarth | 1374 |
| Anstey 6 | B | Sinha, Amit | 1385 |
| Anstey 7 | A | Blunt, Curtis | 1405 |
| Anstey 7 | B | Sinha, Aarav | 1343 |
| Anstey 7 | B | Rudczenko, Oskar | 1373 |
| Anstey 7 | B | O'Sullivan, William | 1336 |
| Anstey 8 | A | Naragam, Sai Nishkal | 1373 |
| Anstey 8 | B | Minhas, Reidan | 1292 |
| Anstey 8 | B | Mehta, Hatle | 1249 |
| Anstey 8 | B | Gaw, Rudy | 1267 |
| Anstey 8 | B | Wood, Alfie | 1218 |
| Anstey 8 | B | McChrystal, Mario | 1211 |
| Anstey 8 | B | Verma, Swetark | 1243 |
| Anstey 8 | B | Rastogi, Vansh | 907 |
| Anstey 8 | B | Jehu, Seth | 884 |
| Anstey 8 | B | Singh, Atharv | 800 |
| Anstey 8 | B | Minhas, Aarav * | 850 |
* Inactive player (as defined by the DTS rules)