(declaration order / raw order)
Team | Category | Name | Rating |
---|---|---|---|
Ashby 1 | A | Albu, Gheorghe | 1958 |
Ashby 1 | A | Vann, Richard | 1885 |
Ashby 1 | B | Dove, Tom | 1861 |
Ashby 1 | B | Evans, Roy * | 1858 |
Ashby 1 | B | Whittington, Reece | 1826 |
Ashby 1 | B | Buckley, Patrick | 1788 |
Ashby 2 | A | Wilson, Andrew | 1778 |
Ashby 2 | A | Gibson, Paul | 1763 |
Ashby 2 | B | Gerrard, Tom | 1698 |
Ashby 2 | B | Tipper, Christopher | 1685 |
Ashby 2 | B | Hayden, Lawrence | 1636 |
Ashby 3 | A | Cherrington, Joshua * | 1636 |
Ashby 3 | A | Emmerton, Steve | 1590 |
Ashby 3 | B | Wyld, Nick | 1587 |
Ashby 3 | B | Fancourt, Les | 1551 |
Ashby 3 | B | Foster, James | 1537 |
Ashby 4 | A | Lennon, Dominic | 1527 |
Ashby 4 | B | Howlett, John | 1477 |
Ashby 4 | B | Maskery, Ian | 1447 |
Ashby 4 | B | Brown, Mick | 1444 |
Ashby 5 | A | Dawson, Ric | 1432 |
Ashby 5 | B | Fordham, Oliver * | 1377 |
Ashby 5 | B | Mayer, Paul | 1328 |
Ashby 5 | B | Roberts, Neil | 1263 |
Ashby 5 | B | Rowney, Tyler | 1250 |
Ashby 5 | B | Oldham, Jan | 1234 |
Ashby 5 | B | Vernon, Daniel | 1208 |
Ashby 5 | B | Bird, Graham | 1200 |
Ashby 5 | B | McDermott, Ben | 1150 |
Ashby 5 | B | Oldham, Damian | 1142 |
Ashby 5 | B | Wood, Brian | 1080 |
Ashby 5 | B | Wright, Ivan | 1100 |
Ashby 5 | B | Anderton, Peter | 958 |
* Inactive player (as defined by the DTS rules)