(declaration order / raw order)
| Team | Category | Name | Rating |
|---|---|---|---|
| Ashby 1 | A | Albu, Gheorghe | 1973 |
| Ashby 1 | A | Vann, Richard | 1883 |
| Ashby 1 | B | Dove, Tom | 1873 |
| Ashby 1 | B | Evans, Roy * | 1845 |
| Ashby 1 | B | Whittington, Reece | 1805 |
| Ashby 1 | B | Buckley, Patrick | 1724 |
| Ashby 2 | A | Wilson, Andrew | 1775 |
| Ashby 2 | A | Gibson, Paul | 1758 |
| Ashby 2 | B | Gerrard, Tom | 1740 |
| Ashby 2 | B | Tipper, Christopher | 1696 |
| Ashby 2 | B | Hayden, Lawrence | 1635 |
| Ashby 3 | A | Cherrington, Joshua * | 1662 |
| Ashby 3 | A | Emmerton, Steve | 1593 |
| Ashby 3 | B | Wyld, Nick | 1570 |
| Ashby 3 | B | Fancourt, Les | 1549 |
| Ashby 3 | B | Foster, James * | 1537 |
| Ashby 3 | B | Lennon, Dominic * | 1528 |
| Ashby 3 | B | Howlett, John * | 1477 |
| Ashby 3 | B | Brown, Mick | 1456 |
| Ashby 4 | A | Maskery, Ian | 1424 |
| Ashby 4 | B | Dawson, Ric | 1418 |
| Ashby 4 | B | Fordham, Oliver * | 1367 |
| Ashby 4 | B | Mayer, Paul | 1321 |
| Ashby 4 | B | Roberts, Neil | 1243 |
| Ashby 5 | A | Harrison, Paul * | 1250 |
| Ashby 5 | A | Rowney, Tyler | 1275 |
| Ashby 5 | B | Oldham, Jan * | 1220 |
| Ashby 5 | B | Bird, Graham | 1187 |
| Ashby 5 | B | Vernon, Daniel | 1129 |
| Ashby 5 | B | McDermott, Ben | 1150 |
| Ashby 5 | B | Oldham, Damian * | 1139 |
| Ashby 5 | B | Wood, Brian * | 1080 |
| Ashby 5 | B | Wright, Ivan | 1100 |
| Ashby 5 | B | Anderton, Peter | 980 |
* Inactive player (as defined by the DTS rules)