(declaration order / raw order)
| Team | Category | Name | Rating |
|---|---|---|---|
| Heathcote Arms 1 | A | George, Andrew | 1935 |
| Heathcote Arms 1 | A | Dann, Ellis | 1891 |
| Heathcote Arms 1 | B | van Dijk, Connor | 1834 |
| Heathcote Arms 1 | B | Johnson, Andy * | 1713 |
| Heathcote Arms 1 | B | Harrison, Peter | 1683 |
| Heathcote Arms 1 | B | Manger, John | 1662 |
| Heathcote Arms 2 | A | Graves, Josh | 1605 |
| Heathcote Arms 2 | B | Cowley, Michael | 1604 |
| Heathcote Arms 2 | B | Lascelles, Daniel | 1586 |
| Heathcote Arms 2 | B | Broadhurst, Mick | 1576 |
| Heathcote Arms 2 | B | Armston, Jake | 1517 |
| Heathcote Arms 2 | B | Judkins, Keith | 1300 |
| Heathcote Arms 2 | B | Beach, Ray | 1228 |
| Heathcote Arms 2 | B | Milner, Gordon * | 1058 |
* Inactive player (as defined by the DTS rules)