(declaration order / raw order)
Team | Category | Name | Rating |
---|---|---|---|
Kirby Muxloe 1 | A | Dalley, Kevin | 1856 |
Kirby Muxloe 1 | B | Kruitbosch, Gijs | 1792 |
Kirby Muxloe 1 | B | Townsend, Ray | 1603 |
Kirby Muxloe 1 | B | Walton, David | 1548 |
Kirby Muxloe 2 | A | Gray, Paul | 1524 |
Kirby Muxloe 2 | B | Smith, Philip | 1452 |
Kirby Muxloe 2 | B | Walker, John | 1452 |
Kirby Muxloe 2 | B | Wollen, Nigel | 1391 |
Kirby Muxloe 2 | B | Yorke, Matthew | 1299 |
Kirby Muxloe 2 | B | Kellock, Jim | 1028 |
Kirby Muxloe 2 | B | Geary, Rocky * | 1000 |
Kirby Muxloe 2 | B | Walker, Edda | 804 |
* Inactive player (as defined by the DTS rules)