(declaration order / raw order)
| Team | Category | Name | Rating |
|---|---|---|---|
| Loughborough 1 | A | Pelling, Kyle * | 2029 |
| Loughborough 1 | A | Mullin, Henderson | 1813 |
| Loughborough 1 | A | Miller, James | 1802 |
| Loughborough 1 | B | Morris, Stephen | 1786 |
| Loughborough 1 | B | Francis, Hejin | 1733 |
| Loughborough 1 | B | Smith, Tom | 1659 |
| Loughborough 2 | A | Morris, Roma * | 1638 |
| Loughborough 2 | A | Banerjee, Vikram | 1611 |
| Loughborough 2 | B | Fair, Isaac * | 1600 |
| Loughborough 2 | B | Nugroho, Juziu * | 1600 |
| Loughborough 2 | B | Ward, Glyn * | 1561 |
| Loughborough 2 | B | Metson, Jarrod * | 1600 |
| Loughborough 2 | B | Hickman, Peter | 1489 |
| Loughborough 2 | B | McErlain-Naylor, Stuart | 1444 |
| Loughborough 2 | B | Mikalajunas, Mindas * | 1305 |
| Loughborough 2 | B | Gordon, Stewart | 1262 |
| Loughborough 2 | B | Lant, Chris * | 1250 |
| Loughborough 2 | B | Lant, Les | 1067 |
| Loughborough 2 | B | van der Broek, Joel * | 1050 |
* Inactive player (as defined by the DTS rules)