(declaration order / raw order)
| Team | Category | Name | Rating |
|---|---|---|---|
| Melton Mowbray 1 | A | Denton, John | 2016 |
| Melton Mowbray 1 | A | Taylor, Robert | 1905 |
| Melton Mowbray 1 | B | Brookes, John | 1897 |
| Melton Mowbray 1 | B | Pourmozafari, Ben * | 1727 |
| Melton Mowbray 1 | B | Cope, Shaun | 1687 |
| Melton Mowbray 1 | B | Wallace, Robert | 1661 |
| Melton Mowbray 2 | A | Knight, Christopher | 1650 |
| Melton Mowbray 2 | B | Walker, Seb | 1512 |
| Melton Mowbray 2 | B | Fraser, Chris | 1522 |
| Melton Mowbray 2 | B | Farquharson, Ian | 1518 |
| Melton Mowbray 3 | A | La Scala-Lewins, Rowan | 1472 |
| Melton Mowbray 3 | B | Russell, Scott | 1365 |
| Melton Mowbray 3 | B | Stanford, David | 1411 |
| Melton Mowbray 3 | B | North, Peter | 1277 |
| Melton Mowbray 3 | B | Johnston, Alan | 1300 |
| Melton Mowbray 3 | B | Abraham, John | 1085 |
| Melton Mowbray 3 | B | Dean, Andrew | 1102 |
| Melton Mowbray 3 | B | Jaskot, Oliver * | 950 |
| Melton Mowbray 3 | B | Butler, Phil | 934 |
| Melton Mowbray 3 | B | Stedman, Michael * | 900 |
* Inactive player (as defined by the DTS rules)