(declaration order / raw order)
Team | Category | Name | Rating |
---|---|---|---|
Melton Mowbray 1 | A | Denton, John | 2022 |
Melton Mowbray 1 | A | Taylor, Robert | 1918 |
Melton Mowbray 1 | B | Brookes, John | 1877 |
Melton Mowbray 1 | B | Stamat, Bohdan | 1852 |
Melton Mowbray 1 | B | Pourmozafari, Ben * | 1752 |
Melton Mowbray 1 | B | Jex, Alan | 1747 |
Melton Mowbray 2 | A | Kidd, Kerry * | 1723 |
Melton Mowbray 2 | A | Knight, Christopher | 1658 |
Melton Mowbray 2 | B | Cope, Shaun | 1691 |
Melton Mowbray 2 | B | Wallace, Robert * | 1700 |
Melton Mowbray 2 | B | Farquharson, Ian | 1568 |
Melton Mowbray 2 | B | Fraser, Chris | 1492 |
Melton Mowbray 3 | A | Walker, Seb | 1498 |
Melton Mowbray 3 | B | Stanford, David | 1458 |
Melton Mowbray 3 | B | Ashton, Joe | 1365 |
Melton Mowbray 3 | B | Johnston, Alan | 1380 |
Melton Mowbray 3 | B | McKnight, Craig * | 1247 |
Melton Mowbray 3 | B | North, Peter | 1256 |
Melton Mowbray 3 | B | Martin, Steve * | 1227 |
Melton Mowbray 3 | B | Dean, Andrew | 1105 |
Melton Mowbray 3 | B | Kirk, Simon * | 997 |
Melton Mowbray 3 | B | Butler, Phil | 991 |
Melton Mowbray 3 | B | Martin, Dee * | 950 |
Melton Mowbray 3 | B | Hale, Sue | 950 |
Melton Mowbray 3 | B | Wood, Allan | 950 |
Melton Mowbray 3 | B | Russell, Scott | 950 |
* Inactive player (as defined by the DTS rules)