(declaration order / raw order)
| Team | Category | Name | Rating |
|---|---|---|---|
| Shepshed | A | Molyneux, John | 2099 |
| Shepshed | A | Toothill, Andrew * | 1896 |
| Shepshed | A | Bowley, Rupert | 1887 |
| Shepshed | B | Henfrey, Robert | 1878 |
| Shepshed | B | Sheahan, Sean | 1867 |
| Shepshed | B | Harrison, Graham | 1855 |
| Shepshed | B | Kolbusz, George | 1839 |
| Shepshed | B | Bennett, Kevin | 1644 |
* Inactive player (as defined by the DTS rules)