(declaration order / raw order)
| Team | Category | Name | Rating |
|---|---|---|---|
| Syston 1 | A | Okhai, Shabir | 2187 |
| Syston 1 | A | Pilley, Jack * | 2172 |
| Syston 1 | A | Galligan, Brian | 2023 |
| Syston 1 | B | Sharpe, Graham | 1952 |
| Syston 1 | B | Brown, Oscar | 1780 |
| Syston 1 | B | Suchak, Parin | 1692 |
| Syston 2 | A | Jex, Alan | 1721 |
| Syston 2 | A | Raikundalia, Rahul | 1576 |
| Syston 2 | B | English, Aron * | 1547 |
| Syston 2 | B | Wanstall, Alistair | 1440 |
| Syston 2 | B | Smith, Jim | 1439 |
| Syston 2 | B | Joshi, Rohan * | 1393 |
| Syston 2 | B | Wright, Blake | 1359 |
| Syston 2 | B | Kennedy, Connor * | 1351 |
| Syston 2 | B | Moore, Kevin * | 1305 |
| Syston 2 | B | Dabhelia, Mitun * | 1312 |
| Syston 2 | B | Monteiro, Blayne * | 1350 |
| Syston 2 | B | Brown, Diane | 1154 |
| Syston 2 | B | Hewitt, Ryan * | 1050 |
| Syston 2 | B | Burt, Georgina * | 1047 |
| Syston 2 | B | Leonard, John * | 1000 |
| Syston 2 | B | Palin, Chester * | 903 |
* Inactive player (as defined by the DTS rules)