(declaration order / raw order)
| Team | Category | Name | Rating |
|---|---|---|---|
| Leicester University 1 | A | Ramezannezhad, Amir | 1909 |
| Leicester University 1 | A | Mendez, Enrique | 1873 |
| Leicester University 1 | B | Wu, Liang | 1723 |
| Leicester University 1 | B | Jones, Josh | 1713 |
| Leicester University 1 | B | Green, Joel | 1674 |
| Leicester University 2 | A | Gustei, Constantin | 1623 |
| Leicester University 2 | A | Garcia, Damian | 1580 |
| Leicester University 2 | B | Schwartz, Mishel | 1562 |
| Leicester University 2 | B | Gallage, Hiru | 1533 |
| Leicester University 2 | B | Chen, Yingxin | 1549 |
| Leicester University 2 | B | Amin, Ibrahim | 1414 |
| Leicester University 2 | B | Morgan, Zach | 1274 |
| Leicester University 2 | B | Devaraj, Prajwal | 1255 |
| Leicester University 2 | B | Rivett, Josh * | 1230 |
| Leicester University 2 | B | Hussain, Ibrahim * | 1230 |
* Inactive player (as defined by the DTS rules)