(declaration order / raw order)
| Team | Category | Name | Rating |
|---|---|---|---|
| Wigston 1 | A | Burrows, Martin | 2226 |
| Wigston 1 | A | Nasiri, Fahim | 2135 |
| Wigston 1 | B | Ward, Alan | 2062 |
| Wigston 1 | B | Robinson, Lee | 2033 |
| Wigston 1 | B | Turner, Lewis | 2027 |
| Wigston 2 | A | Morley, Andrew | 2010 |
| Wigston 2 | A | Savic, Stefan * | 1991 |
| Wigston 2 | A | Dissanayake, Sathsara | 1988 |
| Wigston 2 | B | Norton, Laurence | 1938 |
| Wigston 2 | B | Ajaykumar, Arav * | 1935 |
| Wigston 2 | B | Barlow, James | 1919 |
| Wigston 2 | B | Harlow, Phil * | 1820 |
| Wigston 2 | B | Dodds, Iain | 1753 |
| Wigston 3 | A | Shen, Alex | 1791 |
| Wigston 3 | A | Eradi, Madhav | 1690 |
| Wigston 3 | B | Pike, Andrew | 1653 |
| Wigston 3 | B | Watkinson, Phil | 1682 |
| Wigston 3 | B | Langman, Ben * | 1629 |
| Wigston 3 | B | Collings, Peter | 1603 |
| Wigston 4 | A | Dawkins, Stuart | 1577 |
| Wigston 4 | B | Mottram, Paul | 1624 |
| Wigston 4 | B | Charikar, Leon * | 1576 |
| Wigston 4 | B | Corlett, Les | 1617 |
| Wigston 4 | B | Marshall, David | 1546 |
| Wigston 5 | A | Brown, Chris | 1544 |
| Wigston 5 | B | Hudson, Harley * | 1526 |
| Wigston 5 | B | Mehrgan, Sam * | 1506 |
| Wigston 5 | B | Muir, Lucas * | 1426 |
| Wigston 5 | B | Amudhavel, Aadharshini | 1420 |
| Wigston 5 | B | Khistaria, Jayesh | 1358 |
| Wigston 5 | B | McKiernan, John * | 1342 |
| Wigston 5 | B | Singh, Amandip | 1307 |
| Wigston 5 | B | Patel, Anish | 1286 |
| Wigston 5 | B | Berry, Samuel * | 1262 |
| Wigston 5 | B | Hassain, Rajah * | 1198 |
| Wigston 5 | B | Rajagopalan, Vishaka | 876 |
| Wigston 5 | B | French, Dariush | 850 |
* Inactive player (as defined by the DTS rules)