(declaration order / raw order)
Team | Category | Name | Rating |
---|---|---|---|
Wigston 1 | A | Burrows, Martin | 2186 |
Wigston 1 | A | Nasiri, Fahim * | 2185 |
Wigston 1 | A | Turner, Lewis | 2044 |
Wigston 1 | B | Morley, Andrew | 2074 |
Wigston 1 | B | Robinson, Lee * | 2019 |
Wigston 1 | B | Lazarus, Simon | 2020 |
Wigston 1 | B | Savic, Stefan * | 1991 |
Wigston 1 | B | Dissanayake, Sathsara | 1979 |
Wigston 2 | A | Ajaykumar, Arav | 1888 |
Wigston 2 | A | Wells, Jeremy * | 1801 |
Wigston 2 | A | Harlow, Phil * | 1820 |
Wigston 2 | A | Dodds, Iain | 1780 |
Wigston 2 | B | Norton, Laurence | 1828 |
Wigston 2 | B | Shen, Alex | 1762 |
Wigston 2 | B | Pike, Andrew | 1691 |
Wigston 3 | A | Watkinson, Phil | 1729 |
Wigston 3 | B | Mottram-Epson, Peter * | 1681 |
Wigston 3 | B | Eradi, Madhav | 1670 |
Wigston 3 | B | Dawkins, Stuart | 1596 |
Wigston 3 | B | Collings, Peter | 1587 |
Wigston 4 | A | Corlett, Les | 1587 |
Wigston 4 | B | Mottram, Paul | 1631 |
Wigston 4 | B | Charikar, Leon | 1576 |
Wigston 4 | B | Marshall, David | 1550 |
Wigston 5 | A | Langman, Ben | 1537 |
Wigston 5 | B | Brown, Chris | 1521 |
Wigston 5 | B | Hudson, Harley | 1500 |
Wigston 5 | B | Muir, Lucas * | 1426 |
Wigston 5 | B | Amudhavel, Aadharshini | 1415 |
Wigston 5 | B | McKiernan, John * | 1342 |
Wigston 5 | B | Patel, Anish * | 1339 |
Wigston 5 | B | Singh, Amandip | 1345 |
Wigston 5 | B | Juste, Andy | 1200 |
Wigston 5 | B | Hassain, Rajah * | 1198 |
Wigston 5 | B | Essery, Oliver * | 1187 |
Wigston 5 | B | Thirumalaikumar, Raaghav * | 1156 |
Wigston 5 | B | Rajagopalan, Vishaka | 801 |
* Inactive player (as defined by the DTS rules)