Player List

With April 2025 Ratings

ECF Code Name Club Standard Rapid LRCA Rapid
Rating Cat Rating Cat Rating
306879B Abraham, Leo Anstey 1433 K 1341 K 1341
187456B Agnew, Alan Anstey 2154 A 2144 K 2144
367185K Ahearne, Kyle Loughborough 1579 P 1244 P 1244
319114L Ajaykumar, Arav Wigston 1785 K 1672 A 1672
318711B Albu, Gheorghe Ashby 1958 K 1958
362190L Alexis, Dan Melton Mowbray 1362 P 1362
368515K Ali, Hassan Leicester University 1224 P 1201 P 1201
366345A Amudhavel, Aadharshini Wigston 1263 A 1265 A 1265
208363C Anderton, Peter Ashby 950 K 1512 P 950
Armston, Jake Heathcote Arms 1200 e 1200
365206D Asgarova, Turan Wigston 2061 K 1975 K 1975
263008E Barlow, Steve Braunstone 1361 K 1361
288811H Bates, Guy Melton Mowbray 1220 K 1220
263015B Beach, Ray Heathcote Arms 1249 K 1249
356344D Becker, Dan Market Harborough 1121 K 999 K 999
352333A Bedder, David Syston 1330 K 1441 K 1441
106604D Bennett, Kevin Shepshed 1632 K 1632
Bentley, Theo Wigston 1510 e 1510
106748F Bingham, James Braunstone 1684 K 1563 P 1684
342879F Bird, Graham Ashby 1210 K 936 K 936
356135F Bizley, Steve Market Harborough 1455 K 1290 K 1290
356136H Blunt, Curtis Anstey 1383 K 1288 K 1288
106989F Booley, Graham Braunstone 1780 K 1532 K 1532
Bourgeois, Marc Wigston 1650 e 1650
107094A Bowley, Rupert Shepshed 1926 K 1926
107208A Bray, Dave Anstey 1979 K 2032 K 2032
360263B Broadhurst, Mick Heathcote Arms 1545 K 1545
107357G Brookes, John Melton Mowbray 1877 K 1877
344722E Brown, Chris Wigston 1530 K 1436 A 1436
294520E Brown, Mick Ashby 1459 K 1383 K 1383
359853G Brown, Oscar Syston 1769 A 1467 K 1467
293029J Brown, Thomas Braunstone 2043 K 2047 K 2047
365422K Buckley, Patrick Ashby 1814 K 1679 K 1679
107674H Burgess, Ray Thurnby 1919 K 1932 K 1932
125697L Burrows, Martin Wigston 2141 A 2151 K 2151
362192D Burt, Georgina Syston 1060 K 1086 P 1060
107771F Busby, Michael Thurnby 1490 K 1495 K 1495
371972J Butler, Phil Melton Mowbray 1034 P 1034
316687K Butler, Rene Market Harborough 1499 A 1357 A 1357
107857E Byron, Alan Wigston 2122 A 2069 P 2122
365529F Caira, Theo Anstey 1530 K 1238 K 1238
344796A Carpenter-Friend, Ben Loughborough 1997 A 1798 K 1798
275648B Carter, Andy Latimer 1393 K 1393
351191B Charikar, Leon Wigston 1573 K 1575 P 1573
353310E Chen, Yingxin Leicester University 1551 K 1305 K 1305
348024A Cherrington, Joshua Ashby 1629 K 1618 K 1618
143593A Closs, Guy Braunstone 1369 K 1369
108577D Colburn, Paul Market Harborough 2009 A 1889 K 1889
351192D Collings, Peter Wigston 1606 K 1641 K 1641
108656L Collins, RF (Bob) Thurnby 1469 K 1414 K 1414
261373G Connor, Matthew Anstey 1865 A 1898 K 1898
210500H Cooper, Ron Market Harborough 1511 A 1345 A 1345
269083E Cope, Shaun Melton Mowbray 1697 K 1697
108898B Corlett, Les Wigston 1598 K 1612 K 1612
108975E Cowley, Michael Heathcote Arms 1648 K 1648
373732K Cullen, William Loughborough 1320 e 1320
130168J Curran, David Market Harborough 1612 A 1611 K 1611
161917C Dabhelia, Mitun Syston 1276 P 1235 P 1235
139864H Dalley, Kevin Kirby Muxloe 1856 A 1638 P 1856
312850H Datoo, Noor Anstey 1538 K 1405 K 1405
250154F Davis, Richard T Latimer 1419 K 1541 K 1541
295624L Dawkins, Stuart Wigston 1608 K 1608
165413F Dawson, Ric Ashby 1406 K 1404 K 1404
310969A Dean, Andrew Melton Mowbray 1115 K 1115
109613J Denton, John Melton Mowbray 2005 K 2005
153348E Dhillon, Tarsem Syston 1561 K 1666 K 1666
331504G Dissanayake, Sathsara Wigston 1822 A 1886 A 1886
104213A Dodds, Iain Wigston 1783 K 1880 K 1880
272938G Dove, Tom Ashby 1869 K 1869
296287B Edwards, Matthew Market Harborough 1426 K 1573 K 1573
266803J Emmerton, Steve Ashby 1570 A 1602 K 1602
351193F English, Aron Syston 1444 A 1343 K 1343
315896C Eradi, Madhav Wigston 1657 A 1466 A 1466
364983A Essery, Oliver Wigston 1187 P 1222 P 1222
356137K Essex, Matthew Loughborough 1226 P 1108 P 1108
143793J Evans, Roy Ashby 1847 K 1847
133519E Fancourt, Les Ashby 1572 A 1456 A 1456
190445A Farquharson, Ian Melton Mowbray 1590 K 1590
213110K Farrall, David Shepshed 1814 K 1743 K 1743
361554G Fernandes, Craig Braunstone 1454 K 1454
170206D Fields, Francis Loughborough 1706 K 1706
366353L Fordham, Oliver Ashby 1376 K 1376
110755A Foreman, Brian Anstey 1711 K 1532 K 1532
370145B Foster, James Ashby 1554 K 1554
104237D Foulds, Andrew Market Harborough 1813 K 1813
274725L Fraser, Chris Melton Mowbray 1548 A 1446 K 1446
275858B French, Barry Anstey 1661 P 1661
346828J Gadhia, Shaylan Market Harborough 791 P 759 K 759
287350D Galligan, Brian Syston 2026 K 2083 K 2083
176935C Gamble, David Latimer 1503 K 1362 K 1362
243442J Garland, Michael (jnr) Market Harborough 1644 K 1617 K 1617
104244A Garland, Michael (snr) Latimer 1499 K 1408 K 1408
319673C Gaw, Rudy Anstey 1244 K 1244
137075D Gay, Simon Market Harborough 1982 K 1982
345722K Gerrard, Tom Ashby 1672 A 1530 A 1530
326262F Gibbison, Robert Market Harborough 1611 K 1538 K 1538
256115D Gibson, Paul Ashby 1749 K 1641 K 1641
362191B Gill, Tom Melton Mowbray 1519 P 1519
111312E Glover, John Loughborough 1682 K 1449 K 1449
250157A Gordon, Stewart Loughborough 1291 K 1258 K 1258
342516C Gowers, George Market Harborough 1630 K 1606 K 1606
364984C Graves, Josh Heathcote Arms 1578 K 1578
260172C Gray, Paul Kirby Muxloe 1522 K 1635 K 1635
278247K Green, Michael Loughborough 2016 K 2073 K 2073
300404B Griffiths, Mike Anstey 1505 K 1579 K 1579
292794K Gulab, Vijay Braunstone 1525 K 1525
111826C Gurney, Roy Latimer 1404 K 1323 P 1404
348562G Hackett, Conor Market Harborough 1732 K 1573 K 1573
290352A Hanscombe, Richard Braunstone 1820 K 1806 P 1820
112121C Harlow, Phil Wigston 1820 K 1820
182546L Harrison, Graham Shepshed 1826 K 1818 K 1818
352528E Harrison, Kirk Market Harborough 1834 A 1614 K 1614
112216C Harrison, Peter Heathcote Arms 1691 K 1691
351194H Hassain, Rajah Wigston 1198 P 1198
349792G Hayden, Keir Loughborough 1635 K 1616 P 1635
112374K Hayden, Lawrence Ashby 1591 A 1752 K 1752
112455K Hebden, Mark Syston 2451 A 2398 K 2398
254221D Heilbuth, Graham Market Harborough 1683 K 1524 K 1524
112508E Henfrey, Robert Shepshed 1886 K 1846 P 1886
272936C Hickman, Peter Loughborough 1507 K 1501 K 1501
176845B Hill, Cyril Market Harborough 1595 K 1595
176934A Hill, Granville Latimer 1406 A 1360 A 1360
347930E Hiremath, Siddarth Anstey 1549 P 1027 K 1027
260174G Hollingworth, Stuart Syston 1548 e 1548
285676B Holmes, David Market Harborough 1421 K 1462 A 1462
287351F Holmes, Stephen Shepshed 1452 K 1400 A 1400
351195K Horspool, Joseph Wigston 1667 K 1685 K 1685
113015J Horspool, Philip Wigston 2011 K 2070 K 2070
272323C Howell, Oliver Loughborough 2076 K 1921 K 1921
113118H Howlett, John Ashby 1477 K 1477
362394E Hudson, Harley Wigston 1513 K 1568 P 1513
113345H Ilersic, Romilly Market Harborough 1841 K 1700 P 1841
Irwin, Philip Market Harborough 1175 e 1175
371139A Jehu, Glynn Anstey 1552 K 1552
367451E Jehu, Seth Anstey 629 P 522 P 522
113642C Jex, Alan Melton Mowbray 1769 K 1769
Jogia, Dev Syston 1150 e 1150
256116F Johnson, Andy Heathcote Arms 1713 K 1713
373556E Johnston, Alan Melton Mowbray 1325 P 1325
371574H Jones, Josh Leicester University 1546 K 1616 K 1616
359854J Joshi, Rohan Syston 1404 K 1361 K 1361
285674J Kellock, Jim Kirby Muxloe 1035 K 1091 P 1035
359855L Kennedy, Connor Syston 1351 P 1360 P 1360
365486C Khan, Kaykobad Leicester University 1702 P 1436 K 1436
366614B Kiarie, Lincoln Loughborough 1633 P 1633
127541A Kidd, Kerry Melton Mowbray 1738 K 1738
350130K Kirk, Simon Melton Mowbray 997 P 997
225320D Knight, Christopher Melton Mowbray 1715 A 1360 K 1360
277332G Kohli, Sameer Loughborough 1765 P 1500 P 1500
127703A Kolbusz, George Anstey 1918 K 1795 P 1918
307039G Kruitbosch, Gijs Kirby Muxloe 1792 K 1674 K 1674
364530H Kumar, Niranjan Leicester University 1520 e* 1344 A 1344
Lagerbauer, Cy Syston 1100 e 1100
374059G Langman, Ben Wigston 1402 P 1402
344721C Lant, Les Loughborough 1091 K 1471 P 1091
345333K Lazarov, Borislav Anstey 1772 K 1691 K 1691
114170D Lazarus, Simon Wigston 2014 K 2102 P 2014
349799K Lennon, Dominic Ashby 1499 K 1505 K 1505
114319A Leonard, John Syston 1360 e 1360
105357H London, Nick Anstey 1731 K 1663 K 1663
354070E MacDonald, Fraser Leicester University 1546 K 1375 K 1375
114779B Madden, Paul Shepshed 2103 K 1908 P 2103
250159E Manger, John Heathcote Arms 1689 K 1689
374055K Mannem, Venkata Leicester University 1470 e 1470
240819D Marley, Colin Ashby 1291 P 1291
353309J Martin, Ross Thurnby 1271 K 1371 K 1371
297944F Martin, Steve Melton Mowbray 1227 K 1227
372571G Maruma, Isheanesu Braunstone 1431 P 1431
365970H Maskery, Ian Ashby 1456 K 1188 P 1456
355965J Mayer, Paul Ashby 1324 K 1663 P 1324
359416G McChrystal, Mario Anstey 1148 K 946 K 946
McErlain-Naylor, Stuart Loughborough 1300 e 1300
139044C McHale, Patrick Market Harborough 1922 K 1922
294135B McKiernan, John Wigston 1342 K 1317 K 1317
350079C McKnight, Craig Melton Mowbray 1247 P 1238 P 1238
345334A McNulty, Jacob Loughborough 1201 K 1438 K 1438
328661H Mehta, Hatle Braunstone 1241 A 1285 A 1285
315887B Mehta, Sophie Anstey 1631 A 1697 A 1697
331543F Mehta, Zara Anstey 1459 A 1255 A 1255
365971K Mergham, Sam Braunstone 1555 P 1555
315581L Mikalajunas, Kajus Loughborough 2229 A 2209 A 2209
319107C Mikalajunas, Mindas Loughborough 1301 K 1444 K 1444
359451J Miler, Jakub Anstey 1438 A 1200 K 1200
115535A Miller, James Loughborough 1795 K 1752 P 1795
316690K Mills, Robert Market Harborough 1284 K 1192 K 1192
288615H Milner, Gordon Heathcote Arms 1058 K 1058
354912E Minhas, Reidan Anstey 1291 K 985 A 985
128511H Mitchell, Rob Anstey 1751 A 1672 K 1672
115670G Molyneux, John Shepshed 2063 A 2007 K 2007
368895B Moreton, James Market Harborough 1362 P 1458 P 1458
374615L Morgan, Zach Leicester University 1168 P 1469 P 1469
115787F Morley, Andrew Wigston 2067 K 2179 K 2179
145365J Morris, Stephen Loughborough 1794 K 1720 K 1720
301930F Mottram, Paul Wigston 1653 A 1383 K 1383
288202E Mottram-Epson, Peter Wigston 1681 K 1639 K 1639
115913G Mount, Bill Market Harborough 1245 K 941 K 941
351196A Muir, Lucas Wigston 1426 K 1426
316691A Mullin, Henderson Loughborough 1873 A 1823 K 1823
307621A Nasiri, Fahim Wigston 2261 K 1933 K 1933
364723H Niederwieser, Doris Ashby 1234 K 1234
340586C North, Peter Melton Mowbray 1256 K 1256
183427H Norton, Craig Thurnby 2002 K 2002
331488B Norton, Laurence Wigston 1805 K 1693 K 1693
352334C O'Boye, Conor Syston 1335 P 1335
367449G O'Sullivan, William Anstey 1207 K 1135 P 1207
374660E Ojere, Maija Leicester University 1513 P 1087 P 1087
193581B Okhai, Shabir Syston 2222 A 2208 K 2208
365974E Oldham, Damian Ashby 1133 K 1173 P 1133
365972A Oldham, Jan Ashby 1292 K 1680 P 1292
345335C Oliveri, Omar Market Harborough 1699 A 1550 K 1550
331313L Owolabi, Damilola Anstey 1526 K 1526
375412B Palin, Chester Syston 903 P 903
369400J Patel, Anish Wigston 1339 P 1339
294653B Patel, Rishi Loughborough 1981 K 1931 K 1931
116818G Pattinson, John Thurnby 1721 K 1771 K 1771
364722F Pearce, Darren Ashby 1039 K 1301 P 1039
343080H Peer, Musa Leicester University 1758 K 1845 K 1845
153432E Penney, Oliver Melton Mowbray 1661 K 1661
213124K Pike, Andrew Wigston 1683 K 1527 K 1527
341974F Pilley, Jack Syston 2145 A 2107 A 2107
179904G Pourmozafari, Ben Melton Mowbray 1777 K 1778 K 1778
312064J Pyun, Lindsay Loughborough 1857 A 1865 K 1865
374291L Raikundalia, Rahul Syston 1450 P 1450
353012H Raju, Sooraj Anstey 2309 A 2207 K 2207
353017G Reghu, Jyothika Anstey 1837 A 1763 K 1763
263017F Ricketts, Dave Heathcote Arms 1193 P 1193
297945H Roberts, Bill Heathcote Arms 1163 K 1163
176942L Roberts, Neil Ashby 1281 K 1363 K 1363
118080A Robinson, Anthony Syston 1441 K 1441
118096E Robinson, John Anstey 1627 K 1856 K 1856
118104L Robinson, Lee Wigston 2019 K 1900 K 1900
342513H Rojas, Nicolas Leicester University 1683 K 1571 K 1571
369692D Ronald, Ken Anstey 1498 A 1183 P 1498
365526L Ronald, Ted Anstey 1826 A 1639 A 1639
367452G Routh, Oliver Anstey 1433 K 1151 P 1433
326263H Rudczenko, Oskar Anstey 1317 K 1523 K 1523
323541F Sadhra, Yuvraj Anstey 1370 K 1251 K 1251
118421A Salisbury, Michael Braunstone 1832 K 1966 P 1832
118473J Sandham, Mick Anstey 1640 K 1804 K 1804
344727D Savic, Stefan Wigston 1991 K 1666 P 1991
351912A Schmitt, Leon Loughborough 1510 P 1319 P 1319
118781J Sharpe, Graham Syston 1965 K 2009 K 2009
118836H Sheahan, Sean Shepshed 1896 K 1775 P 1896
306743K Sheikh, Samia Leicester University 1855 K 1664 K 1664
313141F Shen, Alex Wigston 1691 K 1662 A 1662
371973L Shimomura, Amaru Braunstone 1670 K 1670
291642D Singh, Amandip Wigston 1328 K 1328
364658A Singh, Kim Leicester University 1470 e* 1061 K 1061
345926D Sinha, Amit Anstey 1408 K 1408
119111B Slater, Brian L Latimer 1516 K 1431 K 1431
373555C Smith, Jim Syston 1494 P 1494
250101G Smith, Peter Melton Mowbray 1391 K 1391
371974B Smith, Philip Kirby Muxloe 1472 K 1472
354159K Smith, Will Market Harborough 1495 K 1208 P 1495
349923G Stamat, Bohdan Melton Mowbray 1813 K 1496 P 1813
370315A Stanford, David Melton Mowbray 1454 K 1454
209666D Steel, Martin Braunstone 1764 K 1581 P 1764
162056D Stone, Robert Syston 1447 e 1447
359332A Street, Alex Anstey 1455 K 1386 K 1386
262998H Suchak, Parin Syston 1768 A 1768
318713F Sumagaysay, Neil Braunstone 1735 K 1735
316693E Tahim, Amrik Market Harborough 1228 K 1304 P 1228
376588L Tait, Alistair Braunstone 1631 P 1631
222980J Talbott, Daniel Market Harborough 1520 K 1513 K 1513
344729H Tarwid, Julian Anstey 1922 K 1886 K 1886
359438F Taylor, Ben Leicester University 1637 K 1598 K 1598
120174J Taylor, Robert Anstey 1946 A 1919 K 1919
361002A Thirumalaikumar, Raaghav Wigston 1156 P 1137 K 1137
120363A Thomson, John Market Harborough 1705 A 1705
129216L Tipper, Christopher Ashby 1697 K 1756 K 1756
104787F Townsend, Ray Kirby Muxloe 1617 K 1643 K 1643
232919A Turner, Lewis Wigston 2115 A 2091 K 2091
326977C Turner Peters, Ethan Market Harborough 1407 P 1262 P 1262
352335E Utinans, Janis Syston 1515 K 1616 K 1616
Vadhia, Alkesh Loughborough 1251 e 1251
309202B Valjee, Ashir Wigston 1650 e 1550 e 1550
Valsamakis, Dimitrios Wigston 1180 e 1180
163691B Vann, Richard Ashby 1882 K 1882
285052H Vaughan, Ben Anstey 1630 A 1696 K 1696
367092C Verma, Swetark Anstey 1098 K 1006 K 1006
374061E Vernon, Daniel Ashby 1236 P 1236
120965G Walker, Dave Market Harborough 1880 K 1777 K 1777
285039E Walker, Edda Kirby Muxloe 797 K 832 K 832
120974H Walker, John Kirby Muxloe 1463 K 1525 K 1525
355750K Walker, Seb Melton Mowbray 1497 K 1295 K 1295
193195H Wallace, Robert Melton Mowbray 1597 P 1764 K 1764
152676F Walton, Alison Melton Mowbray 1193 K 1193
121085D Walton, David Kirby Muxloe 1545 K 1522 K 1522
137112F Ward, Glyn Loughborough 1679 K 1511 K 1511
355692L Ward, Mark Braunstone 1394 K 1394
366486H Warke, James Melton Mowbray 1565 P 1565
259144D Watkinson, Phil Wigston 1734 A 1579 A 1579
123060J Wells, Jeremy Wigston 1764 P 1764
276275E Whittington, Reece Loughborough 1797 A 1766 A 1766
346923C Wilkinson, Daniel Braunstone 2041 K 1909 K 1909
307084A Wilson, Andrew Ashby 1763 K 1686 K 1686
345337G Wollen, Nigel Kirby Muxloe 1384 K 1437 P 1384
367450C Wood, Alfie Anstey 1192 K 1068 K 1068
307085C Wood, Brian Ashby 1093 K 1225 K 1225
243457L Wyld, Nick Ashby 1570 K 1467 K 1467
277942A Wylie, Paul Heathcote Arms 1537 K 1537
364726C Ximenes, Eric Leicester University 1661 K 1471 K 1471
370523H Yorke, Matthew Kirby Muxloe 1296 K 1296