2012–2013 League – Division 2

Pos Team Pl W D L GPD Pts
1 Willowbrook 1 14 12 2 0 25 26
2 Loughborough 1 14 9 1 4 15 19
3 Ashby 2 14 8 1 5 2 17
4 Braunstone 2 14 7 0 7 3 14
5 Wigston 3 14 4 4 6 1 12
6 Melton Mowbray 2 14 6 0 8 −5 12
7 Latimer 1 14 4 2 8 −11 10
8 Market Harborough 14 1 0 13 −30 2
Wed 03 Oct 2012 Loughborough 1 4½–½ Market Harborough
Wed 03 Oct 2012 Melton Mowbray 2 2–3 Ashby 2
Thu 04 Oct 2012 Willowbrook 1 3–2 Braunstone 2
Thu 11 Oct 2012 Ashby 2 3½–1½ Latimer 1
Tue 16 Oct 2012 Braunstone 2 ½–4½ Loughborough 1
Thu 18 Oct 2012 Market Harborough 2–3 Melton Mowbray 2
Thu 18 Oct 2012 Willowbrook 1 3–2 Wigston 3
Wed 31 Oct 2012 Loughborough 1 4½–½ Latimer 1
Wed 31 Oct 2012 Melton Mowbray 2 3½–1½ Braunstone 2
Wed 07 Nov 2012 Melton Mowbray 2 1½–3½ Loughborough 1
Thu 08 Nov 2012 Market Harborough 1–4 Braunstone 2
Thu 08 Nov 2012 Wigston 3 2½–2½ Ashby 2
Thu 08 Nov 2012 Latimer 1 1–4 Willowbrook 1
Thu 15 Nov 2012 Ashby 2 ½–4½ Braunstone 2
Thu 15 Nov 2012 Latimer 1 3–2 Melton Mowbray 2
Wed 21 Nov 2012 Ashby 2 1½–3½ Willowbrook 1
Thu 22 Nov 2012 Market Harborough ½–4½ Wigston 3
Thu 29 Nov 2012 Market Harborough 1½–3½ Latimer 1
Tue 04 Dec 2012 Braunstone 2 3–2 Latimer 1
Thu 06 Dec 2012 Ashby 2 1½–3½ Loughborough 1
Thu 06 Dec 2012 Wigston 3 3½–1½ Melton Mowbray 2
Thu 06 Dec 2012 Willowbrook 1 3–2 Market Harborough
Wed 12 Dec 2012 Loughborough 1 3–2 Wigston 3
Thu 13 Dec 2012 Latimer 1 1½–3½ Market Harborough
Thu 03 Jan 2013 Wigston 3 1½–3½ Braunstone 2
Wed 09 Jan 2013 Melton Mowbray 2 1½–3½ Willowbrook 1
Thu 10 Jan 2013 Wigston 3 3½–1½ Market Harborough
Wed 16 Jan 2013 Loughborough 1 3–2 Braunstone 2
Thu 17 Jan 2013 Willowbrook 1 4–1 Latimer 1
Tue 29 Jan 2013 Braunstone 2 2–3 Melton Mowbray 2
Thu 31 Jan 2013 Ashby 2 3–2 Wigston 3
Thu 31 Jan 2013 Market Harborough ½–4½ Willowbrook 1
Thu 31 Jan 2013 Latimer 1 2–3 Loughborough 1
Wed 06 Feb 2013 Melton Mowbray 2 3–2 Market Harborough
Thu 07 Feb 2013 Latimer 1 3½–1½ Braunstone 2
Thu 14 Feb 2013 Wigston 3 2½–2½ Willowbrook 1
Thu 28 Feb 2013 Market Harborough 1½–3½ Loughborough 1
Thu 28 Feb 2013 Wigston 3 2½–2½ Latimer 1
Tue 05 Mar 2013 Braunstone 2 3–2 Market Harborough
Wed 06 Mar 2013 Melton Mowbray 2 3½–1½ Wigston 3
Thu 07 Mar 2013 Willowbrook 1 4½–½ Ashby 2
Wed 13 Mar 2013 Willowbrook 1 3½–1½ Loughborough 1
Thu 14 Mar 2013 Latimer 1 2–3 Ashby 2
Tue 26 Mar 2013 Braunstone 2 3½–1½ Wigston 3
Thu 28 Mar 2013 Ashby 2 4–1 Melton Mowbray 2
Thu 04 Apr 2013 Market Harborough 1–4 Ashby 2
Thu 04 Apr 2013 Wigston 3 3½–1½ Loughborough 1
Thu 04 Apr 2013 Willowbrook 1 3–2 Melton Mowbray 2
Tue 09 Apr 2013 Braunstone 2 3½–1½ Ashby 2
Wed 10 Apr 2013 Loughborough 1 2½–2½ Willowbrook 1
Wed 10 Apr 2013 Melton Mowbray 2 2–3 Latimer 1
Tue 16 Apr 2013 Braunstone 2 2–3 Willowbrook 1
Wed 17 Apr 2013 Loughborough 1 2–3 Melton Mowbray 2
Thu 18 Apr 2013 Ashby 2 4½–½ Market Harborough
Thu 18 Apr 2013 Latimer 1 2½–2½ Wigston 3
Wed 24 Apr 2013 Loughborough 1 2–3 Ashby 2