2019–2020 League – Division 2

Pos Team Pl W D L GPD Pts
1 Ashby 1 11 6 3 2 9 15
2 Braunstone 3 10 6 2 2 9 14
3 Kirby Muxloe 1 10 6 1 3 4 13
4 Melton Mowbray 1 12 4 4 4 0 12
5 Loughborough 1 11 4 3 4 −3 11
6 Wigston 2 10 4 2 4 −3 10
7 Syston 3 12 3 2 7 −2 8
8 Leicester University 12 2 1 9 −14 4*

* A penalty has been applied. Please see the penalties page for details.

Tue 01 Oct 2019 Braunstone 3 2½–1½ Leicester University
Tue 01 Oct 2019 Syston 3 2–2 Kirby Muxloe 1
Wed 02 Oct 2019 Melton Mowbray 1 3½–½ Loughborough 1
Thu 03 Oct 2019 Ashby 1 3–1 Wigston 2
Wed 16 Oct 2019 Loughborough 1 1–3 Syston 3
Wed 16 Oct 2019 Leicester University 1½–2½ Ashby 1
Thu 17 Oct 2019 Wigston 2 2–2 Melton Mowbray 1
Tue 29 Oct 2019 Braunstone 3 1–3 Loughborough 1
Tue 29 Oct 2019 Syston 3 1½–2½ Wigston 2
Wed 30 Oct 2019 Melton Mowbray 1 2–2 Ashby 1
Thu 31 Oct 2019 Kirby Muxloe 1 3½–½ Leicester University
Thu 07 Nov 2019 Kirby Muxloe 1 1–3 Braunstone 3
Tue 12 Nov 2019 Syston 3 1½–2½ Melton Mowbray 1
Wed 13 Nov 2019 Leicester University 1–3 Loughborough 1
Thu 14 Nov 2019 Wigston 2 1–3 Braunstone 3
Thu 14 Nov 2019 Ashby 1 2½–1½ Kirby Muxloe 1
Wed 20 Nov 2019 Melton Mowbray 1 2½–1½ Leicester University
Tue 26 Nov 2019 Braunstone 3 2–2 Melton Mowbray 1
Wed 27 Nov 2019 Loughborough 1 1–3 Kirby Muxloe 1
Wed 27 Nov 2019 Leicester University 3–1 Wigston 2
Thu 28 Nov 2019 Ashby 1 1–3 Syston 3
Tue 10 Dec 2019 Syston 3 1½–2½ Braunstone 3
Wed 11 Dec 2019 Leicester University 2–2 Melton Mowbray 1
Thu 12 Dec 2019 Ashby 1 2–2 Loughborough 1
Wed 18 Dec 2019 Melton Mowbray 1 1½–2½ Kirby Muxloe 1
Tue 07 Jan 2020 Syston 3 2–2 Ashby 1
Wed 15 Jan 2020 Loughborough 1 2–2 Wigston 2
Wed 15 Jan 2020 Leicester University 2½–1½ Syston 3
Thu 16 Jan 2020 Ashby 1 2½–1½ Braunstone 3
Wed 29 Jan 2020 Leicester University ½–3½ Braunstone 3
Wed 29 Jan 2020 Loughborough 1 2½–1½ Melton Mowbray 1
Thu 30 Jan 2020 Kirby Muxloe 1 2½–1½ Syston 3
Thu 30 Jan 2020 Wigston 2 2½–1½ Ashby 1
Thu 06 Feb 2020 Ashby 1 4–0 Leicester University
Tue 11 Feb 2020 Braunstone 3 3½–½ Kirby Muxloe 1
Tue 11 Feb 2020 Syston 3 3–1 Loughborough 1
Wed 12 Feb 2020 Melton Mowbray 1 1½–2½ Wigston 2
Thu 20 Feb 2020 Kirby Muxloe 1 3–1 Wigston 2
Wed 26 Feb 2020 Leicester University 1½–2½ Kirby Muxloe 1
Wed 26 Feb 2020 Loughborough 1 2–2 Braunstone 3
Thu 27 Feb 2020 Wigston 2 3–1 Syston 3
Thu 27 Feb 2020 Ashby 1 3½–½ Melton Mowbray 1
Tue 10 Mar 2020 Braunstone 3 0–0 Wigston 2
Wed 11 Mar 2020 Loughborough 1 2½–1½ Leicester University
Wed 11 Mar 2020 Melton Mowbray 1 2½–1½ Syston 3
Thu 12 Mar 2020 Kirby Muxloe 1 0–0 Ashby 1
Tue 17 Mar 2020 Syston 3 0–0 Leicester University
Wed 25 Mar 2020 Melton Mowbray 1 0–0 Braunstone 3
Thu 26 Mar 2020 Kirby Muxloe 1 0–0 Loughborough 1
Thu 26 Mar 2020 Wigston 2 0–0 Leicester University
Thu 09 Apr 2020 Wigston 2 0–0 Loughborough 1
Wed 15 Apr 2020 Braunstone 3 0–0 Syston 3
Wed 15 Apr 2020 Loughborough 1 0–0 Ashby 1
Thu 16 Apr 2020 Wigston 2 0–0 Kirby Muxloe 1
Tue 28 Apr 2020 Braunstone 3 0–0 Ashby 1
Thu 30 Apr 2020 Kirby Muxloe 1 0–0 Melton Mowbray 1