2019–2020 League – Division 5

Ashby 4 Results

12 Mar Kirby Muxloe 3 v Ashby 4
0 – 4
1 B 105 Smith, Richard 0–1 Howlett, John 117
2 W 104 Hill, Eddie 0–1 Gist, Elizabeth 111
3 B 40 Bowles, Les 0–1 Wyld, Nick 110
4 W 22 Walker, Edda 0–1 Brown, Mick 100
20 Feb Ashby 4 v Heathcote Arms 2
4 – 0
1 B 117 Howlett, John 1–0 Maconnachie, Richard 93
2 W 111 Gist, Elizabeth 1–0 Beach, Ray 76
3 B 110 Wyld, Nick 1–0 Roberts, Bill 67
4 W 100 Brown, Mick 1–0 Milner, Gordon 41
23 Jan Ashby 4 v Ashby 5
3 – 4
1 B 117 Howlett, John 0–1 Williams, Richard 106
2 W 111 Reynolds, David 1–0 Armstrong, Victor 106
3 B 111 Gist, Elizabeth 1–0 Brown, Mick 100
4 W 110 Wyld, Nick 0–1 Roberts, Neil 79
5 B 51 Wood, Brian 0–1 Holmes, David 60
6 W 50 Cockett, Steve 0–1 Holmes, Stephen 50
7 B 41 Anderton, Peter 1–0 Brocklehurst, Dave 40
09 Jan Ashby 4 v Market Harborough 3
2½ – 1½
1 B 111 Reynolds, David 1–0 Oliver, John 103
2 W 111 Gist, Elizabeth 1–0 King, Robert 95
3 B 110 Wyld, Nick ½–½ Mills, Robert 97
4 W 100 Brown, Mick 0–1 Gibbison, Robert 65
19 Dec Ashby 4 v Kirby Muxloe 3
2 – 2
1 B 111 Gist, Elizabeth 0–1 Walker, John 110
2 W 110 Wyld, Nick 1–0 Hill, Eddie 104
3 B 100 Brown, Mick 0–1 Celik, Yusuf 80
4 W 80 Warwick, Paul 1–0 Walker, Edda 22
12 Dec Ashby 4 v Anstey 2
3 – 1
1 B 111 Reynolds, David 1–0 Squire, Mick 55
2 W 111 Gist, Elizabeth 1–0 Rudczenko, Oskar 48
3 B 100 Brown, Mick 0–1 Whitmore, John 41
4 W 80 Warwick, Paul 1–0d (Default)
26 Nov Syston 5 v Ashby 4
1 – 3
1 B 119 Robinson, Anthony 0–1 Gist, Elizabeth 111
2 W 105 Hollingworth, Stuart 1–0 Wyld, Nick 110
3 B 90 Leonard, John 0–1 Brown, Mick 100
4 W 81 Adams, Mick 0–1 Warwick, Paul 80
21 Nov Wigston 5 v Ashby 4
1½ – 2½
1 B 112 Whitehouse, Guy ½–½ Reynolds, David 111
2 W 100 Milligan, Alex 0–1 Gist, Elizabeth 111
3 B 81 Haywood, Rory 0–1 Brown, Mick 100
4 W 80 McKiernan, John 1–0 Warwick, Paul 80
22 Oct Heathcote Arms 2 v Ashby 4
1½ – 2½
1 B 94 Harbidge, Drew ½–½ Wyld, Nick 110
2 W 76 Beach, Ray 0–1 Brown, Mick 100
3 B 67 Roberts, Bill 0–1 Warwick, Paul 80
4 W 41 Milner, Gordon 1–0 Roberts, Neil 79
10 Oct Ashby 4 v Melton Mowbray 3
1½ – 2½
1 B 117 Howlett, John ½–½ Penney, Oliver 121
2 W 111 Reynolds, David 0–1 Jacquemard, Quentin 108
3 B 111 Gist, Elizabeth 1–0 Walton, Alison 76
4 W 110 Worrow-Goodin, George 0–1 Martin, Steve 70
26 Sep Ashby 5 v Ashby 4
1½ – 6½
1 B 100 Brown, Mick 0–1 McDonald, Sean 125
2 W 98 Griffiths, Mike ½–½ Howlett, John 117
3 B 79 Roberts, Neil 1–0 Reynolds, David 111
4 W 77 Lassetter, Neil 0–1 Gist, Elizabeth 111
5 B 60 Holmes, David 0–1 Wyld, Nick 110
6 W 51 Wood, Brian 0–1 Worrow-Goodin, George 110
7 B 50 Holmes, Stephen 0–1 Warwick, Paul 80
8 W 41 Anderton, Peter 0–1 Chance, James 45