Pos | Team | Pl | W | D | L | GPD | Pts |
---|---|---|---|---|---|---|---|
1 | Market Harborough 1 | 1 | 1 | 0 | 0 | 1 | 2 |
2 | Anstey 1 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Anstey 2 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Ashby 1 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Ashby 2 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Ashby 3 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Latimer | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Loughborough | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Market Harborough 2 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Wigston | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Kirby Muxloe | 1 | 0 | 0 | 1 | -1 | 0 |
No penalties have been incurred in this division.