Pos | Team | Pl | W | D | L | GPD | Pts |
---|---|---|---|---|---|---|---|
1 | Thurnby | 1 | 1 | 0 | 0 | 2 | 2 |
2 | Syston | 1 | 1 | 0 | 0 | 1 | 2 |
3 | Kirby Muxloe | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Wigston | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Loughborough | 1 | 0 | 0 | 1 | -1 | 0 |
6 | Anstey | 1 | 0 | 0 | 1 | -2 | 0 |
No penalties have been incurred in this division.