2023–2024 League – Division 5

Anstey 4 Results

25 Apr Wigston 6 v Anstey 4
3 – 1
1 B 1464 Eradi, Madhav 1–0 Miler, Jakub 1376
2 W 1425 Hudson, Harley 0–1 Rudczenko, Oskar 1205
3 B 1350 Essery, Oliver 1–0 Minhas, Reidan 1134
4 W 1200 Jadhav, Dheeren 1–0 Padgett, Hayden 1050
28 Mar Anstey 4 v Melton Mowbray 2
2 – 2
1 B 1350 Sinha, Amit 1–0 Walker, Seb 1552
2 W 1280 Sinha, Aarav 1–0 Fraser, Chris 1549
3 B 1205 Rudczenko, Oskar 0–1 Gill, Tom 1500
4 W 1050 Padgett, Hayden 0–1 Warke, James 1028
13 Mar Leicester University 2 v Anstey 4
3 – 1
1 B 1798 Sheikh, Samia 1–0 Miler, Jakub 1376
2 W 1590 Taylor, Ben 1–0 Rudczenko, Oskar 1205
3 B 1459 MacDonald, Fraser 0–1 Blunt, Curtis 1137
4 W 1470 Khan, Kaykobad 1–0 Minhas, Reidan 1134
29 Feb Anstey 4 v Syston 3
1 – 3
1 B 1376 Miler, Jakub 0–1 Brown, Oscar 1549
2 W 1205 Rudczenko, Oskar 1–0 Joshi, Rohan 1470
3 B 1070 Minhas, Reidan 0–1 English, Aron 1294
4 W 1050 Padgett, Hayden 0–1 Bedder, David 1271
15 Feb Anstey 4 v Kirby Muxloe 2
1½ – 2½
1 B 1376 Miler, Jakub 0–1 Clynick, Charlie 1529
2 W 1205 Rudczenko, Oskar ½–½ Wollen, Nigel 1483
3 B 1050 Padgett, Hayden 0–1 Watson, Dan 1272
4 W 1070 Minhas, Reidan 1–0 Kellock, Jim 1037
30 Jan Heathcote Arms 2 v Anstey 4
1½ – 2½
1 B 1534 Broadhurst, Mick ½–½ Miler, Jakub 1376
2 W 1307 Beach, Ray 0–1 Rudczenko, Oskar 1205
3 B 1178 Roberts, Bill 0–1 Blunt, Curtis 1137
4 W 1100 Graves, Josh 1–0 Minhas, Reidan 1070
18 Jan Anstey 4 v Wigston 5
1½ – 2½
1 B 1376 Miler, Jakub 0–1 Eradi, Madhav 1464
2 W 1288 Street, Alex 1–0 Shen, Alex 1469
3 B 1205 Rudczenko, Oskar 0–1 Purshottam, Shiv 1475
4 W 1070 Minhas, Reidan ½–½ Maini, Aryan 1400
04 Jan Anstey 4 v Wigston 6
½ – 3½
1 B 1376 Miler, Jakub 0–1 Brown, Chris 1471
2 W 1137 Blunt, Curtis ½–½ Shen, Alex 1469
3 B 1070 Minhas, Reidan 0–1 Hudson, Harley 1425
4 W 1050 Padgett, Hayden 0–1 Essery, Oliver 1350
06 Dec Melton Mowbray 2 v Anstey 4
4½ – ½
1 B 1630 Farquharson, Ian 1–0 Miler, Jakub 1361
2 W 1549 Walker, Seb 1–0 Rudczenko, Oskar 1205
3 B 1556 Fraser, Chris 1–0 Blunt, Curtis 1137
4 W 1230 Gill, Tom 1–0 Padgett, Hayden 1050
5 B 1180 Walton, Alison ½–½ Minhas, Reidan 725
23 Nov Anstey 4 v Leicester University 2
0 – 4
1 B 1137 Blunt, Curtis 0–1 Taylor, Ben 1470
2 W 1130 Miler, Jakub 0–1 MacDonald, Fraser 1350
3 B 1050 Padgett, Hayden 0–1 Pentakota, Gnanvardh 1232
4 W 725 Minhas, Reidan 0–1 Chen, Yingxin 1250
07 Nov Syston 3 v Anstey 4
3 – 1
1 B 1400 Brown, Oscar 1–0 Rudczenko, Oskar 1205
2 W 1375 Bedder, David ½–½ Blunt, Curtis 1137
3 B 1294 English, Aron ½–½ Miler, Jakub 1130
4 W 1200 Joshi, Rohan 1–0 Minhas, Reidan 725
02 Nov Kirby Muxloe 2 v Anstey 4
3½ – 1½
1 B 1595 Walton, David 1–0 Rudczenko, Oskar 1205
2 W 1511 Walker, John 1–0d Blunt, Curtis 1137
3 B 1488 Wollen, Nigel 0–1 Miler, Jakub 1130
4 W 1272 Watson, Dan 1–0 Padgett, Hayden 1050
5 B 820 Walker, Edda ½–½ Minhas, Reidan 725
05 Oct Anstey 4 v Heathcote Arms 2
4 – 2
1 B 1244 Sinha, Aarav 1–0 Broadhurst, Mick 1450
2 W 1205 Rudczenko, Oskar 1–0 Ricketts, Dave 1345
3 B 1130 Miler, Jakub 1–0 Maconnachie, Richard 1318
4 W 1050 Padgett, Hayden 0–1 Beach, Ray 1277
5 B 973 Graham-Brown, John 0–1 Roberts, Bill 1174
6 W 725 Minhas, Reidan 1–0 Milner, Gordon 1099
28 Sep Wigston 5 v Anstey 4
5 – 1
1 B 1487 Dissanayake, Sathsara 1–0 Sinha, Amit 1350
2 W 1374 Eradi, Madhav 1–0 Sinha, Aarav 1244
3 B 1378 Shen, Alex 1–0 Rudczenko, Oskar 1205
4 W 1400 Clark, Jack 0–1 Miler, Jakub 1130
5 B 1400 Jones, Ryan 1–0 Padgett, Hayden 1050
6 W 1303 Ajaykumar, Arav 1–0 Minhas, Reidan 725