2023–2024 League – Division 5

Syston 3 Results

02 Apr Heathcote Arms 2 v Syston 3
0 4
1 B 1534 Broadhurst, Mick 01 Brown, Oscar 1549
2 W 1307 Beach, Ray 01 Joshi, Rohan 1438
3 B 1283 Maconnachie, Richard 01 English, Aron 1294
4 W 1075 Milner, Gordon 01 Bedder, David 1328
28 Mar Wigston 5 v Syston 3
1 3
1 B 1649 Dissanayake, Sathsara 01 Dhillon, Tarsem 1612
2 W 1526 Norton, Laurence 01 Brown, Oscar 1549
3 B 1471 Brown, Chris 01 English, Aron 1294
4 W 1469 Shen, Alex 10 Burt, Georgina 1073
12 Mar Syston 3 v Wigston 6
2 2
1 B 1612 Dhillon, Tarsem ½½ Brown, Chris 1471
2 W 1549 Brown, Oscar 10 Shen, Alex 1469
3 B 1294 English, Aron ½½ Purshottam, Shiv 1428
4 W 1073 Burt, Georgina 01 Essery, Oliver 1350
29 Feb Anstey 4 v Syston 3
1 3
1 B 1376 Miler, Jakub 01 Brown, Oscar 1549
2 W 1205 Rudczenko, Oskar 10 Joshi, Rohan 1470
3 B 1070 Minhas, Reidan 01 English, Aron 1294
4 W 1050 Padgett, Hayden 01 Bedder, David 1271
13 Feb Syston 3 v Leicester University 2
1 B 1549 Brown, Oscar 10 Chen, Yingxin 1535
2 W 1470 Joshi, Rohan ½½ Howard, Jake 1448
3 B 1294 English, Aron 01 MacDonald, Fraser 1459
4 W 1271 Bedder, David 10 Pentakota, Gnanvardh 1236
31 Jan Melton Mowbray 2 v Syston 3
0 4
1 B 1549 Fraser, Chris 01 Brown, Oscar 1549
2 W 1269 Bates, Guy 01 Joshi, Rohan 1470
3 B 1194 Walton, Alison 01 English, Aron 1294
4 W 1123 Dean, Andrew 01 Bedder, David 1271
16 Jan Syston 3 v Kirby Muxloe 2
1 B 1549 Brown, Oscar 10 Walton, David 1598
2 W 1470 Joshi, Rohan 01 Clynick, Charlie 1529
3 B 1294 English, Aron ½½ Gray, Paul 1524
4 W 1073 Burt, Georgina 01 Wollen, Nigel 1483
09 Jan Syston 3 v Heathcote Arms 2
4 0
1 B 1549 Brown, Oscar 10 Beach, Ray 1307
2 W 1470 Joshi, Rohan 10 Ricketts, Dave 1198
3 B 1294 English, Aron 10 Roberts, Bill 1178
4 W 1073 Burt, Georgina 10 Milner, Gordon 1075
05 Dec Syston 3 v Wigston 5
2 2
1 B 1618 Dhillon, Tarsem 10 Mottram, Paul 1686
2 W 1400 Brown, Oscar 10 McKiernan, John 1385
3 B 1294 English, Aron 01 Ajaykumar, Arav 1303
4 W 1200 Joshi, Rohan 01 Purshottam, Shiv 1300
16 Nov Wigston 6 v Syston 3
1 B 1374 Eradi, Madhav 10 Dhillon, Tarsem 1618
2 W 1303 Ajaykumar, Arav ½½ Brown, Oscar 1400
3 B 1300 Purshottam, Shiv 10 English, Aron 1294
4 W 1300 Maini, Aryan 01 Joshi, Rohan 1200
5 B 1300 Hudson, Harley 10 Burt, Georgina 1000
07 Nov Syston 3 v Anstey 4
3 1
1 B 1400 Brown, Oscar 10 Rudczenko, Oskar 1205
2 W 1375 Bedder, David ½½ Blunt, Curtis 1137
3 B 1294 English, Aron ½½ Miler, Jakub 1130
4 W 1200 Joshi, Rohan 10 Minhas, Reidan 725
25 Oct Leicester University 2 v Syston 3
1 B 1470 Sheikh, Samia 10 Dhillon, Tarsem 1618
2 W 1350 MacDonald, Fraser 01 Brown, Oscar 1400
3 B 1350 Faraj, Daniel 10 English, Aron 1294
4 W 1232 Pentakota, Gnanvardh ½½ Joshi, Rohan 1200
5 B 1250 Chen, Yingxin 10 Burt, Georgina 1000
10 Oct Syston 3 v Melton Mowbray 2
2 3
1 B 1400 Brown, Oscar 10 Walker, Seb 1688
2 W 1375 Bedder, David 01 Martin, Steve 1219
3 B 1294 English, Aron 01 Gill, Tom 1230
4 W 1200 Joshi, Rohan 10 Alexis, Dan 1200
5 B 1000 Burt, Georgina 01 Walton, Alison 1180
28 Sep Kirby Muxloe 2 v Syston 3
1 B 1659 Townsend, Ray 01 Dhillon, Tarsem 1618
2 W 1527 Gray, Paul ½½ Brown, Oscar 1400
3 B 1511 Walker, John 01 English, Aron 1294
4 W 1508 Clynick, Charlie 10 Joshi, Rohan 1200
5 B 1488 Wollen, Nigel 10 Burt, Georgina 1000