2024–2025 League – Division 4

March Results

26 Mar Braunstone 2 v Wigston 6
2 – 2
1 B 1683 Shimomura, Amaru 1–0 Brown, Chris 1493
2 W 1453 Fernandes, Craig 0–1 Hudson, Harley 1451
3 B 1376 Closs, Guy 0–1 Langman, Ben 1300
4 W 1200 Tait, Alistair 1–0 Amudhavel, Aadharshini 1143
20 Mar Anstey 4 v Braunstone 2
2 – 2
1 B 1614 Vaughan, Ben 1–0 Bingham, James 1672
2 W 1506 Caira, Theo 0–1 Gulab, Vijay 1529
3 B 1500 Jehu, Glynn 0–1 Closs, Guy 1376
4 W 1433 Miler, Jakub 1–0 Ward, Mark 1414
20 Mar Wigston 5 v Loughborough 3
2 – 2
1 B 1634 Charikar, Leon 0–1 Morris, Stephen 1804
2 W 1652 Eradi, Madhav 1–0 Hickman, Peter 1549
3 B 1451 Hudson, Harley 1–0 Gordon, Stewart 1274
4 W 1379 McKiernan, John 0–1 Essex, Matthew 1175
19 Mar Leicester University 2 v Ashby 4
3 – 1
1 B 1849 Sheikh, Samia 1–0 Foster, James 1568
2 W 1685 Rojas, Nicolas 0–1 * Brown, Mick 1463
3 B 1591 Jones, Josh 1–0 Dawson, Ric 1406
4 W 1497 MacDonald, Fraser 1–0 Mayer, Paul 1284
18 Mar Syston 3 v Wigston 6
4 – 0
1 B 1100 Smith, Jim 1–0 Singh, Amandip 1360
2 W 1100 Raikundalia, Rahul 1–0 Amudhavel, Aadharshini 1143
3 B 1100 Kennedy, Connor 1–0d (Default)
4 W 1066 Burt, Georgina 1–0d (Default)
06 Mar Wigston 6 v Anstey 4
3 – 1
1 B 1652 Eradi, Madhav 1–0 Griffiths, Mike 1520
2 W 1451 Hudson, Harley 1–0 Datoo, Noor 1509
3 B 1379 McKiernan, John 0–1 Caira, Theo 1506
4 W 1360 Singh, Amandip 1–0 Hiremath, Siddarth 1400
05 Mar Braunstone 2 v Leicester University 2
2½ – 1½
1 B 1683 Shimomura, Amaru 1–0 Rojas, Nicolas 1685
2 W 1672 Bingham, James 1–0 Ximenes, Eric 1600
3 B 1453 Fernandes, Craig ½–½ Jones, Josh 1591
4 W 1414 Ward, Mark 0–1 MacDonald, Fraser 1497
05 Mar Loughborough 3 v Ashby 4
2½ – 1½
1 B 1606 Hayden, Keir 1–0 Wyld, Nick 1532
2 W 1549 Hickman, Peter 0–1 Foster, James 1568
3 B 1432 Ahearne, Kyle 1–0 Brown, Mick 1463
4 W 1274 Gordon, Stewart ½–½ Dawson, Ric 1406
04 Mar Syston 3 v Wigston 5
1½ – 2½
1 B 1413 English, Aron 0–1 Watkinson, Phil 1726
2 W 1392 Joshi, Rohan ½–½ Collings, Peter 1625
3 B 1100 Raikundalia, Rahul 0–1 Brown, Chris 1493
4 W 1100 Smith, Jim 1–0 Amudhavel, Aadharshini 1143

* A penalty has been applied. Please see the penalties page for details.