2024–2025 League – Division 4

Anstey 4 Results

08 May Anstey 4 v Leicester University 2
2 2
1 B 1629 Sandham, Mick 01 Rojas, Nicolas 1685
2 W 1654 Robinson, John 10 Taylor, Ben 1627
3 B 1520 Griffiths, Mike 01 MacDonald, Fraser 1497
4 W 1500 Ronald, Ken 10 Morgan, Zach 1470
23 Apr Loughborough 3 v Anstey 4
½
1 B 1688 Ward, Glyn 01 Ronald, Ted 1685
2 W 1549 Hickman, Peter ½½ Caira, Theo 1506
3 B 1274 Gordon, Stewart 01 Ronald, Ken 1500
4 W (Default) d01 Griffiths, Mike 1520
03 Apr Anstey 4 v Syston 3
3 1
1 B 1654 Robinson, John 10 Dhillon, Tarsem 1566
2 W 1520 Griffiths, Mike 01 English, Aron 1413
3 B 1506 Caira, Theo 10 Smith, Jim 1100
4 W 1500 Ronald, Ken 10 Burt, Georgina 1066
20 Mar Anstey 4 v Braunstone 2
2 2
1 B 1614 Vaughan, Ben 10 Bingham, James 1672
2 W 1506 Caira, Theo 01 Gulab, Vijay 1529
3 B 1500 Jehu, Glynn 01 Closs, Guy 1376
4 W 1433 Miler, Jakub 10 Ward, Mark 1414
06 Mar Wigston 6 v Anstey 4
3 1
1 B 1652 Eradi, Madhav 10 Griffiths, Mike 1520
2 W 1451 Hudson, Harley 10 Datoo, Noor 1509
3 B 1379 McKiernan, John 01 Caira, Theo 1506
4 W 1360 Singh, Amandip 10 Hiremath, Siddarth 1400
20 Feb Wigston 5 v Anstey 4
1 B 1625 Collings, Peter 01 Robinson, John 1654
2 W 1652 Eradi, Madhav 10 Griffiths, Mike 1520
3 B 1611 Corlett, Les ½½ Datoo, Noor 1509
4 W 1379 McKiernan, John 01 Jehu, Glynn 1500
5 B 1143 Amudhavel, Aadharshini 10 Miler, Jakub 1433
06 Feb Anstey 4 v Ashby 4
3 1
1 B 1509 Datoo, Noor ½½ Wyld, Nick 1532
2 W 1506 Caira, Theo 10 Foster, James 1568
3 B 1500 Ronald, Ken ½½ Brown, Mick 1463
4 W 1400 Hiremath, Siddarth 10 Dawson, Ric 1406
22 Jan Leicester University 2 v Anstey 4
1 B 1685 Rojas, Nicolas 01 Ronald, Ted 1685
2 W 1627 Taylor, Ben ½½ Vaughan, Ben 1614
3 B 1591 Jones, Josh 01 Ronald, Ken 1500
4 W 1497 MacDonald, Fraser 10 Miler, Jakub 1433
09 Jan Anstey 4 v Loughborough 3
3 1
1 B 1520 Griffiths, Mike 10 Hickman, Peter 1549
2 W 1506 Caira, Theo 01 Ahearne, Kyle 1432
3 B 1433 Miler, Jakub 10 Gordon, Stewart 1274
4 W 1417 Sinha, Amit 10 Essex, Matthew 1175
03 Dec Syston 3 v Anstey 4
½
1 B 1384 English, Aron ½½ Datoo, Noor 1528
2 W 1332 Bedder, David 01 Griffiths, Mike 1520
3 B 1105 Burt, Georgina 01 Caira, Theo 1410
4 W 1060 Kennedy, Connor 01 Miler, Jakub 1402
20 Nov Braunstone 2 v Anstey 4
4 2
1 B 1547 Gulab, Vijay 10 Datoo, Noor 1528
2 W 1423 Fernandes, Craig 01 Griffiths, Mike 1520
3 B 1400 Shimomura, Amaru 10 Ronald, Ted 1512
4 W 1400 Maruma, Isheanesu 01 Ronald, Ken 1519
5 B 1408 Ward, Mark 10 Miler, Jakub 1402
6 W 1389 Closs, Guy 10 Rudczenko, Oskar 1317
07 Nov Anstey 4 v Wigston 6
½
1 B 1628 Vaughan, Ben 10d (Default)
2 W 1520 Griffiths, Mike ½½ Hudson, Harley 1424
3 B 1512 Ronald, Ted 10 Singh, Amandip 1420
4 W 1410 Caira, Theo 10 Thirumalaikumar, Raaghav 1146
24 Oct Anstey 4 v Wigston 5
1 B 1628 Vaughan, Ben 01 Norton, Laurence 1648
2 W 1646 Sandham, Mick ½½ Collings, Peter 1616
3 B 1520 Griffiths, Mike 01 Eradi, Madhav 1545
4 W 1410 Caira, Theo 10 Amudhavel, Aadharshini 1097
10 Oct Ashby 4 v Anstey 4
1 B 1519 Howlett, John 10 Vaughan, Ben 1628
2 W 1512 Lennon, Dominic 01 Datoo, Noor 1528
3 B 1388 Dawson, Ric ½½ Griffiths, Mike 1520
4 W 1284 Mayer, Paul 01 Ronald, Ken 1519
5 B 1249 Roberts, Neil 01 Ronald, Ted 1512
6 W 1173 Bird, Graham 01 Caira, Theo 1410