2024–2025 League – Division 4

Syston 3 Results

07 May Loughborough 3 v Syston 3
3 – 1
1 B 1432 Ahearne, Kyle ½–½ English, Aron 1413
2 W 1320 Cullen, William 1–0 Joshi, Rohan 1392
3 B 1300 McErlain-Naylor, Stuart ½–½ Raikundalia, Rahul 1100
4 W 1274 Gordon, Stewart 1–0 Smith, Jim 1100
23 Apr Braunstone 2 v Syston 3
2 – 2
1 B 1683 Shimomura, Amaru 1–0 Dhillon, Tarsem 1566
2 W 1453 Fernandes, Craig 0–1 English, Aron 1413
3 B 1414 Ward, Mark 0–1 Raikundalia, Rahul 1100
4 W 1200 Tait, Alistair 1–0 Smith, Jim 1100
03 Apr Anstey 4 v Syston 3
3 – 1
1 B 1654 Robinson, John 1–0 Dhillon, Tarsem 1566
2 W 1520 Griffiths, Mike 0–1 English, Aron 1413
3 B 1506 Caira, Theo 1–0 Smith, Jim 1100
4 W 1500 Ronald, Ken 1–0 Burt, Georgina 1066
18 Mar Syston 3 v Wigston 6
4 – 0
1 B 1100 Smith, Jim 1–0 Singh, Amandip 1360
2 W 1100 Raikundalia, Rahul 1–0 Amudhavel, Aadharshini 1143
3 B 1100 Kennedy, Connor 1–0d (Default)
4 W 1066 Burt, Georgina 1–0d (Default)
04 Mar Syston 3 v Wigston 5
1½ – 2½
1 B 1413 English, Aron 0–1 Watkinson, Phil 1726
2 W 1392 Joshi, Rohan ½–½ Collings, Peter 1625
3 B 1100 Raikundalia, Rahul 0–1 Brown, Chris 1493
4 W 1100 Smith, Jim 1–0 Amudhavel, Aadharshini 1143
20 Feb Ashby 4 v Syston 3
2½ – 1½
1 B 1498 Howlett, John 0–1 English, Aron 1413
2 W 1488 Maskery, Ian ½–½ Joshi, Rohan 1392
3 B 1463 Brown, Mick 1–0 Bedder, David 1338
4 W 1406 Dawson, Ric 1–0 Burt, Georgina 1066
11 Feb Syston 3 v Leicester University 2
1 – 3
1 B 1413 English, Aron 0–1 Rojas, Nicolas 1685
2 W 1392 Joshi, Rohan 0–1 Jones, Josh 1591
3 B 1338 Bedder, David 0–1 MacDonald, Fraser 1497
4 W 1100 Raikundalia, Rahul 1–0 Morgan, Zach 1470
21 Jan Syston 3 v Loughborough 3
3 – 2
1 B 1413 English, Aron 1–0 Kohli, Sameer 1650
2 W 1392 Joshi, Rohan 1–0 Hickman, Peter 1549
3 B 1338 Bedder, David 0–1 Ahearne, Kyle 1432
4 W 1100 Raikundalia, Rahul 0–1 Gordon, Stewart 1274
5 B 1100 Smith, Jim 1–0 Lant, Les 1112
07 Jan Syston 3 v Braunstone 2
1 – 3
1 B 1566 Dhillon, Tarsem 0–1 Shimomura, Amaru 1683
2 W 1413 English, Aron 0–1 Fernandes, Craig 1453
3 B 1338 Bedder, David 1–0 Closs, Guy 1376
4 W 1066 Burt, Georgina 0–1 Ward, Mark 1414
03 Dec Syston 3 v Anstey 4
½ – 3½
1 B 1384 English, Aron ½–½ Datoo, Noor 1528
2 W 1332 Bedder, David 0–1 Griffiths, Mike 1520
3 B 1105 Burt, Georgina 0–1 Caira, Theo 1410
4 W 1060 Kennedy, Connor 0–1 Miler, Jakub 1402
21 Nov Wigston 6 v Syston 3
2 – 2
1 B 1545 Eradi, Madhav 1–0 Dhillon, Tarsem 1581
2 W 1467 Brown, Chris 1–0 Joshi, Rohan 1406
3 B 1420 Singh, Amandip 0–1 English, Aron 1384
4 W 1215 Essery, Oliver 0–1 Bedder, David 1332
14 Nov Wigston 5 v Syston 3
1½ – 2½
1 B 1545 Eradi, Madhav 0–1 English, Aron 1384
2 W 1573 Charikar, Leon 1–0 Joshi, Rohan 1406
3 B 1215 Essery, Oliver 0–1 Bedder, David 1332
4 W 1097 Amudhavel, Aadharshini ½–½ Burt, Georgina 1105
22 Oct Syston 3 v Ashby 4
1½ – 2½
1 B 1699 Brown, Oscar 1–0 Brown, Mick 1456
2 W 1384 English, Aron 0–1 Dawson, Ric 1388
3 B 1332 Bedder, David ½–½ Oldham, Jan 1166
4 W 1105 Burt, Georgina 0–1 Oldham, Damian 1031
16 Oct Leicester University 2 v Syston 3
3½ – ½
1 B 1796 Khan, Kaykobad 1–0 English, Aron 1384
2 W 1423 Ximenes, Eric 1–0 Joshi, Rohan 1406
3 B 1458 MacDonald, Fraser ½–½ Bedder, David 1332
4 W 1338 Kumar, Niranjan 1–0 Burt, Georgina 1105