2024–2025 League – Division 5

October Results

31 Oct Anstey 5 v Heathcote Arms 2
2 – 3
1 B 1519 Ronald, Ken 0–1 Graves, Josh 1566
2 W 1402 Miler, Jakub 0–1 Broadhurst, Mick 1525
3 B 1350 Jehu, Glynn 1–0 Wylie, Paul 1400
4 W 1300 Blunt, Curtis 1–0 Beach, Ray 1273
5 B 1317 Rudczenko, Oskar 0–1 Roberts, Bill 1160
31 Oct Ashby 5 v Latimer
1 – 3
1 B 1284 Mayer, Paul 0–1 Garland, Michael (snr) 1518
2 W 1173 Bird, Graham 0–1 Slater, Brian L 1484
3 B 1107 Wood, Brian 0–1 Davis, Richard T 1399
4 W 1031 Oldham, Damian 1–0 Hill, Granville 1418
31 Oct Kirby Muxloe 2 v Melton Mowbray 2
2 – 2
1 B 1459 Walker, John 0–1 Cope, Shaun 1701
2 W 1490 Smith, Philip 1–0 Stanford, David 1610
3 B 1018 Kellock, Jim 1–0 Butler, Phil 1565
4 W 810 Walker, Edda 0–1 Dean, Andrew 1139
22 Oct Heathcote Arms 2 v Kirby Muxloe 2
2 – 2
1 B 1566 Graves, Josh 0–1 Walker, John 1459
2 W 1525 Broadhurst, Mick 1–0 Wollen, Nigel 1449
3 B 1400 Wylie, Paul 0–1 Yorke, Matthew 1050
4 W 1273 Beach, Ray 1–0 Walker, Edda 810
17 Oct Anstey 6 v Latimer
1 – 3
1 B 1235 Gaw, Rudy 1–0 Garland, Michael (snr) 1518
2 W 1157 Wood, Alfie 0–1 Slater, Brian L 1484
3 B 1123 O'Sullivan, William 0–1 Davis, Richard T 1399
4 W 1100 McChrystal, Mario 0–1 Gurney, Roy 1411
16 Oct Market Harborough 4 v Anstey 5
2 – 4
1 B 1397 Holmes, David 0–1 Ronald, Ted 1512
2 W 1355 Bizley, Steve 1–0 Ronald, Ken 1519
3 B 1375 Turner Peters, Ethan 0–1 Jehu, Glynn 1350
4 W 1301 Mount, Bill 0–1 Blunt, Curtis 1300
5 B 1287 Mills, Robert 0–1 Rudczenko, Oskar 1317
6 W 1085 Becker, Dan 1–0 Verma, Swetark 1075
16 Oct Melton Mowbray 2 v Ashby 5
½ – 4½
1 B 1610 Stanford, David ½–½ Roberts, Neil 1249
2 W 1290 North, Peter 0–1 Oldham, Jan 1166
3 B 1269 Bates, Guy 0–1 Bird, Graham 1173
4 W 1200 Walton, Alison 0–1 Foster, James 1060
5 B 1139 Dean, Andrew 0–1 Oldham, Damian 1031
10 Oct Kirby Muxloe 2 v Market Harborough 4
2 – 3
1 B 1459 Walker, John ½–½ Butler, Rene 1447
2 W 1449 Wollen, Nigel ½–½ Holmes, David 1397
3 B 1490 Smith, Philip 1–0 Moreton, James 1375
4 W 1050 Yorke, Matthew 0–1 Mills, Robert 1287
5 B 810 Walker, Edda 0–1 Becker, Dan 1085
03 Oct Anstey 5 v Anstey 6
4½ – 1½
1 B 1429 Sinha, Amit 1–0 Miler, Jakub 1402
2 W 1409 Routh, Oliver 1–0 Rudczenko, Oskar 1317
3 B 1300 Blunt, Curtis 1–0 Gaw, Rudy 1235
4 W 1176 Minhas, Reidan ½–½ O'Sullivan, William 1123
5 B 1157 Wood, Alfie 0–1 McChrystal, Mario 1100
6 W 1075 Verma, Swetark 1–0 Jehu, Seth 1050
03 Oct Ashby 5 v Heathcote Arms 2
½ – 3½
1 B 1284 Mayer, Paul 0–1 Graves, Josh 1566
2 W 1166 Oldham, Jan 0–1 Broadhurst, Mick 1525
3 B 1060 Foster, James ½–½ Wylie, Paul 1400
4 W 954 Anderton, Peter 0–1 Beach, Ray 1273
02 Oct Latimer v Melton Mowbray 2
2½ – 1½
1 B 1518 Garland, Michael (snr) ½–½ Walker, Seb 1532
2 W 1484 Slater, Brian L 1–0 North, Peter 1290
3 B 1418 Hill, Granville 0–1 Walton, Alison 1200
4 W 1411 Gurney, Roy 1–0 Dean, Andrew 1139