2024–2025 League – Division 5

Anstey 6 Results

01 May Anstey 6 v Kirby Muxloe 2
1 B 1215 Mehta, Zara 10 Smith, Philip 1550
2 W 1219 Wood, Alfie 01 Walker, John 1462
3 B 1165 Minhas, Reidan 01 Wollen, Nigel 1426
4 W 1113 O'Sullivan, William 10 Kellock, Jim 1041
5 B 1028 Verma, Swetark ½½ Walker, Edda 797
10 Apr Ashby 5 v Anstey 6
0 5
1 B 1333 Oldham, Jan 01 Routh, Oliver 1405
2 W 1284 Mayer, Paul 01 Rudczenko, Oskar 1304
3 B 1166 Bird, Graham 01 Gaw, Rudy 1231
4 W 1137 Oldham, Damian 01 Wood, Alfie 1219
5 B 1114 Wood, Brian 01 O'Sullivan, William 1113
20 Mar Anstey 6 v Melton Mowbray 2
1 B 1400 Hiremath, Siddarth 01 Kidd, Kerry 1731
2 W 1215 Mehta, Zara 10 Farquharson, Ian 1613
3 B 1231 Gaw, Rudy ½½ Walker, Seb 1503
4 W 1219 Wood, Alfie 01 Stanford, David 1494
5 B 1165 Minhas, Reidan 10 Butler, Phil 1313
6 W 1113 O'Sullivan, William 10 North, Peter 1285
7 B 672 Jehu, Seth 01 Walton, Alison 1216
04 Mar Heathcote Arms 2 v Anstey 6
1 B 1552 Graves, Josh 10 Rudczenko, Oskar 1304
2 W 1562 Broadhurst, Mick 10 Wood, Alfie 1219
3 B 1430 Wylie, Paul 01 Minhas, Reidan 1165
4 W 1256 Beach, Ray ½½ O'Sullivan, William 1113
27 Feb Anstey 6 v Market Harborough 4
1 B 1400 Hiremath, Siddarth 10 Cooper, Ron 1509
2 W 1405 Routh, Oliver 10 Talbott, Daniel 1541
3 B 1231 Gaw, Rudy 10 Holmes, David 1432
4 W 1219 Wood, Alfie 01 Butler, Rene 1452
5 B 1113 O'Sullivan, William ½½ Edwards, Matthew 1425
6 W 1028 Verma, Swetark 01 Mills, Robert 1293
7 B 672 Jehu, Seth 01 Becker, Dan 1134
12 Feb Latimer v Anstey 6
½
1 B 1497 Slater, Brian L 10 Wood, Alfie 1219
2 W 1492 Garland, Michael (snr) ½½ Minhas, Reidan 1165
3 B 1423 Hill, Granville 10 McChrystal, Mario 1162
4 W 1422 Davis, Richard T 10 O'Sullivan, William 1113
30 Jan Anstey 6 v Anstey 5
2 6
1 B 1500 Jehu, Glynn 01 Datoo, Noor 1509
2 W 1405 Routh, Oliver 01 Ronald, Ken 1500
3 B 1400 Hiremath, Siddarth 10 Caira, Theo 1506
4 W 1359 Blunt, Curtis 10 Miler, Jakub 1433
5 B 1231 Gaw, Rudy 01 Rudczenko, Oskar 1304
6 W 1219 Wood, Alfie 01 Minhas, Reidan 1165
7 B 1162 McChrystal, Mario 01 O'Sullivan, William 1113
8 W 672 Jehu, Seth 01 Verma, Swetark 1028
09 Jan Kirby Muxloe 2 v Anstey 6
2 3
1 B 1535 Gray, Paul 10 Routh, Oliver 1405
2 W 1550 Smith, Philip 10 Wood, Alfie 1219
3 B 1426 Wollen, Nigel 01 Mehta, Zara 1215
4 W 1438 Yorke, Matthew 01 O'Sullivan, William 1113
5 B 1041 Kellock, Jim 01 Verma, Swetark 1028
12 Dec Anstey 6 v Ashby 5
1 B 1350 Jehu, Glynn 10 Brown, Mick 1456
2 W 1176 Minhas, Reidan ½½ Dawson, Ric 1388
3 B 1123 O'Sullivan, William 10 Roberts, Neil 1249
4 W 1100 McChrystal, Mario 10 Bird, Graham 1173
5 B 1075 Verma, Swetark 01 Foster, James 1060
6 W 1050 Jehu, Seth 01 Anderton, Peter 954
27 Nov Melton Mowbray 2 v Anstey 6
½
1 B 1701 Cope, Shaun 10 Rudczenko, Oskar 1317
2 W 1725 Kidd, Kerry 10 Blunt, Curtis 1300
3 B 1532 Walker, Seb 10 Gaw, Rudy 1235
4 W 1565 Johnston, Alan 10 Minhas, Reidan 1176
5 B 1290 North, Peter ½½ Wood, Alfie 1157
6 W 1139 Dean, Andrew 10 O'Sullivan, William 1123
14 Nov Anstey 6 v Heathcote Arms 2
1 4
1 B 1300 Blunt, Curtis ½½ Graves, Josh 1566
2 W 1176 Minhas, Reidan 01 Broadhurst, Mick 1525
3 B 1157 Wood, Alfie 01 Wylie, Paul 1400
4 W 1075 Verma, Swetark ½½ Beach, Ray 1273
5 B 1050 Jehu, Seth 01 Roberts, Bill 1160
06 Nov Market Harborough 4 v Anstey 6
1 B 1447 Butler, Rene 10 Gaw, Rudy 1235
2 W 1287 Mills, Robert 10 Wood, Alfie 1157
3 B 1085 Becker, Dan ½½ O'Sullivan, William 1123
4 W 1050 Gadhia, Shaylan 01 Verma, Swetark 1075
17 Oct Anstey 6 v Latimer
1 3
1 B 1235 Gaw, Rudy 10 Garland, Michael (snr) 1518
2 W 1157 Wood, Alfie 01 Slater, Brian L 1484
3 B 1123 O'Sullivan, William 01 Davis, Richard T 1399
4 W 1100 McChrystal, Mario 01 Gurney, Roy 1411
03 Oct Anstey 5 v Anstey 6
1 B 1429 Sinha, Amit 10 Miler, Jakub 1402
2 W 1409 Routh, Oliver 10 Rudczenko, Oskar 1317
3 B 1300 Blunt, Curtis 10 Gaw, Rudy 1235
4 W 1176 Minhas, Reidan ½½ O'Sullivan, William 1123
5 B 1157 Wood, Alfie 01 McChrystal, Mario 1100
6 W 1075 Verma, Swetark 10 Jehu, Seth 1050