2024–2025 League – Division 5

Kirby Muxloe 2 Results

01 May Anstey 6 v Kirby Muxloe 2
2½ – 2½
1 B 1215 Mehta, Zara 1–0 Smith, Philip 1550
2 W 1219 Wood, Alfie 0–1 Walker, John 1462
3 B 1165 Minhas, Reidan 0–1 Wollen, Nigel 1426
4 W 1113 O'Sullivan, William 1–0 Kellock, Jim 1041
5 B 1028 Verma, Swetark ½–½ Walker, Edda 797
03 Apr Kirby Muxloe 2 v Latimer
1 – 3
1 B 1562 Walton, David ½–½ Slater, Brian L 1497
2 W 1550 Smith, Philip 0–1 Garland, Michael (snr) 1492
3 B 1438 Yorke, Matthew ½–½ Hill, Granville 1423
4 W 1041 Kellock, Jim 0–1 Davis, Richard T 1422
20 Mar Ashby 5 v Kirby Muxloe 2
4 – 2
1 B 1488 Maskery, Ian 0–1 Walton, David 1562
2 W 1284 Mayer, Paul 1–0 Gray, Paul 1535
3 B 1219 Roberts, Neil 1–0 Smith, Philip 1550
4 W 1166 Bird, Graham 1–0 Wollen, Nigel 1426
5 B 1114 Wood, Brian 0–1 Yorke, Matthew 1438
6 W 1000 Vernon, Daniel 1–0 Kellock, Jim 1041
26 Feb Melton Mowbray 2 v Kirby Muxloe 2
3 – 1
1 B 1731 Kidd, Kerry 1–0d (Default)
2 W 1565 Johnston, Alan 0–1 Wollen, Nigel 1426
3 B 1506 Fraser, Chris 1–0 Kellock, Jim 1041
4 W 1285 North, Peter 1–0d (Default)
20 Feb Kirby Muxloe 2 v Heathcote Arms 2
0 – 4
1 B 1550 Smith, Philip 0–1 Manger, John 1663
2 W 1426 Wollen, Nigel 0–1 Graves, Josh 1552
3 B 1438 Yorke, Matthew 0–1 Broadhurst, Mick 1562
4 W 1041 Kellock, Jim 0–1 Wylie, Paul 1430
29 Jan Market Harborough 4 v Kirby Muxloe 2
1 – 3
1 B 1452 Butler, Rene 0–1 Townsend, Ray 1590
2 W 1464 Bizley, Steve 1–0 Gray, Paul 1535
3 B 1293 Mills, Robert 0–1 Smith, Philip 1550
4 W 1134 Becker, Dan 0–1 Yorke, Matthew 1438
16 Jan Anstey 5 v Kirby Muxloe 2
4 – 0
1 B 1405 Routh, Oliver 1–0 Smith, Philip 1550
2 W 1433 Miler, Jakub 1–0 Wollen, Nigel 1426
3 B 1304 Rudczenko, Oskar 1–0 Yorke, Matthew 1438
4 W 1165 Minhas, Reidan 1–0 Kellock, Jim 1041
09 Jan Kirby Muxloe 2 v Anstey 6
2 – 3
1 B 1535 Gray, Paul 1–0 Routh, Oliver 1405
2 W 1550 Smith, Philip 1–0 Wood, Alfie 1219
3 B 1426 Wollen, Nigel 0–1 Mehta, Zara 1215
4 W 1438 Yorke, Matthew 0–1 O'Sullivan, William 1113
5 B 1041 Kellock, Jim 0–1 Verma, Swetark 1028
05 Dec Kirby Muxloe 2 v Anstey 5
3½ – 1½
1 B 1530 Gray, Paul 0–1 Miler, Jakub 1402
2 W 1490 Smith, Philip ½–½ Rudczenko, Oskar 1317
3 B 1449 Wollen, Nigel 1–0 Gaw, Rudy 1235
4 W 1050 Yorke, Matthew 1–0 Minhas, Reidan 1176
5 B 1018 Kellock, Jim 1–0 Wood, Alfie 1157
27 Nov Latimer v Kirby Muxloe 2
2½ – 1½
1 B 1518 Garland, Michael (snr) 0–1 Walton, David 1584
2 W 1484 Slater, Brian L ½–½ Smith, Philip 1490
3 B 1418 Hill, Granville 1–0 Wollen, Nigel 1449
4 W 1399 Davis, Richard T 1–0 Yorke, Matthew 1050
14 Nov Kirby Muxloe 2 v Ashby 5
1 – 4
1 B 1459 Walker, John 1–0 Roberts, Neil 1249
2 W 1490 Smith, Philip 0–1 Mayer, Paul 1284
3 B 1050 Yorke, Matthew 0–1 Foster, James 1060
4 W 1018 Kellock, Jim 0–1 Oldham, Damian 1031
5 B 810 Walker, Edda 0–1 Anderton, Peter 954
31 Oct Kirby Muxloe 2 v Melton Mowbray 2
2 – 2
1 B 1459 Walker, John 0–1 Cope, Shaun 1701
2 W 1490 Smith, Philip 1–0 Stanford, David 1610
3 B 1018 Kellock, Jim 1–0 Butler, Phil 1565
4 W 810 Walker, Edda 0–1 Dean, Andrew 1139
22 Oct Heathcote Arms 2 v Kirby Muxloe 2
2 – 2
1 B 1566 Graves, Josh 0–1 Walker, John 1459
2 W 1525 Broadhurst, Mick 1–0 Wollen, Nigel 1449
3 B 1400 Wylie, Paul 0–1 Yorke, Matthew 1050
4 W 1273 Beach, Ray 1–0 Walker, Edda 810
10 Oct Kirby Muxloe 2 v Market Harborough 4
2 – 3
1 B 1459 Walker, John ½–½ Butler, Rene 1447
2 W 1449 Wollen, Nigel ½–½ Holmes, David 1397
3 B 1490 Smith, Philip 1–0 Moreton, James 1375
4 W 1050 Yorke, Matthew 0–1 Mills, Robert 1287
5 B 810 Walker, Edda 0–1 Becker, Dan 1085