| Pos | Team | Pl | W | D | L | GPD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Market Harborough 2 | 4 | 2 | 1 | 1 | 4 | 5 |
| 2 | Ashby 2 | 3 | 2 | 1 | 0 | 2 | 5 |
| 3 | Wigston 4 | 3 | 1 | 1 | 1 | 1 | 3 |
| 4 | Leicester University 2 | 3 | 1 | 1 | 1 | 0 | 3 |
| 5 | Kirby Muxloe 1 | 3 | 1 | 0 | 2 | −1 | 2 |
| 6 | Braunstone | 3 | 1 | 0 | 2 | −3 | 2 |
| 7 | Market Harborough 3 | 3 | 1 | 0 | 2 | −3 | 2 |
No penalties have been incurred in this division.