| Pos | Team | Pl | W | D | L | GPD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Latimer | 4 | 2 | 1 | 1 | 6 | 5 |
| 2 | Ashby 3 | 4 | 1 | 3 | 0 | 2 | 5 |
| 3 | Anstey 8 | 4 | 2 | 0 | 2 | −3 | 4 |
| 4 | Anstey 7 | 3 | 1 | 1 | 1 | 1 | 3 |
| 5 | Kirby Muxloe 2 | 4 | 1 | 1 | 2 | 0 | 3 |
| 6 | Melton Mowbray 3 | 3 | 1 | 1 | 1 | −1 | 3 |
| 7 | Ashby 4 | 4 | 1 | 1 | 2 | −5 | 3 |
| Withdrawn | |||||||
No penalties have been incurred in this division.