2012–2013 League – Division 5

January Results

31 Jan Kirby Muxloe 3 v Braunstone 6
2 – 3
1 B 55 Kellock, Jim 0–1 Gulab, Vijay 90
2 W 52 Bowles, Les 1–0 Ridge, David 80
3 B 80 Slater, Tony 0–1 Li, Mark 60
4 W 60 Pattinson, Euan 0–1 Fratczak, Edyta 60
5 B 60 Brown, Thomas 1–0 Fratczak, Weronika 60
31 Jan Ashby 4 v Syston 4
1 – 3
1 B 106 Williams, Richard 1–0 Agger, Reg 92
2 W 80 Brown, Mick 0–1 Veitch, Robert 85
3 B 69 Holmes, David 0–1 Mundy, Rob 81
4 W 61 Holmes, Stephen 0–1 Morelli, Nando 80
29 Jan Heathcote Arms 3 v Braunstone 5
½ – 3½
1 B (Default) d0–1 Reid, Patrick 102
2 W 91 Beach, Ray ½–½ Read, Barry 105
3 B 60 Harbidge, Drew 0–1 Martin, Paul 106
4 W 40 Sanders, Gary 0–1 Reid, Conor 85
29 Jan Syston 3 v Red Admiral
1½ – 2½
1 B 108 Cresswell, Peter ½–½ Thomas, Barnaby 129
2 W 107 Hollingworth, Stuart 0–1 Wylie, Paul 117
3 B 111 Leonard, John 1–0 Slater, Mick 98
4 W 93 Martin, Maurice 0–1 Parsons, Stan 85
16 Jan Red Admiral v Braunstone 5
3 – 1
1 B 115 Findley, Paul 1–0 Hoch, Toby 106
2 W 117 Wylie, Paul 1–0 Reid, Patrick 102
3 B 98 Slater, Mick 0–1 Martin, Paul 106
4 W 85 Parsons, Stan 1–0 Reid, Conor 85
15 Jan Braunstone 6 v Syston 4
1 – 3
1 B 100 Khawaja, Okash 0–1 Agger, Reg 92
2 W 90 Gulab, Vijay 1–0 Veitch, Robert 85
3 B 60 Chen, Qiyuan 0–1 Mundy, Rob 81
4 W 60 Fratczak, Edyta 0–1 Morelli, Nando 80
15 Jan Heathcote Arms 3 v Wigston 5
1 – 3
1 B 131 Manger, John 1–0 Eastlake, Charles 120
2 W 95 Ricketts, Dave 0–1 Chalashkanov, Nikola 110
3 B 60 Harbidge, Drew 0–1 Winterton, Paul 112
4 W 43 Milner, Gordon 0–1 Vaughan, Ben 95
10 Jan Kirby Muxloe 3 v Braunstone 5
2 – 2
1 B 104 Hill, Eddie 0–1 Reid, Patrick 102
2 W 75 Shaw, Peter 0–1 Read, Barry 105
3 B 80 Crouch, Brian 1–0 Martin, Paul 106
4 W 55 Kellock, Jim 1–0 Reid, Conor 85
08 Jan Syston 3 v Syston 4
3½ – ½
1 B 107 Hollingworth, Stuart ½–½ Veitch, Robert 85
2 W 111 Leonard, John 1–0 Mundy, Rob 81
3 B 93 Martin, Maurice 1–0 Morelli, Nando 80
4 W 92 Agger, Reg 1–0d (Default)
08 Jan Braunstone 6 v Wigston 5
1 – 3
1 B 100 Khawaja, Okash 0–1 Eastlake, Charles 120
2 W 85 Reid, Conor 1–0 Winterton, Paul 112
3 B 90 Gulab, Vijay 0–1 Vaughan, Ben 95
4 W 60 Li, Mark 0–1 Poulacheris, Darren 85
08 Jan Heathcote Arms 3 v Ashby 4
2 – 2
1 B 119 Ross, Colin 0–1 Page, Peter 83
2 W 91 Beach, Ray 1–0 Roberts, Neil 79
3 B 60 Harbidge, Drew 0–1 Holmes, Stephen 61
4 W 43 Milner, Gordon 1–0 Nicholson, Brian 57