2012–2013 League – Division 5

Ashby 4 Results

30 Apr Syston 3 v Ashby 4
1½ – 2½
1 B 107 Hollingworth, Stuart 0–1 Williams, Richard 106
2 W 108 Cresswell, Peter 1–0 Page, Peter 83
3 B 111 Leonard, John 0–1 Roberts, Neil 79
4 W 93 Martin, Maurice ½–½ Brown, Mick 80
23 Apr Syston 4 v Ashby 4
1 – 3
1 B 92 Agger, Reg ½–½ Williams, Richard 106
2 W 85 Veitch, Robert ½–½ Page, Peter 83
3 B 81 Mundy, Rob 0–1 Roberts, Neil 79
4 W 80 Morelli, Nando 0–1 Brown, Mick 80
16 Apr Braunstone 5 v Ashby 4
3 – 1
1 B 105 Read, Barry ½–½ Roberts, Neil 79
2 W 106 Martin, Paul ½–½ Page, Peter 83
3 B 85 Reid, Conor 1–0 Brown, Mick 80
4 W 80 Hamby, Stephen 1–0 Holmes, Stephen 61
04 Apr Ashby 4 v Wigston 5
1½ – 4½
1 B 119 Armstrong, Victor ½–½ Winterton, Paul 112
2 W 106 Williams, Richard 0–1 Chalashkanov, Nikola 110
3 B 80 Brown, Mick 1–0 Hulford, Frank 105
4 W 79 Roberts, Neil 0–1 Hammond, Grant 106
5 B 61 Holmes, Stephen 0–1 Vaughan, Ben 95
6 W 57 Nicholson, Brian 0–1 Poulacheris, Darren 85
14 Mar Wigston 5 v Ashby 4
3 – 2
1 B 112 Winterton, Paul 1–0 Williams, Richard 106
2 W 110 Chalashkanov, Nikola 1–0 Page, Peter 83
3 B 105 Hulford, Frank 1–0 Brown, Mick 80
4 W 106 Hammond, Grant 0–1 Roberts, Neil 79
5 B 83 Dean, Simon 0–1 Nicholson, Brian 57
07 Mar Kirby Muxloe 3 v Ashby 4
3½ – 1½
1 B 95 Lund, Malcolm 1–0 Williams, Richard 106
2 W 80 Crouch, Brian 0–1 Brown, Mick 80
3 B 80 Slater, Tony 1–0 Roberts, Neil 79
4 W 52 Bowles, Les ½–½ Nicholson, Brian 57
5 B 55 Kellock, Jim 1–0 Holmes, Stephen 61
28 Feb Ashby 4 v Braunstone 6
3 – 2
1 B 106 Williams, Richard 0–1 Martin, Paul 106
2 W 83 Page, Peter 1–0 Gulab, Vijay 90
3 B 79 Roberts, Neil 0–1 Hamby, Stephen 80
4 W 57 Nicholson, Brian 1–0 Fratczak, Edyta 60
5 B 61 Holmes, Stephen 1–0 Fratczak, Weronika 60
21 Feb Ashby 4 v Kirby Muxloe 3
2½ – 1½
1 B 83 Page, Peter ½–½ Shaw, Peter 75
2 W 79 Roberts, Neil 1–0 Slater, Tony 80
3 B 80 Brown, Mick 1–0 Cobb, Tyrone 80
4 W 61 Holmes, Stephen 0–1 Bowles, Les 52
06 Feb Red Admiral v Ashby 4
4 – 0
1 B 117 Wylie, Paul 1–0 Roberts, Neil 79
2 W 99 Carter, Andy 1–0 Brown, Mick 80
3 B 103 Barabas, Peter 1–0 Holmes, Stephen 61
4 W 98 Slater, Mick 1–0 Nicholson, Brian 57
31 Jan Ashby 4 v Syston 4
1 – 3
1 B 106 Williams, Richard 1–0 Agger, Reg 92
2 W 80 Brown, Mick 0–1 Veitch, Robert 85
3 B 69 Holmes, David 0–1 Mundy, Rob 81
4 W 61 Holmes, Stephen 0–1 Morelli, Nando 80
08 Jan Heathcote Arms 3 v Ashby 4
2 – 2
1 B 119 Ross, Colin 0–1 Page, Peter 83
2 W 91 Beach, Ray 1–0 Roberts, Neil 79
3 B 60 Harbidge, Drew 0–1 Holmes, Stephen 61
4 W 43 Milner, Gordon 1–0 Nicholson, Brian 57
06 Dec Ashby 4 v Braunstone 5
1 – 3
1 B 106 Williams, Richard 0–1 Reid, Patrick 102
2 W 83 Page, Peter 1–0 Martin, Paul 106
3 B 80 Marley, Colin 0–1 Barlow, Steve 94
4 W 57 Nicholson, Brian 0–1 Reid, Conor 85
15 Nov Ashby 4 v Red Admiral
2 – 2
1 B 106 Williams, Richard 0–1 Findley, Paul 115
2 W 83 Page, Peter 1–0 Slater, Mick 98
3 B 79 Roberts, Neil 0–1 Parsons, Stan 85
4 W 57 Nicholson, Brian 1–0 Burton, Calvin 71
08 Nov Ashby 4 v Heathcote Arms 3
1 – 4
1 B 106 Williams, Richard 0–1 Manger, John 131
2 W 83 Page, Peter 1–0 Ricketts, Dave 95
3 B 61 Holmes, Stephen 0–1 Beach, Ray 91
4 W 69 Holmes, David 0–1 Harbidge, Drew 60
5 B 57 Nicholson, Brian 0–1 Milner, Gordon 43
18 Oct Ashby 4 v Syston 3
2 – 2
1 B 106 Williams, Richard 0–1 Cresswell, Peter 108
2 W 83 Page, Peter 1–0 Hollingworth, Stuart 107
3 B 79 Roberts, Neil 0–1 Martin, Maurice 93
4 W 57 Nicholson, Brian 1–0 Morelli, Nando 80
02 Oct Braunstone 6 v Ashby 4
1 – 3
1 B 106 Martin, Paul 1–0 Williams, Richard 106
2 W 102 Reid, Patrick 0–1 Page, Peter 83
3 B 85 Reid, Conor 0–1 Roberts, Neil 79
4 W 80 Ridge, David 0–1 Holmes, Stephen 61