2018–2019 League – Division 5

October Results

31 Oct Loughborough 3 v Melton Mowbray 4
3 – 1
1 B 117 Glover, John 1–0 Gulab, Pankaj 104
2 W 116 Hickman, Peter 1–0 Smith, Peter 83
3 B 57 Gordon, Stewart 1–0 Martin, Steve 80
4 W 60 Dyer, Graham 0–1 Freeman, Trevor 72
30 Oct Heathcote Arms 2 v Ashby 5
2 – 2
1 B 90 Harbidge, Drew 0–1 Griffiths, Mike 104
2 W 79 Beach, Ray 0–1 Brown, Mick 89
3 B 69 Roberts, Bill 1–0 Wood, Brian 56
4 W 35 Milner, Gordon 1–0 Anderton, Peter 44
25 Oct Market Harborough 3 v Latimer 2
1 – 3
1 B 113 Oliver, John 1–0 Hill, Granville 111
2 W 70 Mills, Robert 0–1 Slater, Brian L 112
3 B 57 Kennedy, Shay 0–1 Gamble, David 101
4 W 50 Butler, Rene 0–1 Gurney, Roy 98
25 Oct Anstey v Ashby 5
1½ – 4½
1 B 130 Sandham, Mick ½–½ Griffiths, Mike 104
2 W 75 Squire, Mick 0–1 Brown, Mick 89
3 B 40 Derry, John 0–1 Lassetter, Neil 85
4 W 40 Gaw, Rudy 0–1 Roberts, Neil 79
5 B 38 Whitmore, John 1–0 Wood, Brian 56
6 W 30 Wilson, Matthew 0–1 Anderton, Peter 44
18 Oct Ashby 5 v Melton Mowbray 4
2 – 2
1 B 89 Brown, Mick 0–1 Poolan, Peter 102
2 W 85 Lassetter, Neil 1–0 Martin, Steve 80
3 B 79 Roberts, Neil 1–0 Smith, Peter 83
4 W 56 Wood, Brian 0–1 Freeman, Trevor 72
16 Oct Syston 5 v Anstey
4 – 0
1 B 90 Adams, Mick 1–0 Sandham, Mick 130
2 W 90 Leonard, John 1–0 Derry, John 40
3 B 89 Agger, Reg 1–0 Whitmore, John 38
4 W 74 Morelli, Nando 1–0 Wilson, Matthew 30
11 Oct Latimer 2 v Loughborough 3
1 – 3
1 B 112 Slater, Brian L 0–1 Mullin, Henderson 130
2 W 111 Hill, Granville 1–0 Glover, John 117
3 B 101 Gamble, David 0–1 Hickman, Peter 116
4 W 98 Gurney, Roy 0–1 Gordon, Stewart 57
11 Oct Kirby Muxloe 3 v Anstey
3 – 3 *
1 B 120 Walker, John ½–½ Sandham, Mick 130
2 W 125 Walton, David 0–1 Vaughan, Ben 133
3 B 113 Apgarth, Osian 1–0 Squire, Mick 75
4 W 47 Kellock, Jim 0–1 Derry, John 40
5 B 41 Bowles, Les 1–0 Whitmore, John 38
6 W 27 Walker, Edda 1–0 Wilson, Matthew 30
04 Oct Market Harborough 3 v Heathcote Arms 2
2 – 2
1 B 113 Oliver, John 0–1 Manger, John 130
2 W 70 Mills, Robert 1–0 Harbidge, Drew 90
3 B 55 Tahim, Amrik 0–1 Beach, Ray 79
4 W 50 Butler, Rene 1–0 Milner, Gordon 35
03 Oct Loughborough 3 v Kirby Muxloe 3
1 – 3
1 B 130 Mullin, Henderson 0–1 Gray, Paul 128
2 W 116 Hickman, Peter 0–1 Hill, Eddie 107
3 B 60 Dyer, Graham 0–1 Kellock, Jim 47
4 W 57 Gordon, Stewart 1–0 Walker, Edda 27
02 Oct Syston 5 v Ashby 5
2½ – 1½
1 B 90 Adams, Mick 0–1 Brown, Mick 89
2 W 90 Leonard, John 1–0 Lassetter, Neil 85
3 B 79 Mundy, Rob 1–0 Roberts, Neil 79
4 W 74 Morelli, Nando ½–½ Anderton, Peter 44

* A penalty has been applied. Please see the penalties page for details.