2018–2019 League – Division 5

November Results

29 Nov Kirby Muxloe 3 v Heathcote Arms 2
3 – 1
1 B 108 Watson, Dan 1–0 Maconnachie, Richard 93
2 W 111 Smith, Richard 1–0 Harbidge, Drew 90
3 B 107 Hill, Eddie 0–1 Beach, Ray 79
4 W 85 Geary, Alan 1–0 Roberts, Bill 69
29 Nov Latimer 2 v Ashby 5
3 – 1
1 B 117 Davis, Richard T 0–1 McDonald, Sean 107
2 W 111 Hill, Granville 1–0 Brown, Mick 89
3 B 101 Gamble, David 1–0 Roberts, Neil 79
4 W 98 Gurney, Roy 1–0 Lassetter, Neil 85
28 Nov Melton Mowbray 4 v Market Harborough 3
2 – 2
1 B 95 Brown, James 1–0 Oliver, John 113
2 W 74 Dean, Andrew 0–1 Mills, Robert 70
3 B 72 Freeman, Trevor 0–1 Kennedy, Shay 57
4 W 72 Walton, Alison 1–0 Butler, Rene 50
27 Nov Syston 5 v Loughborough 3
1½ – 2½
1 B 97 Kotecha, Parag 1–0 Hickman, Peter 116
2 W 90 Leonard, John ½–½ Gordon, Stewart 57
3 B 79 Mundy, Rob 0–1 Rafiq, Ibrahim 55
4 W 74 Morelli, Nando d0–1 Bojan, Kartheka 50
22 Nov Kirby Muxloe 3 v Syston 5
2 – 2
1 B 107 Hill, Eddie 1–0 Hollingworth, Stuart 105
2 W 111 Smith, Richard 1–0 Leonard, John 90
3 B 85 Geary, Alan 0–1 Mundy, Rob 79
4 W 27 Walker, Edda 0–1 Morelli, Nando 74
22 Nov Latimer 2 v Anstey
3½ – 1½
1 B 110 Vallabhdas, Jayesh ½–½ Sandham, Mick 130
2 W 111 Hill, Granville 0–1 Vaughan, Ben 133
3 B 112 Slater, Brian L 1–0 Squire, Mick 75
4 W 101 Gamble, David 1–0 Derry, John 40
5 B 98 Gurney, Roy 1–0 Wilson, Matthew 30
21 Nov Melton Mowbray 4 v Heathcote Arms 2
1 – 3
1 B 104 Gulab, Pankaj 0–1 Harbidge, Drew 90
2 W 80 Martin, Steve 0–1 Beach, Ray 79
3 B 72 Freeman, Trevor 0–1 Roberts, Bill 69
4 W 72 Walton, Alison 1–0 Milner, Gordon 35
15 Nov Market Harborough 3 v Loughborough 3
3 – 1
1 B 113 Oliver, John 1–0 Hickman, Peter 116
2 W 70 Mills, Robert ½–½ Gordon, Stewart 57
3 B 57 Kennedy, Shay ½–½ Rafiq, Ibrahim 55
4 W 55 Tahim, Amrik 1–0 Bojan, Kartheka 50
08 Nov Ashby 5 v Kirby Muxloe 3
3 – 2
1 B 85 Lassetter, Neil ½–½ Hill, Eddie 107
2 W 79 Roberts, Neil 0–1 Geary, Alan 85
3 B 56 Wood, Brian ½–½ Kellock, Jim 47
4 W 51 Nicholson, Brian 1–0 Bowles, Les 41
5 B 44 Anderton, Peter 1–0 Walker, Edda 27
08 Nov Latimer 2 v Syston 5
3 – 1
1 B 117 Davis, Richard T 0–1 Hollingworth, Stuart 105
2 W 111 Hill, Granville 1–0 Adams, Mick 90
3 B 101 Gamble, David 1–0 Agger, Reg 89
4 W 98 Gurney, Roy 1–0 Mundy, Rob 79
08 Nov Anstey v Melton Mowbray 4
2 – 2
1 B 130 Sandham, Mick 1–0 Martin, Steve 80
2 W 133 Vaughan, Ben 1–0 Dean, Andrew 74
3 B 38 Whitmore, John 0–1 Freeman, Trevor 72
4 W 40 Gaw, Rudy 0–1 Walton, Alison 72