2018–2019 League – Division 5

Latimer 2 Results

25 Apr Latimer 2 v Market Harborough 3
3½ – ½
1 B 110 Vallabhdas, Jayesh ½–½ Oliver, John 113
2 W 111 Hill, Granville 1–0 Tahim, Amrik 55
3 B 101 Gamble, David 1–0 Kennedy, Shay 57
4 W 98 Gurney, Roy 1–0 Butler, Rene 50
09 Apr Syston 5 v Latimer 2
1½ – 2½
1 B 90 Adams, Mick 0–1 Hill, Granville 111
2 W 90 Leonard, John 0–1 Vallabhdas, Jayesh 110
3 B 79 Mundy, Rob 1–0 Gamble, David 101
4 W 74 Morelli, Nando ½–½ Gurney, Roy 98
21 Mar Ashby 5 v Latimer 2
½ – 3½
1 B 79 Roberts, Neil ½–½ Hill, Granville 111
2 W 56 Wood, Brian 0–1 Vallabhdas, Jayesh 110
3 B 50 Holmes, Stephen 0–1 Gamble, David 101
4 W 44 Anderton, Peter 0–1 Gurney, Roy 98
14 Mar Kirby Muxloe 3 v Latimer 2
1 – 4
1 B 128 Gray, Paul 1–0 Hill, Granville 111
2 W 111 Smith, Richard 0–1 Slater, Brian L 112
3 B 107 Hill, Eddie 0–1 Hammond, Grant 110
4 W 85 Geary, Alan 0–1 Gamble, David 101
5 B 47 Kellock, Jim 0–1 Gurney, Roy 98
14 Feb Anstey v Latimer 2
1 – 3
1 B 130 Sandham, Mick 1–0 Hill, Granville 111
2 W 75 Squire, Mick 0–1 Hammond, Grant 110
3 B 40 Derry, John 0–1 Gamble, David 101
4 W 38 Whitmore, John 0–1 Gurney, Roy 98
07 Feb Latimer 2 v Heathcote Arms 2
4 – 0
1 B 112 Slater, Brian L 1–0 Cowley, Michael 127
2 W 111 Hill, Granville 1–0 Maconnachie, Richard 93
3 B 101 Gamble, David 1–0 Beach, Ray 79
4 W 98 Gurney, Roy 1–0 Roberts, Bill 69
30 Jan Loughborough 3 v Latimer 2
3 – 1
1 B 116 Hickman, Peter 1–0 Hill, Granville 111
2 W 57 Gordon, Stewart 0–1 Hammond, Grant 110
3 B 55 Rafiq, Ibrahim 1–0 Gamble, David 101
4 W 60 Dyer, Graham 1–0 Gurney, Roy 98
24 Jan Latimer 2 v Melton Mowbray 4
3 – 1
1 B 112 Slater, Brian L 0–1 Gulab, Pankaj 104
2 W 111 Hill, Granville 1–0 Martin, Steve 80
3 B 101 Gamble, David 1–0 Freeman, Trevor 72
4 W 98 Gurney, Roy 1–0 Walton, Alison 72
10 Jan Latimer 2 v Kirby Muxloe 3
4 – 0
1 B 112 Slater, Brian L 1–0 Smith, Richard 111
2 W 111 Hill, Granville 1–0 Geary, Alan 85
3 B 101 Gamble, David 1–0 Bowles, Les 41
4 W 98 Gurney, Roy 1–0 Kellock, Jim 47
11 Dec Heathcote Arms 2 v Latimer 2
2 – 2
1 B 90 Harbidge, Drew 1–0 Hill, Granville 111
2 W 79 Beach, Ray 0–1 Vallabhdas, Jayesh 110
3 B 69 Roberts, Bill 0–1 Gamble, David 101
4 W 35 Milner, Gordon 1–0 Gurney, Roy 98
29 Nov Latimer 2 v Ashby 5
3 – 1
1 B 117 Davis, Richard T 0–1 McDonald, Sean 107
2 W 111 Hill, Granville 1–0 Brown, Mick 89
3 B 101 Gamble, David 1–0 Roberts, Neil 79
4 W 98 Gurney, Roy 1–0 Lassetter, Neil 85
22 Nov Latimer 2 v Anstey
3½ – 1½
1 B 110 Vallabhdas, Jayesh ½–½ Sandham, Mick 130
2 W 111 Hill, Granville 0–1 Vaughan, Ben 133
3 B 112 Slater, Brian L 1–0 Squire, Mick 75
4 W 101 Gamble, David 1–0 Derry, John 40
5 B 98 Gurney, Roy 1–0 Wilson, Matthew 30
08 Nov Latimer 2 v Syston 5
3 – 1
1 B 117 Davis, Richard T 0–1 Hollingworth, Stuart 105
2 W 111 Hill, Granville 1–0 Adams, Mick 90
3 B 101 Gamble, David 1–0 Agger, Reg 89
4 W 98 Gurney, Roy 1–0 Mundy, Rob 79
25 Oct Market Harborough 3 v Latimer 2
1 – 3
1 B 113 Oliver, John 1–0 Hill, Granville 111
2 W 70 Mills, Robert 0–1 Slater, Brian L 112
3 B 57 Kennedy, Shay 0–1 Gamble, David 101
4 W 50 Butler, Rene 0–1 Gurney, Roy 98
11 Oct Latimer 2 v Loughborough 3
1 – 3
1 B 112 Slater, Brian L 0–1 Mullin, Henderson 130
2 W 111 Hill, Granville 1–0 Glover, John 117
3 B 101 Gamble, David 0–1 Hickman, Peter 116
4 W 98 Gurney, Roy 0–1 Gordon, Stewart 57
19 Sep Melton Mowbray 4 v Latimer 2
1 – 3
1 B 83 Smith, Peter 1–0 Davis, Richard T 117
2 W 74 Dean, Andrew 0–1 Hill, Granville 111
3 B 72 Freeman, Trevor 0–1 Vallabhdas, Jayesh 97
4 W 72 Walton, Alison 0–1 Gurney, Roy 98