2022–2023 League – Division 3

Anstey 2 Results

26 Apr Melton Mowbray 2 v Anstey 2
2 2
1 B 1800 Stamat, Bohdan 10 Foreman, Brian 1743
2 W 1790 Jex, Alan 01 Connor, Matthew 1738
3 B 1745 Kidd, Kerry 01 Lazarov, Borislav 1659
4 W 1698 Knight, Christopher 10 Sandham, Mick 1642
13 Apr Anstey 2 v Heathcote Arms 1
4 0
1 B 1642 Sandham, Mick 10d (Default)
2 W 1659 Lazarov, Borislav 10d (Default)
3 B 1570 Grindrod, Bob 10d (Default)
4 W 1529 Griffiths, Mike 10d (Default)
06 Apr Anstey 2 v Ashby 3
3 1
1 B 1738 Connor, Matthew 10 Fancourt, Les 1610
2 W 1659 Lazarov, Borislav 10 Gerrard, Tom 1549
3 B 1570 Grindrod, Bob 10 Wyld, Nick 1493
4 W 1529 Griffiths, Mike 01 Howlett, John 1507
08 Mar Latimer v Anstey 2
0 4
1 B 1534 Garland, Michael (snr) 01 Sandham, Mick 1642
2 W 1555 Slater, Brian L 01 Lazarov, Borislav 1659
3 B 1427 Hill, Granville 01 Grindrod, Bob 1570
4 W 1369 Gurney, Roy 01 Griffiths, Mike 1529
02 Mar Anstey 2 v Loughborough 2
1 B 1743 Foreman, Brian ½½ Morris, Stephen 1800
2 W 1738 Connor, Matthew 01 Mikalajunas, Kajus 1698
3 B 1659 Lazarov, Borislav 10 Ward, Glyn 1738
4 W 1204 Datoo, Noor 01 Pyun, Lindsay 1681
16 Feb Ashby 2 v Anstey 2
1 B 1740 Tipper, Christopher ½½ Foreman, Brian 1743
2 W 1676 Gibson, Paul ½½ Lazarov, Borislav 1659
3 B 1635 Hayden, Lawrence ½½ Sandham, Mick 1642
4 W 1610 Fancourt, Les 01 Vaughan, Ben 1594
01 Feb Market Harborough 3 v Anstey 2
1 B 1518 Cooper, Ron 01 Foreman, Brian 1743
2 W 1300 Hackett, Conor 10 Sandham, Mick 1642
3 B 1294 Butler, Rene ½½ Vaughan, Ben 1594
4 W 1338 Mills, Robert 01 Datoo, Noor 1204
05 Jan Anstey 2 v Melton Mowbray 2
1 B 1743 Foreman, Brian ½½ Cope, Shaun 1786
2 W 1659 Lazarov, Borislav 10 Kidd, Kerry 1745
3 B 1594 Vaughan, Ben 10 Murphy, Ross 1720
4 W 1570 Grindrod, Bob 01 Farquharson, Ian 1638
15 Dec Anstey 2 v Ashby 2
1 B 1743 Foreman, Brian ½½ Tipper, Christopher 1740
2 W 1659 Lazarov, Borislav ½½ Gibson, Paul 1676
3 B 1594 Vaughan, Ben ½½ Hayden, Lawrence 1635
4 W 1363 Abraham, Leo 01 Fancourt, Les 1610
06 Dec Heathcote Arms 1 v Anstey 2
0 4
1 B 1598 Cowley, Michael 01 Foreman, Brian 1743
2 W 1357 Beach, Ray 01 Lazarov, Borislav 1659
3 B 1198 Roberts, Bill 01 Vaughan, Ben 1594
4 W 1105 Milner, Gordon 01 Datoo, Noor 1204
24 Nov Anstey 2 v Latimer
1 B 1743 Foreman, Brian ½½ Slater, Brian L 1555
2 W 1659 Lazarov, Borislav 10 Garland, Michael (snr) 1534
3 B 1594 Vaughan, Ben 10 Hill, Granville 1427
4 W 1570 Grindrod, Bob 01 Gamble, David 1381
17 Nov Ashby 3 v Anstey 2
1 B 1635 Hayden, Lawrence ½½ Foreman, Brian 1743
2 W 1590 Emmerton, Steve ½½ Lazarov, Borislav 1659
3 B 1507 Howlett, John ½½ Vaughan, Ben 1594
4 W 1493 Wyld, Nick 01 Grindrod, Bob 1570
02 Nov Loughborough 2 v Anstey 2
1 B 1681 Pyun, Lindsay 10 Foreman, Brian 1743
2 W 1698 Mikalajunas, Kajus 10 Lazarov, Borislav 1659
3 B 1589 Hickman, Peter 01 Vaughan, Ben 1594
4 W 1324 Dawson, Ric ½½ Grindrod, Bob 1570
27 Oct Wigston 4 v Anstey 2
1 B 1535 Watkinson, Phil 01 Foreman, Brian 1743
2 W 1400 Horspool, Joseph 10 Lazarov, Borislav 1659
3 B 1400 Collings, Peter 01 Vaughan, Ben 1594
4 W 1394 Dissanayake, Sathsara 10 Grindrod, Bob 1570
5 B 1400 Muir, Lucas 01 Griffiths, Mike 1529
6 W 1351 Brown, Chris ½½ Datoo, Noor 1204
7 B 1223 Eradi, Madhav 10 Sinha, Aarav 1160
13 Oct Anstey 2 v Market Harborough 3
4 2
1 B 1743 Foreman, Brian 10 Curran, David 1704
2 W 1659 Lazarov, Borislav 10 Joy, Gary 1570
3 B 1594 Vaughan, Ben ½½ Gowers, George 1487
4 W 1570 Grindrod, Bob 01 Savin, Daniel 1450
5 B 1400 Matutis, Valdas ½½ Oliver, John 1461
6 W 1363 Abraham, Leo 10 Butler, Rene 1294
29 Sep Anstey 2 v Wigston 4
1 B 1743 Foreman, Brian 10 Watkinson, Phil 1535
2 W 1659 Lazarov, Borislav 01 Horspool, Joseph 1400
3 B 1594 Vaughan, Ben 01 Muir, Lucas 1400
4 W 1570 Grindrod, Bob ½½ Dissanayake, Sathsara 1394
5 B 1529 Griffiths, Mike 01 Brown, Chris 1351