2022–2023 League – Division 3

Melton Mowbray 2 Results

03 May Melton Mowbray 2 v Ashby 3
3 – 1
1 B 1790 Jex, Alan 1–0 Fancourt, Les 1610
2 W 1786 Cope, Shaun 0–1 Gerrard, Tom 1549
3 B 1745 Kidd, Kerry 1–0 Wyld, Nick 1493
4 W 1703 Penney, Oliver 1–0 Holmes, David 1350
26 Apr Melton Mowbray 2 v Anstey 2
2 – 2
1 B 1800 Stamat, Bohdan 1–0 Foreman, Brian 1743
2 W 1790 Jex, Alan 0–1 Connor, Matthew 1738
3 B 1745 Kidd, Kerry 0–1 Lazarov, Borislav 1659
4 W 1698 Knight, Christopher 1–0 Sandham, Mick 1642
18 Apr Heathcote Arms 1 v Melton Mowbray 2
2 – 2
1 B 1723 Harrison, Peter 0–1 Jex, Alan 1790
2 W 1633 Manger, John 1–0 Cope, Shaun 1786
3 B 1598 Cowley, Michael 1–0 Penney, Oliver 1703
4 W 1357 Beach, Ray 0–1 Knight, Christopher 1698
30 Mar Ashby 2 v Melton Mowbray 2
½ – 3½
1 B 1698 Wilson, Andrew ½–½ Jex, Alan 1790
2 W 1740 Tipper, Christopher 0–1 Kidd, Kerry 1745
3 B 1676 Gibson, Paul 0–1 Knight, Christopher 1698
4 W 1610 Fancourt, Les 0–1 Fraser, Chris 1552
15 Mar Melton Mowbray 2 v Heathcote Arms 1
4 – 0
1 B 1800 Stamat, Bohdan 1–0d (Default)
2 W 1745 Kidd, Kerry 1–0d (Default)
3 B 1703 Penney, Oliver 1–0d (Default)
4 W 1698 Knight, Christopher 1–0d (Default)
01 Mar Market Harborough 3 v Melton Mowbray 2
2 – 2
1 B 1834 Savin, Daniel 1–0 Cope, Shaun 1786
2 W 1487 Gowers, George ½–½ Kidd, Kerry 1745
3 B 1294 Butler, Rene ½–½ Penney, Oliver 1703
4 W 1285 Mount, Bill 0–1 Knight, Christopher 1698
15 Feb Melton Mowbray 2 v Latimer
3 – 1
1 B 1800 Stamat, Bohdan 1–0 Slater, Brian L 1555
2 W 1786 Cope, Shaun 0–1 Garland, Michael (snr) 1534
3 B 1745 Kidd, Kerry 1–0 Hill, Granville 1427
4 W 1698 Knight, Christopher 1–0 Gurney, Roy 1369
08 Feb Melton Mowbray 2 v Wigston 4
3 – 1
1 B 1800 Stamat, Bohdan 0–1 Watkinson, Phil 1555
2 W 1786 Cope, Shaun 1–0 Milligan, Alex 1543
3 B 1745 Kidd, Kerry 1–0 Brown, Chris 1351
4 W 1698 Knight, Christopher 1–0 Muir, Lucas 1400
25 Jan Loughborough 2 v Melton Mowbray 2
3½ – ½
1 B 1800 Morris, Stephen ½–½ Cope, Shaun 1786
2 W 1698 Mikalajunas, Kajus 1–0 Kidd, Kerry 1745
3 B 1681 Pyun, Lindsay 1–0 Penney, Oliver 1703
4 W 1605 Carpenter-Friend, Ben 1–0 Knight, Christopher 1698
12 Jan Ashby 3 v Melton Mowbray 2
2 – 2
1 B 1590 Emmerton, Steve 0–1 Jex, Alan 1790
2 W 1549 Gerrard, Tom 1–0 Kidd, Kerry 1745
3 B 1507 Howlett, John 0–1 Farquharson, Ian 1638
4 W 1493 Wyld, Nick 1–0 Fraser, Chris 1552
05 Jan Anstey 2 v Melton Mowbray 2
2½ – 1½
1 B 1743 Foreman, Brian ½–½ Cope, Shaun 1786
2 W 1659 Lazarov, Borislav 1–0 Kidd, Kerry 1745
3 B 1594 Vaughan, Ben 1–0 Murphy, Ross 1720
4 W 1570 Grindrod, Bob 0–1 Farquharson, Ian 1638
07 Dec Melton Mowbray 2 v Ashby 2
4 – 0
1 B 1900 Stamat, Bohdan 1–0 Tipper, Christopher 1740
2 W 1703 Penney, Oliver 1–0 Hayden, Lawrence 1635
3 B 1698 Knight, Christopher 1–0 Fancourt, Les 1610
4 W 1632 Jacquemard, Quentin 1–0 Rhodes, Jamie 1470
17 Nov Wigston 4 v Melton Mowbray 2
1 – 3
1 B 1535 Watkinson, Phil 1–0 Penney, Oliver 1703
2 W 1400 Horspool, Joseph 0–1 Knight, Christopher 1698
3 B 1400 Corby, James 0–1 Farquharson, Ian 1638
4 W 1351 Brown, Chris 0–1 Jacquemard, Quentin 1632
09 Nov Melton Mowbray 2 v Market Harborough 3
5 – 1
1 B 1900 Stamat, Bohdan 1–0 Redding, Jon 1665
2 W 1745 Kidd, Kerry 1–0 Cooper, Ron 1518
3 B 1703 Penney, Oliver 0–1 Savin, Daniel 1450
4 W 1698 Knight, Christopher 1–0 Gowers, George 1487
5 B 1632 Jacquemard, Quentin 1–0 Mills, Robert 1338
6 W 1552 Fraser, Chris 1–0 Butler, Rene 1294
05 Oct Melton Mowbray 2 v Loughborough 2
2½ – 1½
1 B 1900 Stamat, Bohdan 0–1 Mikalajunas, Kajus 1698
2 W 1745 Kidd, Kerry 1–0 Pyun, Lindsay 1681
3 B 1703 Penney, Oliver ½–½ Hickman, Peter 1589
4 W 1698 Knight, Christopher 1–0 Dawson, Ric 1324
28 Sep Latimer v Melton Mowbray 2
½ – 3½
1 B 1555 Slater, Brian L 0–1 Cope, Shaun 1786
2 W 1427 Hill, Granville 0–1 Kidd, Kerry 1745
3 B 1394 Davis, Richard T ½–½ Penney, Oliver 1703
4 W 1369 Gurney, Roy 0–1 Jacquemard, Quentin 1632