2022–2023 League – Division 3

Wigston 4 Results

25 Apr Heathcote Arms 1 v Wigston 4
3 1
1 B 1723 Harrison, Peter 01 Corlett, Les 1688
2 W 1720 Johnson, Andy 10 Watkinson, Phil 1555
3 B 1633 Manger, John 10 Collings, Peter 1500
4 W 1598 Cowley, Michael 10 Milligan, Alex 1543
13 Apr Ashby 2 v Wigston 4
3 1
1 B 1740 Tipper, Christopher ½½ Mottram, Paul 1615
2 W 1676 Gibson, Paul 10 Watkinson, Phil 1555
3 B 1635 Hayden, Lawrence ½½ Collings, Peter 1500
4 W 1610 Fancourt, Les 10 Brown, Chris 1351
29 Mar Latimer v Wigston 4
1 B 1534 Garland, Michael (snr) 10 Horspool, Joseph 1550
2 W 1555 Slater, Brian L ½½ Collings, Peter 1500
3 B 1427 Hill, Granville 01 Brown, Chris 1351
4 W 1369 Gurney, Roy 10 Muir, Lucas 1400
5 B 1394 Davis, Richard T 01 Eradi, Madhav 1223
23 Mar Wigston 4 v Loughborough 2
½
1 B 1394 Dissanayake, Sathsara ½½ Morris, Stephen 1800
2 W 1351 Brown, Chris 01 Mikalajunas, Kajus 1698
3 B 1303 Norton, Laurence 01 Ward, Glyn 1738
4 W 1223 Eradi, Madhav 01 Pyun, Lindsay 1681
09 Mar Ashby 3 v Wigston 4
1 B 1590 Emmerton, Steve ½½ Mottram, Paul 1615
2 W 1549 Gerrard, Tom 01 Watkinson, Phil 1555
3 B 1507 Howlett, John 01 Horspool, Joseph 1550
4 W 1493 Wyld, Nick 10 Muir, Lucas 1400
16 Feb Wigston 4 v Market Harborough 3
5 4
1 B 1550 Horspool, Joseph 01 Savin, Daniel 1834
2 W 1500 Collings, Peter 10 Garland, Michael (jnr) 1646
3 B 1400 Charikar, Leon 01 Gibbison, Robert 1560
4 W 1394 Dissanayake, Sathsara 10 Cooper, Ron 1518
5 B 1416 McKiernan, John 01 Gowers, George 1487
6 W 1351 Brown, Chris 10 Hackett, Conor 1300
7 B 1400 Muir, Lucas 10 Butler, Rene 1294
8 W 1303 Norton, Laurence 10 Mills, Robert 1338
9 B 1223 Eradi, Madhav 01 Smith, Will 1200
08 Feb Melton Mowbray 2 v Wigston 4
3 1
1 B 1800 Stamat, Bohdan 01 Watkinson, Phil 1555
2 W 1786 Cope, Shaun 10 Milligan, Alex 1543
3 B 1745 Kidd, Kerry 10 Brown, Chris 1351
4 W 1698 Knight, Christopher 10 Muir, Lucas 1400
12 Jan Wigston 4 v Heathcote Arms 1
1 B 1550 Horspool, Joseph 01 Harrison, Peter 1723
2 W 1543 Milligan, Alex ½½ Manger, John 1633
3 B 1416 McKiernan, John 01 Cowley, Michael 1598
4 W 1303 Norton, Laurence 10 Beach, Ray 1357
08 Dec Wigston 4 v Latimer
3 1
1 B 1400 Horspool, Joseph ½½ Slater, Brian L 1555
2 W 1394 Dissanayake, Sathsara 10 Garland, Michael (snr) 1534
3 B 1303 Norton, Laurence 10 Hill, Granville 1427
4 W 1223 Eradi, Madhav ½½ Gurney, Roy 1369
30 Nov Market Harborough 3 v Wigston 4
1 B 1762 Thomson, John 10 Corlett, Les 1688
2 W 1600 Savin, Daniel 10 Mottram, Paul 1615
3 B 1581 Hill, Cyril 10 Milligan, Alex 1543
4 W 1560 Gibbison, Robert 01 Horspool, Joseph 1400
5 B 1487 Gowers, George 01 Collings, Peter 1400
6 W 1461 Oliver, John ½½ Dissanayake, Sathsara 1394
7 B 1300 Hackett, Conor 10 Muir, Lucas 1400
8 W 1294 Butler, Rene 01 Eradi, Madhav 1223
23 Nov Loughborough 2 v Wigston 4
1 B 1775 Miller, James ½½ Dodds, Iain 1759
2 W 1698 Mikalajunas, Kajus ½½ Mottram, Paul 1615
3 B 1681 Pyun, Lindsay 10 Collings, Peter 1400
4 W 1661 Glover, John ½½ Muir, Lucas 1400
17 Nov Wigston 4 v Melton Mowbray 2
1 3
1 B 1535 Watkinson, Phil 10 Penney, Oliver 1703
2 W 1400 Horspool, Joseph 01 Knight, Christopher 1698
3 B 1400 Corby, James 01 Farquharson, Ian 1638
4 W 1351 Brown, Chris 01 Jacquemard, Quentin 1632
27 Oct Wigston 4 v Anstey 2
1 B 1535 Watkinson, Phil 01 Foreman, Brian 1743
2 W 1400 Horspool, Joseph 10 Lazarov, Borislav 1659
3 B 1400 Collings, Peter 01 Vaughan, Ben 1594
4 W 1394 Dissanayake, Sathsara 10 Grindrod, Bob 1570
5 B 1400 Muir, Lucas 01 Griffiths, Mike 1529
6 W 1351 Brown, Chris ½½ Datoo, Noor 1204
7 B 1223 Eradi, Madhav 10 Sinha, Aarav 1160
20 Oct Wigston 4 v Ashby 3
1 3
1 B 1543 Milligan, Alex 01 Gibson, Paul 1676
2 W 1400 Collings, Peter 10 Lennon, Dominic 1500
3 B 1400 Charikar, Leon 01 Wyld, Nick 1493
4 W 1223 Eradi, Madhav 01 Gerrard, Tom 1477
13 Oct Wigston 4 v Ashby 2
½
1 B 1400 Horspool, Joseph ½½ Tipper, Christopher 1740
2 W 1400 Corby, James 01 Hayden, Lawrence 1635
3 B 1400 Muir, Lucas 01 Fancourt, Les 1610
4 W 1394 Dissanayake, Sathsara 01 Lennon, Dominic 1500
29 Sep Anstey 2 v Wigston 4
1 B 1743 Foreman, Brian 10 Watkinson, Phil 1535
2 W 1659 Lazarov, Borislav 01 Horspool, Joseph 1400
3 B 1594 Vaughan, Ben 01 Muir, Lucas 1400
4 W 1570 Grindrod, Bob ½½ Dissanayake, Sathsara 1394
5 B 1529 Griffiths, Mike 01 Brown, Chris 1351