2022–2023 League – Division 4

January Results

26 Jan Ashby 4 v Ashby 5
4 1
1 B 1549 Gerrard, Tom 10 Roberts, Neil 1384
2 W 1400 Rhodes, Jamie 10 Watts, Eden 1350
3 B 1350 Holmes, David 10 Cherrington, Joshua 1150
4 W 1157 Holmes, Stephen 10 Bird, Graham 1198
5 B 906 Anderton, Peter 01 Wood, Brian 1143
25 Jan Leicester University v Kirby Muxloe 2
4 0
1 B 1350 Reid, David 10 Walton, David 1598
2 W 1400 Howard, Jake 10 Wollen, Nigel 1513
3 B 1350 Cheung, Steven 10 Smith, Nigel 1114
4 W 1350 Pentakota, Gnanvardh 10 Kellock, Jim 1060
25 Jan Braunstone 3 v Anstey 3
3 2
1 B 1592 Steel, Martin 10 Grindrod, Bob 1570
2 W 1557 Gulab, Vijay 10 Abraham, Leo 1363
3 B 1555 Wilkinson, Shaun 01 Datoo, Noor 1204
4 W 1438 Closs, Guy 10 Sadhra, Yuvraj 1155
5 B 1390 Barlow, Steve 01 Rudczenko, Oskar 1121
19 Jan Anstey 3 v Ashby 5
3 3
1 B 1570 Grindrod, Bob ½½ Brown, Mick 1446
2 W 1204 Datoo, Noor 10 Watts, Eden 1350
3 B 1208 Sinha, Aarav ½½ Roberts, Neil 1384
4 W 1155 Sadhra, Yuvraj 01 Cherrington, Joshua 1150
5 B 1121 Rudczenko, Oskar 10 Bird, Graham 1198
6 W 850 Graham-Brown, John 01 Wood, Brian 1143
18 Jan Melton Mowbray 3 v Kirby Muxloe 2
2 4
1 B 1638 Farquharson, Ian 01 Walton, David 1598
2 W 1552 Fraser, Chris 10 Walker, John 1529
3 B 1384 Smith, Peter 10 Wollen, Nigel 1513
4 W 1233 Martin, Steve 01 Clynick, Charlie 1300
5 B 1200 Bates, Guy 01 Watson, Dan 1258
6 W 1073 Kirk, Simon 01 Walker, Edda 809
18 Jan Loughborough 3 v Heathcote Arms 2
4 0
1 B 1560 Hayden, Keir 10 Cowley, Michael 1598
2 W 1450 French, Barry 10 Beach, Ray 1357
3 B 1350 Bordiak, Michael 10 Roberts, Bill 1198
4 W 1251 Gordon, Stewart 10 Milner, Gordon 1105
12 Jan Kirby Muxloe 2 v Loughborough 3
1 B 1598 Walton, David 10 Hickman, Peter 1589
2 W 1529 Walker, John ½½ Meunier, Leo 1579
3 B 1513 Wollen, Nigel 10 Wainwright, Tim 1524
4 W 1300 Clynick, Charlie 10 Schmitt, Leon 1475
5 B 1060 Kellock, Jim 01 Dawson, Ric 1324
6 W 809 Walker, Edda 01 Gordon, Stewart 1251
12 Jan Anstey 3 v Leicester University
2 2
1 B 1208 Sinha, Aarav 01 Reid, David 1350
2 W 1204 Datoo, Noor 10 Howard, Jake 1400
3 B 1155 Sadhra, Yuvraj 10 Pentakota, Gnanvardh 1350
4 W 850 Graham-Brown, John 01 Cheung, Steven 1350
11 Jan Melton Mowbray 3 v Ashby 4
1 3
1 B 1638 Farquharson, Ian 01 Gerrard, Tom 1549
2 W 1384 Smith, Peter ½½ Brown, Mick 1446
3 B 1277 North, Peter 01 Holmes, Stephen 1157
4 W 1233 Martin, Steve ½½ Cherrington, Joshua 1150
11 Jan Braunstone 3 v Heathcote Arms 2
4 0
1 B 1592 Steel, Martin 10 Beach, Ray 1357
2 W 1557 Gulab, Vijay 10 Maconnachie, Richard 1317
3 B 1555 Wilkinson, Shaun 10 Roberts, Bill 1198
4 W 1269 Mehta, Hatle 10 Milner, Gordon 1105
04 Jan Loughborough 3 v Ashby 4
2 2
1 B 1589 Hickman, Peter 01 Gerrard, Tom 1477
2 W 1579 Meunier, Leo 10 Rhodes, Jamie 1470
3 B 1324 Dawson, Ric ½½ Holmes, David 1350
4 W 1251 Gordon, Stewart ½½ Holmes, Stephen 1157