2022–2023 League – Division 4

Anstey 3 Results

27 Apr Ashby 5 v Anstey 3
5 – 3
1 B 1446 Brown, Mick 0–1 Lazarov, Borislav 1659
2 W 1400 Rhodes, Jamie 0–1 Griffiths, Mike 1529
3 B 1350 Watts, Eden 1–0 Datoo, Noor 1204
4 W 1324 Dawson, Ric 1–0 Sinha, Aarav 1208
5 B 1150 Cherrington, Joshua 1–0 Blunt, Curtis 1160
6 W 1198 Bird, Graham 1–0 Sadhra, Yuvraj 1155
7 B 1143 Wood, Brian 0–1 Rudczenko, Oskar 1121
8 W 906 Anderton, Peter 1–0 Graham-Brown, John 850
20 Apr Anstey 3 v Heathcote Arms 2
3½ – ½
1 B 1529 Griffiths, Mike 1–0 Beach, Ray 1357
2 W 1208 Sinha, Aarav 1–0 Roberts, Bill 1198
3 B 1155 Sadhra, Yuvraj 1–0 Milner, Gordon 1105
4 W 850 Graham-Brown, John ½–½ Ricketts, Dave 1150
28 Mar Heathcote Arms 2 v Anstey 3
1 – 3
1 B 1357 Beach, Ray 0–1 Lazarov, Borislav 1659
2 W 1317 Maconnachie, Richard 1–0 Griffiths, Mike 1529
3 B 1198 Roberts, Bill 0–1 Abraham, Leo 1363
4 W 1105 Milner, Gordon 0–1 Rudczenko, Oskar 1121
23 Mar Kirby Muxloe 2 v Anstey 3
1½ – 4½
1 B 1529 Walker, John 0–1 Griffiths, Mike 1529
2 W 1513 Wollen, Nigel ½–½ Grindrod, Bob 1570
3 B 1300 Clynick, Charlie 1–0 Datoo, Noor 1204
4 W 1258 Watson, Dan 0–1 Sadhra, Yuvraj 1155
5 B 1114 Smith, Nigel 0–1 Rudczenko, Oskar 1121
6 W 809 Walker, Edda 0–1 Graham-Brown, John 850
16 Mar Anstey 3 v Ashby 4
3 – 3
1 B 1570 Grindrod, Bob 0–1 Gerrard, Tom 1549
2 W 1363 Abraham, Leo 0–1 Wyld, Nick 1493
3 B 1204 Datoo, Noor 1–0 Brown, Mick 1446
4 W 1208 Sinha, Aarav 1–0 Rhodes, Jamie 1400
5 B 1155 Sadhra, Yuvraj 1–0 Bird, Graham 1198
6 W 850 Graham-Brown, John 0–1 Cherrington, Joshua 1150
23 Feb Anstey 3 v Melton Mowbray 3
3 – 1
1 B 1529 Griffiths, Mike 0–1 Farquharson, Ian 1638
2 W 1204 Datoo, Noor 1–0 Smith, Peter 1384
3 B 1155 Sadhra, Yuvraj 1–0 Martin, Steve 1233
4 W 1121 Rudczenko, Oskar 1–0d (Default)
08 Feb Loughborough 3 v Anstey 3
2½ – 2½
1 B 1605 Carpenter-Friend, Ben 1–0 Grindrod, Bob 1570
2 W 1589 Hickman, Peter ½–½ Griffiths, Mike 1529
3 B 1560 Hayden, Keir 0–1 Datoo, Noor 1204
4 W 1350 Bordiak, Michael 0–1 Sadhra, Yuvraj 1155
5 B 1251 Gordon, Stewart 1–0 Rudczenko, Oskar 1121
25 Jan Braunstone 3 v Anstey 3
3 – 2
1 B 1592 Steel, Martin 1–0 Grindrod, Bob 1570
2 W 1557 Gulab, Vijay 1–0 Abraham, Leo 1363
3 B 1555 Wilkinson, Shaun 0–1 Datoo, Noor 1204
4 W 1438 Closs, Guy 1–0 Sadhra, Yuvraj 1155
5 B 1390 Barlow, Steve 0–1 Rudczenko, Oskar 1121
19 Jan Anstey 3 v Ashby 5
3 – 3
1 B 1570 Grindrod, Bob ½–½ Brown, Mick 1446
2 W 1204 Datoo, Noor 1–0 Watts, Eden 1350
3 B 1208 Sinha, Aarav ½–½ Roberts, Neil 1384
4 W 1155 Sadhra, Yuvraj 0–1 Cherrington, Joshua 1150
5 B 1121 Rudczenko, Oskar 1–0 Bird, Graham 1198
6 W 850 Graham-Brown, John 0–1 Wood, Brian 1143
12 Jan Anstey 3 v Leicester University
2 – 2
1 B 1208 Sinha, Aarav 0–1 Reid, David 1350
2 W 1204 Datoo, Noor 1–0 Howard, Jake 1400
3 B 1155 Sadhra, Yuvraj 1–0 Pentakota, Gnanvardh 1350
4 W 850 Graham-Brown, John 0–1 Cheung, Steven 1350
01 Dec Anstey 3 v Kirby Muxloe 2
4 – 3
1 B 1659 Lazarov, Borislav 0–1 Gray, Paul 1548
2 W 1594 Vaughan, Ben 1–0 Walker, John 1529
3 B 1363 Abraham, Leo 0–1 Wollen, Nigel 1376
4 W 1204 Datoo, Noor 1–0 Watson, Dan 1258
5 B 1160 Sinha, Aarav 0–1 Clynick, Charlie 1200
6 W 1094 Sadhra, Yuvraj 1–0 Smith, Nigel 1114
7 B 850 Graham-Brown, John 1–0 Walker, Edda 809
16 Nov Leicester University v Anstey 3
2 – 2
1 B 1350 Reid, David 1–0 Griffiths, Mike 1529
2 W 1400 Howard, Jake 1–0 Abraham, Leo 1363
3 B 1350 Pentakota, Gnanvardh 0–1 Datoo, Noor 1204
4 W 1350 Cheung, Steven 0–1 Rudczenko, Oskar 1121
10 Nov Ashby 4 v Anstey 3
4 – 3
1 B 1500 Lennon, Dominic 1–0 * Vaughan, Ben 1594
2 W 1477 Gerrard, Tom ½–½ Grindrod, Bob 1570
3 B 1470 Rhodes, Jamie 0–1 Griffiths, Mike 1529
4 W 1446 Brown, Mick ½–½ Sinha, Aarav 1160
5 B 1350 Holmes, David 1–0 Rudczenko, Oskar 1121
6 W 1198 Bird, Graham 0–1 Sadhra, Yuvraj 1094
7 B 1157 Holmes, Stephen 1–0 Graham-Brown, John 850
26 Oct Melton Mowbray 3 v Anstey 3
2 – 2
1 B 1632 Jacquemard, Quentin 1–0 Lazarov, Borislav 1659
2 W 1384 Smith, Peter 0–1 Datoo, Noor 1204
3 B 1277 North, Peter 0–1 Rudczenko, Oskar 1121
4 W 1233 Martin, Steve 1–0d Sadhra, Yuvraj 1094
20 Oct Anstey 3 v Loughborough 3
½ – 3½
1 B 1529 Griffiths, Mike 0–1 Hickman, Peter 1589
2 W 1204 Datoo, Noor ½–½ Hayden, Keir 1500
3 B 1121 Rudczenko, Oskar 0–1 Dawson, Ric 1324
4 W 850 Graham-Brown, John 0–1 Gordon, Stewart 1251
06 Oct Anstey 3 v Braunstone 3
2½ – 2½
1 B 1400 Matutis, Valdas 0–1 Gulab, Vijay 1557
2 W 1363 Abraham, Leo ½–½ Wilkinson, Shaun 1555
3 B 1204 Datoo, Noor 1–0 Closs, Guy 1438
4 W 1160 Sinha, Aarav 1–0 Barlow, Steve 1390
5 B 850 Graham-Brown, John 0–1 Mehta, Hatle 1356

* A penalty has been applied. Please see the penalties page for details.