2022–2023 League – Division 4

Anstey 3 Results

27 Apr Ashby 5 v Anstey 3
5 3
1 B 1446 Brown, Mick 01 Lazarov, Borislav 1659
2 W 1400 Rhodes, Jamie 01 Griffiths, Mike 1529
3 B 1350 Watts, Eden 10 Datoo, Noor 1204
4 W 1324 Dawson, Ric 10 Sinha, Aarav 1208
5 B 1150 Cherrington, Joshua 10 Blunt, Curtis 1160
6 W 1198 Bird, Graham 10 Sadhra, Yuvraj 1155
7 B 1143 Wood, Brian 01 Rudczenko, Oskar 1121
8 W 906 Anderton, Peter 10 Graham-Brown, John 850
20 Apr Anstey 3 v Heathcote Arms 2
½
1 B 1529 Griffiths, Mike 10 Beach, Ray 1357
2 W 1208 Sinha, Aarav 10 Roberts, Bill 1198
3 B 1155 Sadhra, Yuvraj 10 Milner, Gordon 1105
4 W 850 Graham-Brown, John ½½ Ricketts, Dave 1150
28 Mar Heathcote Arms 2 v Anstey 3
1 3
1 B 1357 Beach, Ray 01 Lazarov, Borislav 1659
2 W 1317 Maconnachie, Richard 10 Griffiths, Mike 1529
3 B 1198 Roberts, Bill 01 Abraham, Leo 1363
4 W 1105 Milner, Gordon 01 Rudczenko, Oskar 1121
23 Mar Kirby Muxloe 2 v Anstey 3
1 B 1529 Walker, John 01 Griffiths, Mike 1529
2 W 1513 Wollen, Nigel ½½ Grindrod, Bob 1570
3 B 1300 Clynick, Charlie 10 Datoo, Noor 1204
4 W 1258 Watson, Dan 01 Sadhra, Yuvraj 1155
5 B 1114 Smith, Nigel 01 Rudczenko, Oskar 1121
6 W 809 Walker, Edda 01 Graham-Brown, John 850
16 Mar Anstey 3 v Ashby 4
3 3
1 B 1570 Grindrod, Bob 01 Gerrard, Tom 1549
2 W 1363 Abraham, Leo 01 Wyld, Nick 1493
3 B 1204 Datoo, Noor 10 Brown, Mick 1446
4 W 1208 Sinha, Aarav 10 Rhodes, Jamie 1400
5 B 1155 Sadhra, Yuvraj 10 Bird, Graham 1198
6 W 850 Graham-Brown, John 01 Cherrington, Joshua 1150
23 Feb Anstey 3 v Melton Mowbray 3
3 1
1 B 1529 Griffiths, Mike 01 Farquharson, Ian 1638
2 W 1204 Datoo, Noor 10 Smith, Peter 1384
3 B 1155 Sadhra, Yuvraj 10 Martin, Steve 1233
4 W 1121 Rudczenko, Oskar 10d (Default)
08 Feb Loughborough 3 v Anstey 3
1 B 1605 Carpenter-Friend, Ben 10 Grindrod, Bob 1570
2 W 1589 Hickman, Peter ½½ Griffiths, Mike 1529
3 B 1560 Hayden, Keir 01 Datoo, Noor 1204
4 W 1350 Bordiak, Michael 01 Sadhra, Yuvraj 1155
5 B 1251 Gordon, Stewart 10 Rudczenko, Oskar 1121
25 Jan Braunstone 3 v Anstey 3
3 2
1 B 1592 Steel, Martin 10 Grindrod, Bob 1570
2 W 1557 Gulab, Vijay 10 Abraham, Leo 1363
3 B 1555 Wilkinson, Shaun 01 Datoo, Noor 1204
4 W 1438 Closs, Guy 10 Sadhra, Yuvraj 1155
5 B 1390 Barlow, Steve 01 Rudczenko, Oskar 1121
19 Jan Anstey 3 v Ashby 5
3 3
1 B 1570 Grindrod, Bob ½½ Brown, Mick 1446
2 W 1204 Datoo, Noor 10 Watts, Eden 1350
3 B 1208 Sinha, Aarav ½½ Roberts, Neil 1384
4 W 1155 Sadhra, Yuvraj 01 Cherrington, Joshua 1150
5 B 1121 Rudczenko, Oskar 10 Bird, Graham 1198
6 W 850 Graham-Brown, John 01 Wood, Brian 1143
12 Jan Anstey 3 v Leicester University
2 2
1 B 1208 Sinha, Aarav 01 Reid, David 1350
2 W 1204 Datoo, Noor 10 Howard, Jake 1400
3 B 1155 Sadhra, Yuvraj 10 Pentakota, Gnanvardh 1350
4 W 850 Graham-Brown, John 01 Cheung, Steven 1350
01 Dec Anstey 3 v Kirby Muxloe 2
4 3
1 B 1659 Lazarov, Borislav 01 Gray, Paul 1548
2 W 1594 Vaughan, Ben 10 Walker, John 1529
3 B 1363 Abraham, Leo 01 Wollen, Nigel 1376
4 W 1204 Datoo, Noor 10 Watson, Dan 1258
5 B 1160 Sinha, Aarav 01 Clynick, Charlie 1200
6 W 1094 Sadhra, Yuvraj 10 Smith, Nigel 1114
7 B 850 Graham-Brown, John 10 Walker, Edda 809
16 Nov Leicester University v Anstey 3
2 2
1 B 1350 Reid, David 10 Griffiths, Mike 1529
2 W 1400 Howard, Jake 10 Abraham, Leo 1363
3 B 1350 Pentakota, Gnanvardh 01 Datoo, Noor 1204
4 W 1350 Cheung, Steven 01 Rudczenko, Oskar 1121
10 Nov Ashby 4 v Anstey 3
4 3
1 B 1500 Lennon, Dominic 10 * Vaughan, Ben 1594
2 W 1477 Gerrard, Tom ½½ Grindrod, Bob 1570
3 B 1470 Rhodes, Jamie 01 Griffiths, Mike 1529
4 W 1446 Brown, Mick ½½ Sinha, Aarav 1160
5 B 1350 Holmes, David 10 Rudczenko, Oskar 1121
6 W 1198 Bird, Graham 01 Sadhra, Yuvraj 1094
7 B 1157 Holmes, Stephen 10 Graham-Brown, John 850
26 Oct Melton Mowbray 3 v Anstey 3
2 2
1 B 1632 Jacquemard, Quentin 10 Lazarov, Borislav 1659
2 W 1384 Smith, Peter 01 Datoo, Noor 1204
3 B 1277 North, Peter 01 Rudczenko, Oskar 1121
4 W 1233 Martin, Steve 10d Sadhra, Yuvraj 1094
20 Oct Anstey 3 v Loughborough 3
½
1 B 1529 Griffiths, Mike 01 Hickman, Peter 1589
2 W 1204 Datoo, Noor ½½ Hayden, Keir 1500
3 B 1121 Rudczenko, Oskar 01 Dawson, Ric 1324
4 W 850 Graham-Brown, John 01 Gordon, Stewart 1251
06 Oct Anstey 3 v Braunstone 3
1 B 1400 Matutis, Valdas 01 Gulab, Vijay 1557
2 W 1363 Abraham, Leo ½½ Wilkinson, Shaun 1555
3 B 1204 Datoo, Noor 10 Closs, Guy 1438
4 W 1160 Sinha, Aarav 10 Barlow, Steve 1390
5 B 850 Graham-Brown, John 01 Mehta, Hatle 1356

* A penalty has been applied. Please see the penalties page for details.