2023–2024 League – Division 4

April Results

18 Apr Anstey 3 v Latimer
2½ – 1½
1 B 1524 Griffiths, Mike ½–½ Garland, Michael (snr) 1539
2 W 1532 Datoo, Noor 1–0 Slater, Brian L 1524
3 B 1350 Sinha, Amit 0–1 Hill, Granville 1404
4 W 1280 Sinha, Aarav 1–0 Davis, Richard T 1400
17 Apr Braunstone 3 v Wigston 4
1 – 3
1 B 1742 Bingham, James ½–½ Mottram, Paul 1674
2 W 1553 Gulab, Vijay 0–1 Dissanayake, Sathsara 1649
3 B 1499 Fernandes, Craig 0–1 Watkinson, Phil 1634
4 W 1421 Closs, Guy ½–½ Brown, Chris 1471
17 Apr Market Harborough 4 v Ashby 4
4 – 3
1 B 1645 Gowers, George ½–½ Emmerton, Steve 1615
2 W 1520 Talbott, Daniel 0–1 Cherrington, Joshua 1563
3 B 1529 Smith, Will ½–½ Fancourt, Les 1504
4 W 1325 Mikals, Arturs ½–½ Rhodes, Jamie 1415
5 B 1356 Butler, Rene ½–½ Dawson, Ric 1386
6 W 1310 Mills, Robert 1–0 Roberts, Neil 1269
7 B 1285 Mount, Bill 1–0 Pearce, Darren 1150
09 Apr Heathcote Arms 1 v Ashby 5
5 – 1
1 B 1689 Harrison, Peter 1–0 Roberts, Neil 1269
2 W 1607 Cowley, Michael 1–0 Pearce, Darren 1150
3 B 1534 Broadhurst, Mick 1–0 Mayer, Paul 1150
4 W 1225 Graves, Josh 1–0 Bird, Graham 1178
5 B 1307 Beach, Ray 0–1 * Oldham, Damian 950
6 W 1178 Roberts, Bill 1–0 Oldham, Jan 950
04 Apr Wigston 4 v Ashby 5
6 – 0
1 B 1634 Watkinson, Phil 1–0 Roberts, Neil 1269
2 W 1632 Horspool, Joseph 1–0 Mayer, Paul 1150
3 B 1618 Dawkins, Stuart 1–0 Pearce, Darren 1150
4 W 1526 Norton, Laurence 1–0 Niederwieser, Doris 950
5 B 1471 Brown, Chris 1–0 Oldham, Jan 950
6 W 1464 Eradi, Madhav 1–0 Oldham, Damian 950
03 Apr Market Harborough 4 v Anstey 3
2 – 2
1 B 1520 Talbott, Daniel 1–0 Sandham, Mick 1652
2 W 1495 Cooper, Ron 0–1 Vaughan, Ben 1621
3 B 1529 Smith, Will 0–1 Miler, Jakub 1376
4 W 1356 Butler, Rene 1–0 Rudczenko, Oskar 1205

* A penalty has been applied. Please see the penalties page for details.